I went through our dividend list and created a short list of companies that most people will recognize. There are 26 names on this list. Hopefully it will be helpful to someone out there. Please be aware that given the current circumstance of the stock market and global economy it is important to do your homework. Its possible that some companies may cut their dividends to deal with the current situation. As always, this is not a list of stocks we recommend, this is for information purposes only.
This list was created and last updated on Oct 8th, 2008
| Company | Symbol | Yield |
| Morgan Stanley Emerging Markets Domestic | EDD | 17.02 |
| OceanFreight Inc. | OCNF | 22.65 |
| Fidelity National Financial, Inc. | FNF | 8.01 |
| Constellation Energy Group, Inc. | CEG | 8.04 |
| Gladstone Commercial Corporation | GOOD | 9.71 |
| Bank of Montreal (USA) | BMO | 6.14 |
| Altria Group, Inc. | MO | 6.23 |
| SunTrust Banks, Inc. | STI | 6.28 |
| MutualFirst Financial, Inc. | MFSF | 6.46 |
| Barclays PLC (ADR) | BCS | 6.59 |
| Bank of America Corporation | BAC | 6.71 |
| Pfizer Inc. | PFE | 6.76 |
| Morgan Stanley Income Securities Inc. | ICB | 7.12 |
| The Blackstone Group LP | BX | 7.99 |
| General Electric Company | GE | 5.06 |
| Duke Energy Corporation | DUK | 5.17 |
| ProLogis | PLD | 5.32 |
| DuPont Fabros Technology, Inc. | DFT | 5.33 |
| Zenith National Insurance Corp. | ZNT | 5.44 |
| Citigroup Inc. | C | 5.56 |
| Hartford Financial Services | HIG | 5.56 |
| AT&T Inc. | T | 5.7 |
| Verizon Communications Inc. | VZ | 5.86 |
| Equity One, Inc. | EQY | 5.88 |
| LSB Financial Corp. | LSBI | 5.88 |
Please read our Disclaimer

More Greek Drama and Dividend Increases: TKR, EFX, HUB.B
Stocks with the Best Dividend Growth
Could Rapidly Growing Yields Mean Problems for Your Dividend Stock?
Facebook IPO and Dividend Increases: JBHT, AVA,
Top Performing Dividend Stocks – January 2012