Stocks that yield 4% or more that have an ex-dividend date in October 2008.
| Company | Symbol | Ex Date | Yield |
| Middleburg Financial Corp | MBRG | 10/6/08 | 4.45 |
| Wayne Savings Bancshares | WAYN | 10/6/08 | 5.47 |
| Sovran Self Storage | SSS | 10/6/08 | 6.18 |
| BancoBilbao | BBV | 10/7/08 | 8.08 |
| First United Corp | FUNC | 10/8/08 | 4 |
| Lincoln National | LNC | 10/8/08 | 4.23 |
| NStar | NST | 10/8/08 | 4.24 |
| WGL Holdings | WGL | 10/8/08 | 4.37 |
| Pep Boys | PBY | 10/8/08 | 4.52 |
| Ennis | EBF | 10/8/08 | 4.54 |
| OGE Energy | OGE | 10/8/08 | 4.63 |
| CFS Bancorp | CITZ | 10/8/08 | 4.66 |
| PT Telekom | TLK | 10/8/08 | 4.74 |
| Brookdale Living | BKD | 10/8/08 | 4.88 |
| CH Energy Group | CHG | 10/8/08 | 5 |
| First South Bancorp | FSBK | 10/8/08 | 5.05 |
| Genworth Financial | GNW | 10/8/08 | 5.26 |
| Progress Energy | PGN | 10/8/08 | 5.53 |
| AT&T | T | 10/8/08 | 5.69 |
| Steelcase Inc. | SCS | 10/8/08 | 5.8 |
| Masco | MAS | 10/8/08 | 5.83 |
| Verizon | VZ | 10/8/08 | 5.89 |
| Atlantic Coast Federal | ACFC | 10/8/08 | 6.33 |
| Sasol | SSL | 10/8/08 | 6.49 |
| First Defiance Financial | FDEF | 10/8/08 | 8.22 |
| Sun Communities(High Risk) | SUI | 10/9/08 | 13.94 |
| MFA Mortgage Investments (High Risk) | MFA | 10/9/08 | 16.21 |
| Watsco | WSO | 10/10/08 | 3.9 |
| Freeport McMoran | FCX | 10/10/08 | 4.46 |
| Mid-American Apartment Communities | MAA | 10/10/08 | 5.44 |
| Lithia Motors | LAD | 10/10/08 | 6.12 |
| BonTon Stores | BONT | 10/10/08 | 7.55 |
| South Financial Group(High Risk) | TSFG | 10/10/08 | 8.34 |
| Felcor Lodging Trust | FCH | 10/10/08 | 11.05 |
| Consolidated Communications Holdings (High Risk) | CNSL | 10/10/08 | 11.34 |
| Hospitality Properties Trust | HPT | 10/10/08 | 18.11 |
| Energy West | EWST | 10/14/08 | 5.06 |
| Quaker Chemical | KWR | 10/15/08 | 4.13 |
| Foot Locker | FL | 10/15/08 | 4.16 |
| Saul Centers | BFS | 10/15/08 | 4.29 |
| RGC Resources | RGCO | 10/15/08 | 4.33 |
| Morgan Stanley | MS | 10/15/08 | 4.52 |
| BB&T | BBT | 10/15/08 | 5.09 |
| Unitil Corp | UTL | 10/15/08 | 5.19 |
| Associated Estates Realty Corp | AEC | 10/15/08 | 5.61 |
| UDR Inc. | UDR | 10/15/08 | 5.63 |
| Senior Housing | SNH | 10/15/08 | 6.64 |
| A.H. Belo (High Risk) | AHC | 10/15/08 | 24.1 |
| Northrim Bancorp | NRIM | 10/16/08 | 4.26 |
| First Busey Corp | BUSE | 10/17/08 | 4.3 |
| LTC Properties | LTC | 10/21/08 | 5.93 |
| Tsakos Energy | TNP | 10/21/08 | 6.4 |
| HRPT Properties Trust(High Risk) | HRP | 10/21/08 | 14 |
| Friedman Industries | FRD | 10/22/08 | 7.52 |
| Royal Bank of Canada | RY | 10/23/08 | 4.33 |
| Cal-Maine Foods(High Risk) | CALM | 10/27/08 | 11.64 |
| Central Vermont Public Service | CV | 10/28/08 | 4.05 |
| PNM Resources | PNM | 10/29/08 | 5.24 |
| Zenith National | ZNT | 10/29/08 | 5.55 |
| NiSource | NI | 10/29/08 | 6.21 |
| Bank of Montreal | BMO | 10/29/08 | 7.21 |
| Blyth | BTH | 10/30/08 | 5.35 |
| 21st Century Holding | TCHC | 10/30/08 | 14.15 |
Please read our Disclaimer

More Greek Drama and Dividend Increases: TKR, EFX, HUB.B
Stocks with the Best Dividend Growth
Could Rapidly Growing Yields Mean Problems for Your Dividend Stock?
Facebook IPO and Dividend Increases: JBHT, AVA,
Top Performing Dividend Stocks – January 2012