Stocks that yield 4% or higher that have their ex-dividend date in December of 2008.
| Company | Symbol | Ex-Date | Yield |
| American River Bankshares | AMRB | 1-Dec-08 | 5.71 |
| Avery Dennison | AVY | 1-Dec-08 | 5.83 |
| MacQuarie Infrastructure Trust | MIC | 1-Dec-08 | 24.17 |
| Avista | AVA | 2-Dec-08 | 4 |
| Home Depot | HD | 2-Dec-08 | 4.2 |
| Arcelor Mittal | MT | 2-Dec-08 | 7.07 |
| Brinker International | EAT | 2-Dec-08 | 8.89 |
| Stanley Works | SWK | 3-Dec-08 | 4.44 |
| First Merchants Corp | FRME | 3-Dec-08 | 4.57 |
| American National Insurance | ANAT | 3-Dec-08 | 4.65 |
| Chemical Financial | CHFC | 3-Dec-08 | 5 |
| American National Bankshares | AMNB | 3-Dec-08 | 5.53 |
| Harte Hanks | HHS | 3-Dec-08 | 5.66 |
| Mattel | MAT | 3-Dec-08 | 6.12 |
| Bank of America | BAC | 3-Dec-08 | 8.77 |
| Champion Industries | CHMP | 3-Dec-08 | 10 |
| Books-A-Million | BAMM | 3-Dec-08 | 10.81 |
| Weingarten Realty | WRI | 3-Dec-08 | 16.56 |
| American Axle | AXL | 4-Dec-08 | 4.15 |
| Public Enterprise Group | PEG | 4-Dec-08 | 4.42 |
| Cryptologic Ltd. | CRYP | 4-Dec-08 | 5.15 |
| Cousins Properties | CUZ | 4-Dec-08 | 8.94 |
| Calavo Growers | CVGW | 5-Dec-08 | 4.41 |
| VF Corp | VFC | 5-Dec-08 | 5.11 |
| Frontier Communications | FTR | 5-Dec-08 | 12.8 |
| XL Capital | XL | 5-Dec-08 | 13.36 |
| NL Industries | NL | 8-Dec-08 | 4.28 |
| Titanium Metals | TIE | 8-Dec-08 | 4.38 |
| Rayonier | RYN | 8-Dec-08 | 5.75 |
| Pepco Holdings | POM | 8-Dec-08 | 6.15 |
| CompX International | CIX | 8-Dec-08 | 7.43 |
| Ameren Corp | AEE | 8-Dec-08 | 7.47 |
| Psychemedics | PMD | 8-Dec-08 | 8.5 |
| Embarq | EQ | 8-Dec-08 | 9.44 |
| Kronos Worldwide | KRO | 8-Dec-08 | 10.74 |
| Regal Entertainment | RGC | 8-Dec-08 | 13.86 |
| Patterson-UTI Energy | PTEN | 10-Dec-08 | 5.75 |
| MutualFirst Financial | MFSF | 10-Dec-08 | 9.41 |
| GATX Corp | GMT | 11-Dec-08 | 4.31 |
| Cheviot Financial Corp | CHEV | 11-Dec-08 | 5.47 |
| FBL Financial Group | FFG | 11-Dec-08 | 5.62 |
| Meta Financial Group | CASH | 11-Dec-08 | 5.98 |
| Sterling Bancorp | STL | 11-Dec-08 | 6.08 |
| Huntsman Corp | HUN | 11-Dec-08 | 6.36 |
| Northwestern Corporation | NWE | 11-Dec-08 | 6.86 |
| Kingsway Financial Services | KFS | 11-Dec-08 | 7.11 |
| Corporate Executive Board | EXBD | 11-Dec-08 | 8 |
| World Wrestling Entertainment | WWE | 11-Dec-08 | 14.05 |
| Otelco, Inc. | OTT | 11-Dec-08 | 20.19 |
| Midwest BancHoldings | MBHI | 11-Dec-08 | 27.37 |
| First Capital | FCAP | 12-Dec-08 | 4.71 |
| Euroseas, Ltd. | ESEA | 12-Dec-08 | 34.38 |
| Black & Decker | BDK | 15-Dec-08 | 4.28 |
| Telefonos de Mexico | TMX | 15-Dec-08 | 4.78 |
| Keithley Instruments | KEI | 15-Dec-08 | 6.73 |
| Fidelity National Financial | FNF | 15-Dec-08 | 7.19 |
| Parkway Properties | PKY | 15-Dec-08 | 9.15 |
| First M&F Corp | FMFC | 16-Dec-08 | 6.93 |
| Apollo Investments | AINV | 16-Dec-08 | 29.21 |
| Warwick Valley Telephone | WWVY | 17-Dec-08 | 9.29 |
| One Beacon Insurance Group | OB | 18-Dec-08 | 10.37 |
| Nam Tai Electronics | NTE | 29-Dec-08 | 17.25 |
Please read our Disclaimer

More Greek Drama and Dividend Increases: TKR, EFX, HUB.B
Stocks with the Best Dividend Growth
Could Rapidly Growing Yields Mean Problems for Your Dividend Stock?
Facebook IPO and Dividend Increases: JBHT, AVA,
Top Performing Dividend Stocks – January 2012
I don’t see any Closed End Mutual funds that are trading like stock and paying dividends listed.
APB, CGS.
Not too late.
I like the info. I have been searching the Internet and everyone seems to want money. I would open up the list to include to less than 4% if possible. I like GE and they are ex-dividend Dec 24–sort of like a Christmas present.
I am still searching…
I could do the search by company method, but that seems time-consuming so a list like this really helps.
Thank you
This is a great web site. I would like to see on your list a way of telling if these stocks have options. Most do now but it would be very helpful to most investors. Merry Christmas. I am not politicaly correct.
Can you show already the January, 2009 ex dividend list. Ty for your attention.
Thanks for your suggestions. I just posted the January dates and I’ll try to start posting them earlier on.