<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December Ex-Dividend Dates &#8211; 2008</title>
	<atom:link href="http://www.dividendstocksonline.com/2008/11/december-ex-dividend-dates-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendstocksonline.com/2008/11/december-ex-dividend-dates-2008/</link>
	<description>High Dividend Stocks</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:30:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Ramsay</title>
		<link>http://www.dividendstocksonline.com/2008/11/december-ex-dividend-dates-2008/comment-page-1/#comment-112</link>
		<dc:creator>Ramsay</dc:creator>
		<pubDate>Mon, 29 Dec 2008 14:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=889#comment-112</guid>
		<description>Thanks for your suggestions.  I just posted the January dates and I&#039;ll try to start posting them earlier on.</description>
		<content:encoded><![CDATA[<p>Thanks for your suggestions.  I just posted the January dates and I&#8217;ll try to start posting them earlier on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.dividendstocksonline.com/2008/11/december-ex-dividend-dates-2008/comment-page-1/#comment-111</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=889#comment-111</guid>
		<description>Can you show already the January, 2009 ex dividend list. Ty for your attention.</description>
		<content:encoded><![CDATA[<p>Can you show already the January, 2009 ex dividend list. Ty for your attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hubacz</title>
		<link>http://www.dividendstocksonline.com/2008/11/december-ex-dividend-dates-2008/comment-page-1/#comment-108</link>
		<dc:creator>Michael Hubacz</dc:creator>
		<pubDate>Fri, 26 Dec 2008 13:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=889#comment-108</guid>
		<description>This is a great web site. I would like to see on your list  a way of telling if these stocks have options. Most do now but it would be very helpful to most investors. Merry Christmas. I am not politicaly correct.</description>
		<content:encoded><![CDATA[<p>This is a great web site. I would like to see on your list  a way of telling if these stocks have options. Most do now but it would be very helpful to most investors. Merry Christmas. I am not politicaly correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ellak</title>
		<link>http://www.dividendstocksonline.com/2008/11/december-ex-dividend-dates-2008/comment-page-1/#comment-90</link>
		<dc:creator>Lee Ellak</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=889#comment-90</guid>
		<description>I like the info. I have been searching the Internet and everyone seems to want money. I would open up the list to include to less than 4% if possible. I like GE and they are ex-dividend Dec 24--sort of like a Christmas present.

I am still searching...

I could do the search by company method, but that seems time-consuming so a list like this really helps. 

Thank you</description>
		<content:encoded><![CDATA[<p>I like the info. I have been searching the Internet and everyone seems to want money. I would open up the list to include to less than 4% if possible. I like GE and they are ex-dividend Dec 24&#8211;sort of like a Christmas present.</p>
<p>I am still searching&#8230;</p>
<p>I could do the search by company method, but that seems time-consuming so a list like this really helps. </p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Billiodeaux</title>
		<link>http://www.dividendstocksonline.com/2008/11/december-ex-dividend-dates-2008/comment-page-1/#comment-63</link>
		<dc:creator>Tom Billiodeaux</dc:creator>
		<pubDate>Sun, 30 Nov 2008 02:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=889#comment-63</guid>
		<description>I don&#039;t see any Closed End Mutual funds that are trading like stock and paying dividends listed.
APB, CGS.
Not too late.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any Closed End Mutual funds that are trading like stock and paying dividends listed.<br />
APB, CGS.<br />
Not too late.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

