Stocks that yield 4% or higher that have their ex-dividend date in November of 2008.
| Company | Symbol | Yield | Ex-Date |
| Idacorp | IDA | 4.54 | 3-Nov-08 |
| Harleysville Savings | HARL | 5.44 | 3-Nov-08 |
| NuStar GP Holdings, LLC. | NSH | 8.8 | 3-Nov-08 |
| NuStar Energy LP | NS | 9.36 | 3-Nov-08 |
| Holly Energy Partners LP | HEP | 10.28 | 3-Nov-08 |
| Cedar Fun LP | FUN | 10.75 | 3-Nov-08 |
| Global Partners LP | GLP | 17.89 | 3-Nov-08 |
| Banco Bradesco SA | BBD | 4.14 | 4-Nov-08 |
| LSB Corp | LSBX | 4.99 | 4-Nov-08 |
| Computers Programs & Systems | CPSI | 5.22 | 4-Nov-08 |
| Penn Virginia GP Holdings | PVG | 6.19 | 4-Nov-08 |
| Enbridge Energy Partners | EEP | 10.45 | 4-Nov-08 |
| Penn Virginia Resource Partners LP | PVR | 10.79 | 4-Nov-08 |
| Autoliv Inc. | ALV | 7.6 | 4-Nov-08 |
| StellarOne Corp | STEL | 4 | 5-Nov-08 |
| First Energy | FE | 4.01 | 5-Nov-08 |
| Stanley Furniture | STLY | 4.26 | 5-Nov-08 |
| TF Financial Corp | THRD | 4.26 | 5-Nov-08 |
| Wells Fargo | WFC | 4.27 | 5-Nov-08 |
| Capitol Federal Financial | CFFN | 4.52 | 5-Nov-08 |
| First Financial Holdings | FFCH | 4.86 | 5-Nov-08 |
| Neenah Paper, Inc. | NP | 4.94 | 5-Nov-08 |
| Nutrisystem Inc. | NTRI | 5.07 | 5-Nov-08 |
| Associated Bancorp | ASBC | 5.85 | 5-Nov-08 |
| Williams Pipeline LP | WMZ | 6.19 | 5-Nov-08 |
| Weyerheuser | WY | 6.2 | 5-Nov-08 |
| NY Community Bancorp | NYB | 6.78 | 5-Nov-08 |
| Magellan Midstream Holdings LP | MGG | 6.8 | 5-Nov-08 |
| Pfizer | PFE | 7.17 | 5-Nov-08 |
| Seagate Technology | STX | 7.49 | 5-Nov-08 |
| Magellan Midstream Partners | MMP | 7.84 | 5-Nov-08 |
| Sunoco Logistics Partners LP | SXL | 8.75 | 5-Nov-08 |
| Buckeye Partners Ltd. | BPL | 9.05 | 5-Nov-08 |
| Alliance Resource Partners LP | ARLP | 9.11 | 5-Nov-08 |
| Inergy Holdings LP | NRGP | 10.01 | 5-Nov-08 |
| Inergy LP | NRGY | 12.02 | 5-Nov-08 |
| Williams Partners LP | WPZ | 12.1 | 5-Nov-08 |
| Martin Midstream Partners LP | MMLP | 12.5 | 5-Nov-08 |
| Regency Energy Partners LP | RGNC | 12.75 | 5-Nov-08 |
| Encore Energy Partners LP | ENP | 13.21 | 5-Nov-08 |
| Exterran Partners LP | EXLP | 13.8 | 5-Nov-08 |
| EV Energy Partners | EVEP | 13.95 | 5-Nov-08 |
| DCP Midstream Partners | DPM | 16.08 | 5-Nov-08 |
| Alcoa | AA | 5.94 | 5-Nov-08 |
| Sunoco Inc. | SUN | 4.07 | 6-Nov-08 |
| PPG Industries | PPG | 4.31 | 6-Nov-08 |
| Olin Corp | OLN | 4.52 | 6-Nov-08 |
| Penske Auto Group | PAG | 4.67 | 6-Nov-08 |
| Marine Products | MPX | 4.74 | 6-Nov-08 |
| United Community Bank | UCBA | 4.75 | 6-Nov-08 |
| American Electric Power | AEP | 4.94 | 6-Nov-08 |
| German American Bancorp | GABC | 5.16 | 6-Nov-08 |
| Community Bankshares of Indiana | CBIN | 5.38 | 6-Nov-08 |
| Preferred Bank Los Angeles | PFBC | 5.58 | 6-Nov-08 |
| HCP Inc. | HCP | 6.08 | 6-Nov-08 |
| Health Care REIT | HCN | 6.21 | 6-Nov-08 |
| Spectra Energy Partners LP | SEP | 6.64 | 6-Nov-08 |
| Amerigas Partners | APU | 8 | 6-Nov-08 |
| American Software | AMSWA | 8.7 | 6-Nov-08 |
| Cedar Shopping Centers | CDR | 10.69 | 6-Nov-08 |
| National Security Group | NSEC | 11.18 | 6-Nov-08 |
| Atlas Energy Resources | ATN | 11.86 | 6-Nov-08 |
| Atlas Pipeline Holdings | AHD | 13.39 | 6-Nov-08 |
| Breitburn Energy | BBEP | 16.12 | 6-Nov-08 |
| Fortune Brands | FO | 4.82 | 7-Nov-08 |
| Artesian Resouces | ARTNA | 4.92 | 7-Nov-08 |
| Consolidated Edison | ED | 5.35 | 7-Nov-08 |
| K-Fed Bancorp | KFED | 5.49 | 7-Nov-08 |
| Alliance Holdings Group | AHGP | 7.67 | 7-Nov-08 |
| RR Donnelley | RRD | 6.32 | 10-Nov-08 |
| Timberland Bancorp | TSBK | 7.59 | 10-Nov-08 |
| Merrill Lynch | MER | 7.87 | 10-Nov-08 |
| Wilber Corp | GIW | 5.12 | 10-Nov-08 |
| Arctic Cat | ACAT | 4.03 | 12-Nov-08 |
| Southern Community Financial Corp | SCMF | 4.21 | 12-Nov-08 |
| Allete | ALE | 4.6 | 12-Nov-08 |
| DPL Inc. | DPL | 4.75 | 12-Nov-08 |
| Hampton Roads Bankshares | HMPR | 4.88 | 12-Nov-08 |
| Dupont | DD | 5.12 | 12-Nov-08 |
| Spectra Energy | SE | 5.18 | 12-Nov-08 |
| Fidelity Bancorp | FSBI | 5.33 | 12-Nov-08 |
| Vectren Corp | VVC | 5.36 | 12-Nov-08 |
| Centrue Financial Corp | TRUE | 5.43 | 12-Nov-08 |
| Microchip Technology | MCHP | 5.44 | 12-Nov-08 |
| Duke Energy | DUK | 5.47 | 12-Nov-08 |
| Jones Apparel | JNY | 5.47 | 12-Nov-08 |
| Eli Lilly | LLY | 5.73 | 12-Nov-08 |
| Teco Energy | TE | 6.06 | 12-Nov-08 |
| Nationwide Health Properties | NHP | 6.09 | 12-Nov-08 |
| CenterPoint Energy | CNP | 6.24 | 12-Nov-08 |
| Home Properties Inc. | HME | 7.27 | 12-Nov-08 |
| Hickory Tech Corp | HTCO | 8.27 | 12-Nov-08 |
| CIT Group | CIT | 9.76 | 12-Nov-08 |
| Standard Motor Products | SMP | 10.59 | 12-Nov-08 |
| USA Mobility | USMO | 11.1 | 12-Nov-08 |
| Qwest | Q | 11.68 | 12-Nov-08 |
| Belo Corp | BLC | 14.85 | 12-Nov-08 |
| Student Loan Corp | STU | 15.46 | 12-Nov-08 |
| Hooker Furniture | HOFT | 4.44 | 13-Nov-08 |
| Tasty Baking Co. | TSTY | 5.01 | 13-Nov-08 |
| International Paper | IP | 5.86 | 13-Nov-08 |
| Highwood Properties | HIW | 7.53 | 13-Nov-08 |
| Deluxe Corp | DLX | 8.75 | 13-Nov-08 |
| Monmouth Real Estate Investment Corp | MNRTA | 8.76 | 13-Nov-08 |
| Bassett Furniture | BSET | 9.17 | 13-Nov-08 |
| UMH Properties | UMH | 17.64 | 13-Nov-08 |
| Genco-Shipping | GNK | 18.76 | 13-Nov-08 |
| Astoria Federal | AF | 5.63 | 13-Nov-08 |
| Total | TOT | 5.69 | 14-Nov-08 |
| American Water Works Company | AWK | 4.03 | 14-Nov-08 |
| Sonoco Products | SON | 4.39 | 19-Nov-08 |
| Community Capital Corporation | CPBK | 6.42 | 19-Nov-08 |
| Modine Manufacturing | MOD | 9.33 | 19-Nov-08 |
| First Bank Corp | FBMI | 10.01 | 19-Nov-08 |
| Standard Register | SR | 13.79 | 19-Nov-08 |
| General Maritime | GMR | 15.21 | 19-Nov-08 |
| Journal Communications | JRN | 13.06 | 21-Nov-08 |
| Journal Communications | JRN | 13.06 | 21-Nov-08 |
| Advance America | AEA | 10.37 | 21-Nov-08 |
| Advance America | AEA | 10.37 | 21-Nov-08 |
| Evercore Partners | EVR | 4.07 | 25-Nov-08 |
| Crane | CR | 5.39 | 25-Nov-08 |
| Marshall IIsley | MI | 6.88 | 25-Nov-08 |
| Media General | MEG | 7.37 | 25-Nov-08 |
| Great Plains Energy | GXP | 8.52 | 25-Nov-08 |
| Tesoro | TSO | 4.02 | 26-Nov-08 |
| Dominion Resources | D | 4.36 | 26-Nov-08 |
| Trustmark Corp | TRMK | 4.8 | 26-Nov-08 |
| SuperValu | SVU | 4.89 | 26-Nov-08 |
| Old National Bancorp | ONB | 5 | 26-Nov-08 |
| Empire District Electric | EDE | 6.79 | 26-Nov-08 |
| D&E Communications | DECC | 7.67 | 26-Nov-08 |
| Horizon Lines | HRZ | 9.36 | 26-Nov-08 |
Please read our Disclaimer

More Greek Drama and Dividend Increases: TKR, EFX, HUB.B
Stocks with the Best Dividend Growth
Could Rapidly Growing Yields Mean Problems for Your Dividend Stock?
Facebook IPO and Dividend Increases: JBHT, AVA,
Top Performing Dividend Stocks – January 2012
I have tried to capture dividends by buying one day prior to ex-dividend date and then selling on the ex-dividend date.
Some success but not overwhelming.
My real problem was purchasing SJM’s $5.00/share special dividend. I lost the $5.00 and more the day after I bought. SJM share price fell $5.00+.
I read that a special dividend adds value to the share price and you can lose it just like I did.
Can you relate?
Tim
On the ex-dividend date the stock trades without the dividend. So if the stock you purchased pays $5/share in dividends and it closed at $100/share on the day prior the ex-dividend date – It will open at $95 on the ex-dividend date.
Its not uncommon though that people will not realize what happened and the stock will trade higher for a few minutes. Usually by 9:35am EST the stock is back to its ex-dividend price.
Yes on up days you can really add some nice income by capturing dividends like that. If the market is down you may have to hang on a while to get the stock price back up.