Stocks that yield 4% or higher that have their ex-dividend date in January of 2009.
| Company | Symbol | Ex-Date | Yield % |
| JP Morgan Chase | JPM | 2-Jan-09 | 5.1 |
| Pulaski Financial Corp | PULB | 2-Jan-09 | 5.56 |
| Urstadt Biddle Properties | UBA | 2-Jan-09 | 6.19 |
| Bank of Nova Scotia | BNS | 2-Jan-09 | 7.42 |
| Toronto-Dominion Bank | TD | 2-Jan-09 | 7.45 |
| Mack-Cali Realty | CLI | 2-Jan-09 | 10.88 |
| Brandywine Realty | BDN | 2-Jan-09 | 16.11 |
| Bank of the Carolinas | BCAR | 5-Jan-09 | 4.68 |
| Gentex Corp | GNTX | 5-Jan-09 | 5.21 |
| Sovran Self Storage | SSS | 5-Jan-09 | 7.42 |
| Kite Realty Group | KRG | 5-Jan-09 | 17.15 |
| Glatfelter | GLT | 6-Jan-09 | 4.11 |
| Commercial Metals | CMC | 6-Jan-09 | 4.18 |
| American Express | AXP | 7-Jan-09 | 4.02 |
| NStar | NST | 7-Jan-09 | 4.24 |
| JC Penney | JCP | 7-Jan-09 | 4.29 |
| CH Energy Group | CHG | 7-Jan-09 | 4.49 |
| WGL Holdings | WGL | 7-Jan-09 | 4.55 |
| United Security Bancshares | UBFO | 7-Jan-09 | 4.69 |
| Lincoln Financial Group | LNC | 7-Jan-09 | 5 |
| Verizon | VZ | 7-Jan-09 | 5.54 |
| OGE Energy | OGE | 7-Jan-09 | 5.7 |
| AT&T | T | 7-Jan-09 | 5.87 |
| Ethan Allen | ETH | 7-Jan-09 | 6.74 |
| BB&T | BBT | 7-Jan-09 | 7.22 |
| Masco | MAS | 7-Jan-09 | 8.85 |
| Atlantic Coast Federal | ACFC | 7-Jan-09 | 8.91 |
| BancoBilbao | BBV | 7-Jan-09 | 11.04 |
| Capital Bank Corp | CBKN | 8-Jan-09 | 5.26 |
| Ennis | EBF | 8-Jan-09 | 5.61 |
| Progress Energy | PGN | 8-Jan-09 | 6.4 |
| Pep Boys | PBY | 8-Jan-09 | 7.03 |
| Formula Systems | FORTY | 8-Jan-09 | 10.23 |
| Tyco Electronics | TEL | 9-Jan-09 | 4.2 |
| Repsol | REP | 12-Jan-09 | 5.85 |
| Mcgrath Rent Corp | MGRC | 13-Jan-09 | 4.01 |
| Center Bancorp | CNBC | 13-Jan-09 | 4.34 |
| Harry Winston Diamond Corp | HWD | 13-Jan-09 | 4.42 |
| Hilltop Holdings | HTH | 13-Jan-09 | 5.46 |
| Buckle Inc. | BKE | 13-Jan-09 | 5.55 |
| Corus Entertainment | CJR | 13-Jan-09 | 6.09 |
| Mid-American Apartment Communities | MAA | 13-Jan-09 | 6.93 |
| Oxford Industries | OXM | 13-Jan-09 | 8.82 |
| Consolidated Communications Holdings | CNSL | 13-Jan-09 | 13.95 |
| Gevity HR Inc. | GVHR | 13-Jan-09 | 15.38 |
| South Financial Group | TSFG | 13-Jan-09 | 17.72 |
| BonTon Stores | BONT | 13-Jan-09 | 19.61 |
| RGC Resources | RGCO | 14-Jan-09 | 4.84 |
| Quaker Chemical | KWR | 14-Jan-09 | 6.45 |
| Associated Estates Realty Corp | AEC | 14-Jan-09 | 7.27 |
| Foot Locker | FL | 14-Jan-09 | 7.78 |
| PNM Resources | PNM | 21-Jan-09 | 4.87 |
| Friedman Industries | FRD | 21-Jan-09 | 7.04 |
| Williams Sonoma | WSM | 22-Jan-09 | 6.43 |
| Royal Bank of Canada | RY | 22-Jan-09 | 7.02 |
| ConAgra Foods | CAG | 28-Jan-09 | 4.68 |
| Nova Chemicals | NCX | 28-Jan-09 | 8.87 |
| 21st Century Holding | TCHC | 29-Jan-09 | 16.86 |
Please read our Disclaimer

More Greek Drama and Dividend Increases: TKR, EFX, HUB.B
Stocks with the Best Dividend Growth
Could Rapidly Growing Yields Mean Problems for Your Dividend Stock?
Facebook IPO and Dividend Increases: JBHT, AVA,
Top Performing Dividend Stocks – January 2012
Could you please post February 09, ex dividend dates. Ty for your attention.