Best Dividends – January

On 2009/01/22, in Uncategorized, by dividends

As the interest in investing in dividend stocks grows investors are left wondering which stocks are best. Below is a list dividend paying stocks that meet my high standards. Please note, this is not a recommendation to buy. Please do your own research before investing.





Stocks on this list meet or exceed the following conditions:
Market Cap: $1 Billion
P/E Ratio: 15
Dividend Yield: 5%
Stock Price: $15

Company Symbol Market Cap PE Ratio Yield % Price
Alexandria Real Estate Equities, Inc. ARE 1.87B 22.78 6.02 58.01
Arthur J. Gallagher & Co. AJG 2.28B 16.7 5.27 24
AvalonBay Communities, Inc. AVB 4.02B 17.35 7.09 52.16
Boston Properties, Inc. BXP 4.99B 17.09 6.64 41.34
BRE Properties, Inc. BRE 1.28B 25.54 9.16 25.1
Bristol Myers Squibb Co. BMY 44.12B 24.44 5.7 22.35
Camden Property Trust CPT 1.40B 43.22 11.24 26.32
Corporate Office Properties Trust OFC 1.36B 46.46 6.29 26.41
Diageo plc (ADR) DEO 32.31B 16 5.61 51.71
El Paso Pipeline Partners, LP EPB 1.88B 15.38 7.35 16.66
Eli Lilly & Co. LLY 42.98B 17.14 5.24 37.8
Equity Residential EQR 6.63B 52.47 7.98 24.38
Essex Property Trust, Inc. ESS 1.76B 41.54 6.21 65.5
Federal Realty Inv. Trust FRT 2.86B 25.19 5.37 48.55
Hawaiian Electric Industries, Inc. HE 1.86B 15.7 5.73 21.89
HCP, Inc. HCP 5.69B 29.28 8.79 22.52
Health Care REIT, Inc. HCN 3.84B 24.36 7.61 37.08
Highwoods Properties, Inc. HIW 1.44B 43.6 7.93 22.64
Home Properties, Inc. HME 1.12B 40.11 8.22 34.8
Inergy, LP NRGY 1.07B 36.2 12.24 21.02
Integrys Energy Group, Inc. TEG 3.16B 16.52 6.44 41.29
JPMorgan Chase & Co. JPM 86.23B 26.29 8.4 23.1
Kinder Morgan Energy Partners LP KMP 12.58B 29.53 8.87 48.25
Liberty Property Trust LRY 1.87B 15.79 10.86 19.08
Mack-Cali Realty Corp. CLI 1.36B 18.96 13.2 20.61
Nationwide Health Properties Inc. NHP 2.47B 21.48 7.31 24.89
Paychex, Inc. PAYX 8.89B 15.7 5.02 24.64
Pitney Bowes Inc. PBI 4.66B 16.53 6.16 22.61
Plains All American Pipeline, LP PAA 4.64B 16.26 9.79 37.74
Plum Creek Timber Co. Inc. PCL 5.15B 20.77 5.69 30.86
Realty Income Corp O 1.99B 20.62 9.2 19.04
Regency Centers Corporation REG 2.55B 17.17 8.47 36.44
Simon Property Group, Inc SPG 9.75B 24.04 8.75 43.17
Taubman Centers, Inc. TCO 1.09B 30.93 8.12 20.61
The Allstate Corporation ALL 14.16B 92.75 6.3 26.42
The Macerich Company MAC 1.21B 20.57 22.01 15.91
Ultrapar Participacoes SA (ADR) UGP 2.98B 16.04 5.11 22.31
Ventas, Inc. VTR 4.03B 23.33 7.99 28.11
Vina Concha y Toro SA (ADR) VCO 1.13B 19.67 5.63 31.45
Vornado Realty Trust VNO 7.79B 17.45 7.98 50.5



          Please read our Disclaimer


Tagged with:  

Leave a Reply