Stocks that yield 4% or higher that have their ex-dividend date in April of 2009. Please leave comments below if you find any I missed.
Find all ex-dividend dates at ex-dividend.com
| Symbol | Company | Ex-Date | Yield % |
| Brandywine Realty | BDN | 4/1/2009 | 13.84 |
| Mack-Cali Realty | CLI | 4/1/2009 | 8.65 |
| Urstadt Biddle Properties | UBA | 4/1/2009 | 6.78 |
| Toronto-Dominion Bank | TD | 4/1/2009 | 6.63 |
| Bristol-Myers Squibb | BMY | 4/1/2009 | 5.84 |
| American River Bankshares | AMRB | 4/1/2009 | 5.72 |
| Commercial Metals | CMC | 4/1/2009 | 4.34 |
| Sysco Corp | SYY | 4/1/2009 | 4.12 |
| Technitrol Inc. | TNL | 4/1/2009 | 4.07 |
| Kimco Realty Corp | KIM | 4/2/2009 | 20.78 |
| AMB Property Corp | AMB | 4/2/2009 | 7.61 |
| First National Lincoln Corp | FNLC | 4/2/2009 | 4.59 |
| Sovran Self Storage | SSS | 4/3/2009 | 12.7 |
| Bank of Nova Scotia | BNS | 4/3/2009 | 7.29 |
| Glatfelter | GLT | 4/3/2009 | 5.1 |
| U-Store-It Trust | YSI | 4/3/2009 | 4.83 |
| Gentex Corp | GNTX | 4/3/2009 | 4.32 |
| Kohlberg Capital | KCAP | 4/6/2009 | 30.67 |
| DCT Inndustrial Trust | DCT | 4/6/2009 | 8.77 |
| PNM Resources | PNM | 4/6/2009 | 5.6 |
| UDR Inc. | UDR | 4/7/2009 | 14.63 |
| First Defiance Financial | FDEF | 4/7/2009 | 12.52 |
| Universal Insurance Holdings | UVE | 4/7/2009 | 10.05 |
| Verizon | VZ | 4/7/2009 | 5.92 |
| OGE Energy | OGE | 4/7/2009 | 5.81 |
| Superior Industries | SUP | 4/7/2009 | 5.14 |
| BB&T | BBT | 4/8/2009 | 9.86 |
| Progress Energy | PGN | 4/8/2009 | 6.84 |
| WGL Holdings | WGL | 4/8/2009 | 4.38 |
| Grupo Aeroportuario Centro Norte SA | OMAB | 4/9/2009 | 9.23 |
| Universal Corp | UVV | 4/9/2009 | 5.76 |
| Tyco Electronics | TEL | 4/10/2009 | 5.42 |
| Consolidated Communications Holdings | CNSL | 4/13/2009 | 14.12 |
| Associated Estates Realty Corp | AEC | 4/13/2009 | 11.26 |
| Innophos Holdings | IPHS | 4/13/2009 | 6.83 |
| Service Corp | SCI | 4/13/2009 | 4.88 |
| Saul Centers | BFS | 4/14/2009 | 6.24 |
| Center Bancorp | CNBC | 4/14/2009 | 5.33 |
| Mcgrath Rent Corp | MGRC | 4/14/2009 | 4.67 |
| Norwood Financial | NWFL | 4/14/2009 | 4.49 |
| Methode Electronics | MEI | 4/15/2009 | 6.83 |
| Foot Locker | FL | 4/15/2009 | 5.6 |
| Graco Inc. | GGG | 4/16/2009 | 4.47 |
| Royal Bank of Canada | RY | 4/21/2009 | 6.45 |
| Tsakos Energy | NP | 4/22/2009 | 5.86 |
| Reed Elseiver | RUK | 4/22/2009 | 4.85 |
| Friedman Industries | FRD | 4/22/2009 | 4.1 |
| Nokia | NOK | 4/24/2009 | 4.39 |
| Allianz | AZ | 4/27/2009 | 7.14 |
| Banco Santander S.A. | STD | 4/28/2009 | 9.22 |
| Zenith National | ZNT | 4/28/2009 | 7.76 |
| Bank of Montreal | BMO | 4/29/2009 | 10.04 |
| Mocon | MOCO | 4/29/2009 | 4.09 |
April Ex-Dividend Date
Please read our Disclaimer




Dividend List Update – Sept 8th
Is Now The Time to Buy Time Warner?
August 2010 Stock and Dividend Report
Nokia Is A Bargain
September Ex-Dividend Dates 2010
where’s NRO?
missing T same ex date as VZ
Whither CNSL? They are continuing to pay the same dividend (ex.April 9) as before the economic crisis?
And KMP for April 28th?