<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August Ex-Dividend Dates 2009</title>
	<atom:link href="http://www.dividendstocksonline.com/2009/07/august-ex-dividend-dates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendstocksonline.com/2009/07/august-ex-dividend-dates/</link>
	<description>High Dividend Stocks</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:30:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Tony</title>
		<link>http://www.dividendstocksonline.com/2009/07/august-ex-dividend-dates/comment-page-1/#comment-337</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1831#comment-337</guid>
		<description>Are the SEPT. DIV Sock list ready soon?
Thank you
I buy &amp; sell one of your picks every 3 or 4 days.</description>
		<content:encoded><![CDATA[<p>Are the SEPT. DIV Sock list ready soon?<br />
Thank you<br />
I buy &amp; sell one of your picks every 3 or 4 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creed</title>
		<link>http://www.dividendstocksonline.com/2009/07/august-ex-dividend-dates/comment-page-1/#comment-335</link>
		<dc:creator>Creed</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1831#comment-335</guid>
		<description>D,  Aug 25, 5.25%</description>
		<content:encoded><![CDATA[<p>D,  Aug 25, 5.25%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.dividendstocksonline.com/2009/07/august-ex-dividend-dates/comment-page-1/#comment-323</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1831#comment-323</guid>
		<description>AEG Aug 8 Yield &gt;4%</description>
		<content:encoded><![CDATA[<p>AEG Aug 8 Yield &gt;4%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.dividendstocksonline.com/2009/07/august-ex-dividend-dates/comment-page-1/#comment-322</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1831#comment-322</guid>
		<description>GWO   x date is in August?? yes/no??
        rate is over 4% yes</description>
		<content:encoded><![CDATA[<p>GWO   x date is in August?? yes/no??<br />
        rate is over 4% yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Bell</title>
		<link>http://www.dividendstocksonline.com/2009/07/august-ex-dividend-dates/comment-page-1/#comment-321</link>
		<dc:creator>Ben Bell</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1831#comment-321</guid>
		<description>BP;  8/12/09; 6.56%</description>
		<content:encoded><![CDATA[<p>BP;  8/12/09; 6.56%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

