Stocks that yield 4% or higher that have their ex-dividend date in July of 2009. Please leave comments below if find one you want added to the list.
Find all ex-dividend dates at ex-dividend.com
| Symbol | Company | Ex-Date | Yield % |
| UBFO | United Security Bancshares | 7/8/2009 | 11.19% |
| SNH | Senior Housing Properties Trust | 7/8/2009 | 9.14% |
| UDR | UDR Inc. | 7/8/2009 | 7.15% |
| T | AT&T | 7/8/2009 | 6.74% |
| PGN | Progress Energy | 7/8/2009 | 6.60% |
| TK | Teekay Corp | 7/8/2009 | 6.58% |
| VZ | Verizon | 7/8/2009 | 6.21% |
| BKSC | Bank Of South Carolina Corp | 7/8/2009 | 5.70% |
| OGE | OGE Energy | 7/8/2009 | 5.15% |
| NST | NStar | 7/8/2009 | 4.80% |
| WGL | WGL Holdings | 7/8/2009 | 4.67% |
| CHG | CH Energy Group | 7/8/2009 | 4.53% |
| MMC | Marsh & McLennan Corporation | 7/8/2009 | 4.18% |
| UBFO | United Security Bancshares | 7/9/2009 | 11.19% |
| SNH | Senior Housing Properties Trust | 7/9/2009 | 9.14% |
| UDR | UDR Inc. | 7/9/2009 | 7.15% |
| T | AT&T | 7/9/2009 | 6.74% |
| PGN | Progress Energy | 7/9/2009 | 6.60% |
| TK | Teekay Corp | 7/9/2009 | 6.58% |
| VZ | Verizon | 7/9/2009 | 6.21% |
| BKSC | Bank Of South Carolina Corp | 7/9/2009 | 5.70% |
| OGE | OGE Energy | 7/9/2009 | 5.15% |
| NST | NStar | 7/9/2009 | 4.80% |
| WGL | WGL Holdings | 7/9/2009 | 4.67% |
| CHG | CH Energy Group | 7/9/2009 | 4.53% |
| MMC | Marsh & McLennan Corporation | 7/9/2009 | 4.18% |
| FUNC | First United Corp | 7/10/2009 | 7.61% |
| CNSL | Consolidated Communications Holdings | 7/13/2009 | 13.83% |
| AEC | Associated Estates Realty Corp | 7/13/2009 | 12.71% |
| MAA | Mid-American Apartment Communities | 7/13/2009 | 6.85% |
| EWST | Energy West | 7/13/2009 | 6.35% |
| SBR | Sabine Royalty Trust | 7/13/2009 | 5.05% |
| CJR | Corus Entertainment | 7/13/2009 | 4.79% |
| IPHS | Innophos Holdings | 7/13/2009 | 4.19% |
| WSO | Watsco Inc. | 7/13/2009 | 4.17% |
| MGRC | Mcgrath Rent Corp | 7/14/2009 | 4.76% |
| KWR | Quaker Chemical | 7/15/2009 | 7.28% |
| FL | Foot Locker | 7/15/2009 | 6.20% |
| RPM | RPM International | 7/15/2009 | 6.02% |
| BFS | Saul Centers | 7/15/2009 | 5.39% |
| RGCO | RGC Resources | 7/15/2009 | 4.92% |
| ECOL | American Ecology | 7/15/2009 | 4.35% |
| TSM | Taiwan Semiconductor | 7/15/2009 | 4.35% |
| MEI | Methode Electronics | 7/15/2009 | 4.19% |
| CAT | Caterpillar Inc. | 7/16/2009 | 5.55% |
| AM | American Greetings | 7/16/2009 | 4.15% |
| LTC | LTC Properties | 7/21/2009 | 7.89% |
| HRP | HRPT Properties Trust | 7/23/2009 | 11.94% |
| ZNT | Zenith National | 7/29/2009 | 9.51% |
| NI | NiSource | 7/29/2009 | 7.86% |
| UTL | Unitil Corp | 7/29/2009 | 6.67% |
| STD | Banco Santander S.A. | 7/29/2009 | 5.26% |
| CAW | CCA Industries | 7/30/2009 | 8.62% |
| TCHC | 21st Century Holding | 7/30/2009 | 7.72% |
| MWV | MeadWestvaco | 7/30/2009 | 5.84% |
July Ex Dividend date
Please read our Disclaimer

More Greek Drama and Dividend Increases: TKR, EFX, HUB.B
Stocks with the Best Dividend Growth
Could Rapidly Growing Yields Mean Problems for Your Dividend Stock?
Facebook IPO and Dividend Increases: JBHT, AVA,
Top Performing Dividend Stocks – January 2012