Stocks that yield 4% or higher that have their ex-dividend date in November of 2009. Please leave comments below if find one you want added to the list.
Find all ex-dividend dates at ex-dividend.com
| Company | Symbol | Ex-Date | Yield |
| Targa Resources Partners LP | NGLS | 2-Nov | 10.69% |
| Cedar Fun LP | FUN | 2-Nov | 10.12% |
| Global Partners LP | GLP | 2-Nov | 8.34% |
| First Financial Northwest | FFNW | 2-Nov | 5.62% |
| PNM Resources | PNM | 2-Nov | 4.32% |
| Capital Product Partners LP | CPLP | 3-Nov | 16.70% |
| National Resource Partners LP | NRP | 3-Nov | 9.97% |
| Pioneer Southwest Energy Partners LP | PSE | 3-Nov | 9.64% |
| NuStar Energy LP | NS | 3-Nov | 7.99% |
| NuStar GP Holdings, LLC. | NSH | 3-Nov | 7.19% |
| Sierra Bancorp | BSRR | 3-Nov | 4.36% |
| Idacorp | IDA | 3-Nov | 4.22% |
| Alexander & Baldwin | ALEX | 3-Nov | 4.08% |
| Stonemor Partners LP | STON | 4-Nov | 12.61% |
| EV Energy Partners | EVEP | 4-Nov | 12.32% |
| Penn Virginia GP Holdings | PVG | 4-Nov | 11.97% |
| Northstar Realty Finance | NRF | 4-Nov | 11.73% |
| Martin Midstream Partners LP | MMLP | 4-Nov | 11.12% |
| Williams Partners LP | WPZ | 4-Nov | 10.99% |
| Penn Virginia Resource Partners LP | PVR | 4-Nov | 10.47% |
| Linn Energy LLC. | LINE | 4-Nov | 10.28% |
| DCP Midstream Partners | DPM | 4-Nov | 9.49% |
| Regency Energy Partners LP | RGNC | 4-Nov | 9.27% |
| NY Community Bancorp | NYB | 4-Nov | 9.10% |
| Inergy LP | NRGY | 4-Nov | 8.81% |
| Terra Nitrogen | TNH | 4-Nov | 8.72% |
| Alliance Resource Partners LP | ARLP | 4-Nov | 8.16% |
| Magellan Midstream Partners | MMP | 4-Nov | 7.43% |
| Sunoco Logistics Partners LP | SXL | 4-Nov | 7.35% |
| First Potomac Realty Trust | FPO | 4-Nov | 7.29% |
| Inergy Holdings LP | NRGP | 4-Nov | 7.00% |
| Williams Pipeline LP | WMZ | 4-Nov | 6.82% |
| Capitol Federal Financial | CFFN | 4-Nov | 6.54% |
| First Energy | FE | 4-Nov | 5.04% |
| Bank of Montreal | BMO | 4-Nov | 4.98% |
| Rurban Financial Corp | RBNF | 4-Nov | 4.81% |
| Hudson City Bancorp | HCBK | 4-Nov | 4.55% |
| Mocon | MOCO | 4-Nov | 4.48% |
| First Source Corporation | SRCE | 4-Nov | 4.40% |
| HF Financial Corp | HFFC | 4-Nov | 4.28% |
| K-Sea Transportation Partners LP | KSP | 5-Nov | 22.00% |
| Energy Transfer Partners LP | ETP | 5-Nov | 8.50% |
| National Security Group | NSEC | 5-Nov | 7.69% |
| Energy Transfer Equity LP | ETE | 5-Nov | 7.58% |
| United Community Bank | UCBA | 5-Nov | 6.35% |
| Community Bankshares of Indiana | CBIN | 5-Nov | 5.63% |
| K-Fed Bancorp | KFED | 5-Nov | 4.86% |
| Overseas ShipHoldings | OSG | 5-Nov | 4.48% |
| Amerigas Partners LP | APU | 6-Nov | 7.32% |
| American Electric Power | AEP | 6-Nov | 5.53% |
| Olin Corp | OLN | 6-Nov | 5.28% |
| Artesian Resouces | ARTNA | 6-Nov | 4.68% |
| Dover Downs Gaming | DDE | 6-Nov | 4.01% |
| Home Properties Inc. | HME | 9-Nov | 7.12% |
| Harleysville Savings | HARL | 9-Nov | 5.74% |
| Porter Bancorp | PBIB | 9-Nov | 5.22% |
| RR Donnelley | RRD | 9-Nov | 5.13% |
| Alliance Holdings Group | AHGP | 10-Nov | 7.75% |
| Total | TOT | 10-Nov | 5.28% |
| AGL Resources | AGL | 10-Nov | 4.78% |
| DPL Inc. | DPL | 10-Nov | 4.53% |
| Exelon Corp | EXC | 10-Nov | 4.39% |
| Duke Energy | DUK | 11-Nov | 6.06% |
| Eli Lilly | LLY | 11-Nov | 5.76% |
| Spectra Energy | SE | 11-Nov | 5.26% |
| DuPont | DD | 11-Nov | 5.11% |
| UMH Properties | UMH | 12-Nov | 9.35% |
| Monmouth Real Estate Investment Corp | MNRTA | 12-Nov | 8.86% |
| Deluxe Corp | DLX | 12-Nov | 7.00% |
| Highwood Properties | HIW | 12-Nov | 6.24% |
| CenterPoint Energy | CNP | 12-Nov | 6.03% |
| Astoria Federal | AF | 12-Nov | 5.32% |
| Allete | ALE | 12-Nov | 5.13% |
| WVS Financial Corp | WVFC | 12-Nov | 4.41% |
| Provident Financial Services | PFS | 12-Nov | 4.00% |
| Consolidated Edison | ED | 16-Nov | 5.73% |
| Gladstone Commercial | GOOD | 17-Nov | 11.31% |
| Gladstone Capital | GLAD | 17-Nov | 10.23% |
| Gladstone Investment | GAIN | 17-Nov | 9.70% |
| American Software | AMSWA | 17-Nov | 5.52% |
| Qwest | Q | 18-Nov | 9.04% |
| LTC Properties | LTC | 18-Nov | 6.73% |
| Lacrosse Footwear | BOOT | 18-Nov | 4.26% |
| Sonoco Products | SON | 18-Nov | 4.00% |
| Advance America | AEA | 20-Nov | 4.98% |
| Park National Corp | PRK | 23-Nov | 6.17% |
| Integrys Energy Group | TEG | 25-Nov | 7.93% |
| First Bank Corp | FBMI | 25-Nov | 6.61% |
| Dominion Resources | D | 25-Nov | 5.06% |
| Great Plains Energy | GXP | 25-Nov | 4.72% |
| Bank of Hawaii | BOH | 25-Nov | 4.00% |
| Cherokee Inc. | CHKE | 27-Nov | 10.49% |
| Penn Real Estate Trust | PEI | 27-Nov | 8.34% |
| Horizon Lines | HRZ | 27-Nov | 8.10% |
| Empire District Electric | EDE | 27-Nov | 7.02% |
| Trustmark Corp | TRMK | 27-Nov | 4.72% |
| Northeast Utilities | NU | 27-Nov | 4.16% |
Please read our Disclaimer




Is Now The Time to Buy Time Warner?
August 2010 Stock and Dividend Report
Nokia Is A Bargain
September Ex-Dividend Dates 2010
The Perfect Stock For The Defensive Investor
Could you add the following PWE, VZ, T, CEL
Walter Investment Management Corp. NYSE: AMEX (WAC) is paying 14.66%, Ex-Dividend date is November 16th. Paying $ 0.50 per share.
I haven’t seen AOD, Alpine Total Dynamic Dividend Fund, on this list. You may want to add it. It’s a monthly dividend payer yielding 16%.