<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November Ex-Dividend Dates 2009</title>
	<atom:link href="http://www.dividendstocksonline.com/2009/10/november-ex-dividend-dates-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendstocksonline.com/2009/10/november-ex-dividend-dates-2009/</link>
	<description>High Dividend Stocks</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:30:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Jack</title>
		<link>http://www.dividendstocksonline.com/2009/10/november-ex-dividend-dates-2009/comment-page-1/#comment-357</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1916#comment-357</guid>
		<description>I haven&#039;t seen AOD, Alpine Total Dynamic Dividend Fund, on this list. You may want to add it. It&#039;s a monthly dividend payer yielding 16%.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen AOD, Alpine Total Dynamic Dividend Fund, on this list. You may want to add it. It&#8217;s a monthly dividend payer yielding 16%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.dividendstocksonline.com/2009/10/november-ex-dividend-dates-2009/comment-page-1/#comment-356</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1916#comment-356</guid>
		<description>Walter Investment Management Corp. NYSE: AMEX (WAC) is paying 14.66%, Ex-Dividend date is November 16th. Paying $ 0.50 per share.</description>
		<content:encoded><![CDATA[<p>Walter Investment Management Corp. NYSE: AMEX (WAC) is paying 14.66%, Ex-Dividend date is November 16th. Paying $ 0.50 per share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.dividendstocksonline.com/2009/10/november-ex-dividend-dates-2009/comment-page-1/#comment-355</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1916#comment-355</guid>
		<description>Could you add the following PWE, VZ, T, CEL</description>
		<content:encoded><![CDATA[<p>Could you add the following PWE, VZ, T, CEL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

