<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December Ex-Dividend Dates &#8211; 2009</title>
	<atom:link href="http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/</link>
	<description>High Dividend Stocks</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:30:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Ramsay</title>
		<link>http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/comment-page-1/#comment-398</link>
		<dc:creator>Ramsay</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1970#comment-398</guid>
		<description>Its listed on the home page</description>
		<content:encoded><![CDATA[<p>Its listed on the home page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mort Kane</title>
		<link>http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/comment-page-1/#comment-397</link>
		<dc:creator>Mort Kane</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1970#comment-397</guid>
		<description>How do I get to Jan and Feb 2010 ex-dividends?</description>
		<content:encoded><![CDATA[<p>How do I get to Jan and Feb 2010 ex-dividends?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/comment-page-1/#comment-373</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1970#comment-373</guid>
		<description>YIELDS  are a % of the share price on the day the LIST of dividend stocks comes out.
If a 10% DIV on a $20 stock price rises to $30 the day of &quot;EX&quot;, then that dividend might be 8 or 9%. If the stock falls in price, there is a higher % DIV
Also, an 8 % DIV is only 2% if paid Quarterly!
Finally, use a ROTH account where you do not keep track of buys &amp; sells, nor the amount of all dividends paid you during the  year. (Its taxed like bank interest, AND, the stock always goes lowere on the EX date = to the DIV paid you., but not in ROTH account) No taxes on ROTH account (check rules)
Example, $20 stock pays 4% on EX date opens at $19..20 Then you hope it goes up soon, because a lot of selling also occurs!
P.S. Please get January list out ASAP.
Thank you!</description>
		<content:encoded><![CDATA[<p>YIELDS  are a % of the share price on the day the LIST of dividend stocks comes out.<br />
If a 10% DIV on a $20 stock price rises to $30 the day of &#8220;EX&#8221;, then that dividend might be 8 or 9%. If the stock falls in price, there is a higher % DIV<br />
Also, an 8 % DIV is only 2% if paid Quarterly!<br />
Finally, use a ROTH account where you do not keep track of buys &amp; sells, nor the amount of all dividends paid you during the  year. (Its taxed like bank interest, AND, the stock always goes lowere on the EX date = to the DIV paid you., but not in ROTH account) No taxes on ROTH account (check rules)<br />
Example, $20 stock pays 4% on EX date opens at $19..20 Then you hope it goes up soon, because a lot of selling also occurs!<br />
P.S. Please get January list out ASAP.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/comment-page-1/#comment-371</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1970#comment-371</guid>
		<description>AGNC dividend of $1.40 for the end of December</description>
		<content:encoded><![CDATA[<p>AGNC dividend of $1.40 for the end of December</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/comment-page-1/#comment-369</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1970#comment-369</guid>
		<description>Great site....I reference it often....and it is free. Thanks</description>
		<content:encoded><![CDATA[<p>Great site&#8230;.I reference it often&#8230;.and it is free. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramsay</title>
		<link>http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/comment-page-1/#comment-367</link>
		<dc:creator>Ramsay</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1970#comment-367</guid>
		<description>I don&#039;t have an ex-dividend date for MO.  Maybe it is on the 11th but I don&#039;t have it in my records.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have an ex-dividend date for MO.  Maybe it is on the 11th but I don&#8217;t have it in my records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken Riznyk</title>
		<link>http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/comment-page-1/#comment-366</link>
		<dc:creator>ken Riznyk</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1970#comment-366</guid>
		<description>Altria (MO) goes ex-dividend on Dec. 11. Why isn&#039;t it on the list?</description>
		<content:encoded><![CDATA[<p>Altria (MO) goes ex-dividend on Dec. 11. Why isn&#8217;t it on the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramsay</title>
		<link>http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/comment-page-1/#comment-365</link>
		<dc:creator>Ramsay</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1970#comment-365</guid>
		<description>It doesn&#039;t look like it went ex-dividend on 11/30 but I&#039;m seeing conflicting reports of when the ex-dividend date is for CEL.  Unfortunately I can&#039;t be sure.  According to the charts on Google Finance it has not gone ex-dividend.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t look like it went ex-dividend on 11/30 but I&#8217;m seeing conflicting reports of when the ex-dividend date is for CEL.  Unfortunately I can&#8217;t be sure.  According to the charts on Google Finance it has not gone ex-dividend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale S. Nelson</title>
		<link>http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/comment-page-1/#comment-364</link>
		<dc:creator>Dale S. Nelson</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1970#comment-364</guid>
		<description>My scottrade account says that CEL has an ex-date of 11/30/2009 your info says12/3/2009. Which is correct? Thanks</description>
		<content:encoded><![CDATA[<p>My scottrade account says that CEL has an ex-date of 11/30/2009 your info says12/3/2009. Which is correct? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramsay</title>
		<link>http://www.dividendstocksonline.com/2009/11/december-ex-dividend-dates-2009/comment-page-1/#comment-361</link>
		<dc:creator>Ramsay</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1970#comment-361</guid>
		<description>Hey Phillip,
These are annual dividend yields.  I don&#039;t know what information your brokerage has but have you compared these yields to what you see at Google Finance or Yahoo Finance?

Give me an example of some stocks that are off and I&#039;ll look into it but I believe they are all accurate for the day they were published.</description>
		<content:encoded><![CDATA[<p>Hey Phillip,<br />
These are annual dividend yields.  I don&#8217;t know what information your brokerage has but have you compared these yields to what you see at Google Finance or Yahoo Finance?</p>
<p>Give me an example of some stocks that are off and I&#8217;ll look into it but I believe they are all accurate for the day they were published.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

