<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January Ex-Dividend Dates &#8211; 2010</title>
	<atom:link href="http://www.dividendstocksonline.com/2009/12/january-ex-dividend-dates-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendstocksonline.com/2009/12/january-ex-dividend-dates-2010/</link>
	<description>High Dividend Stocks</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:30:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Diane</title>
		<link>http://www.dividendstocksonline.com/2009/12/january-ex-dividend-dates-2010/comment-page-1/#comment-403</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=2113#comment-403</guid>
		<description>JUST ANNOUNCED: Cheniere Energy Partners L P, symbol (CQP) is paying quarterly dividend of $0.425 per share (12.14% yIeld). The Ex-Dividend date is January 28.</description>
		<content:encoded><![CDATA[<p>JUST ANNOUNCED: Cheniere Energy Partners L P, symbol (CQP) is paying quarterly dividend of $0.425 per share (12.14% yIeld). The Ex-Dividend date is January 28.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saragavani</title>
		<link>http://www.dividendstocksonline.com/2009/12/january-ex-dividend-dates-2010/comment-page-1/#comment-401</link>
		<dc:creator>saragavani</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=2113#comment-401</guid>
		<description>Teach me  how to  choose and  invest in dividend stocks</description>
		<content:encoded><![CDATA[<p>Teach me  how to  choose and  invest in dividend stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachael rudolfs</title>
		<link>http://www.dividendstocksonline.com/2009/12/january-ex-dividend-dates-2010/comment-page-1/#comment-400</link>
		<dc:creator>rachael rudolfs</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=2113#comment-400</guid>
		<description>I am a senior in high school, and we are doing a project that many schools from the state of California will be participating in. For the project we will be given $100,000 dollars to spend to buy stocks. Pretty much, who ever  develops the most amount of money in six weeks gets a three day trip to New York to watch the stock exchange; I believe this would be a chance of a life time. The problem is, is that this stock exchange stuff is really confusing. When I read about weak dollar and dividends I am confused about what is good and what is bad. It would be really great if you could give me pointers on how to make a smart choices in the stock market.</description>
		<content:encoded><![CDATA[<p>I am a senior in high school, and we are doing a project that many schools from the state of California will be participating in. For the project we will be given $100,000 dollars to spend to buy stocks. Pretty much, who ever  develops the most amount of money in six weeks gets a three day trip to New York to watch the stock exchange; I believe this would be a chance of a life time. The problem is, is that this stock exchange stuff is really confusing. When I read about weak dollar and dividends I am confused about what is good and what is bad. It would be really great if you could give me pointers on how to make a smart choices in the stock market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

