August has a lot of stocks with high yields going ex-dividend. This list shows stocks that have a yield of 4% or higher that have their ex-dividend date in August of 2010. This list does not include all stocks going ex-dividend in August. These stocks prices and yields are estimates only and will change from day to day.
The top dividend service provides more detailed info for each of the stocks going ex-dividend in August. You will find the 5 year dividend growth rate, net income growth rate, dividend payout ratio and yield. We also compare and show how each stock ranks against others in the same industry.
See Ex-Dividend Analysis.
| Company | Symbol | Ex-Date | Yield | DSO Rating |
| Global Partners L.P. | GLP | 8/2 | 7.74% | Join |
| Pioneer Southwest Energy L.P. | PSE | 8/2 | 7.31% | Join |
| National Resource Partners L.P. | NRP | 8/3 | 8.70% | Join |
| Enbridge Energy Partners L.P. | EEP | 8/3 | 7.14% | Join |
| RR Donnelley | RRD | 8/3 | 6.06% | Join |
| Hudson City Bancorp | HCBK | 8/3 | 4.92% | Join |
| Martin Midstream Partners L.P. | MMLP | 8/4 | 9.12% | Join |
| Targa Resources Partners L.P. | NGLS | 8/4 | 7.79% | Join |
| Inergy L.P. | NRGY | 8/4 | 6.72% | Join |
| Alliance Resource Partners L.P. | ARLP | 8/4 | 6.65% | Join |
| Magellan Midstream Partners L.P. | MMP | 8/4 | 6.02% | Join |
| Cal-Maine Foods | CALM | 8/4 | 5.86% | Join |
| First Energy | FE | 8/4 | 5.67% | Join |
| Life Partners Holdings | LPHI | 8/4 | 5.40% | Join |
| First Potomac Realty Trust | FPO | 8/4 | 4.91% | Join |
| Pfizer | PFE | 8/4 | 4.72% | Join |
| HF Financial Corp | HFFC | 8/4 | 4.52% | Join |
| Federated Investors | FII | 8/4 | 4.51% | Join |
| Inergy Holdings L.P. | NRGP | 8/4 | 4.50% | Join |
| Artesian Resouces | ARTNA | 8/4 | 4.08% | Join |
| Navios Maritime Partners L.P. | NMM | 8/5 | 9.36% | Join |
| Amerigas Partners L.P. | APU | 8/6 | 6.32% | Join |
| United Community Bank | UCBA | 8/6 | 5.57% | Join |
| Cedar Shopping Centers | CDR | 8/6 | 5.50% | Join |
| Harleysville Savings | HARL | 8/9 | 5.06% | Join |
| Overseas ShipHoldings | OSG | 8/9 | 4.27% | Join |
| Southern Copper | SCCO | 8/10 | 5.77% | Join |
| Alliance Holdings Group | AHGP | 8/10 | 5.24% | Join |
| Hickory Tech Corp | HTCO | 8/11 | 7.24% | Join |
| Pitney Bowes | PBI | 8/11 | 5.93% | Join |
| Duke Energy | DUK | 8/11 | 5.65% | Join |
| Eli Lilly | LLY | 8/11 | 5.43% | Join |
| Courier Corp | CRRC | 8/11 | 5.30% | Join |
| Spectra Energy | SE | 8/11 | 4.66% | Join |
| DuPont | DD | 8/11 | 4.06% | Join |
| Monmouth Real Estate Corp | MNR | 8/12 | 7.50% | Join |
| UMH Properties | UMH | 8/12 | 6.32% | Join |
| Student Loan Corp | STU | 8/12 | 5.93% | Join |
| Highwood Properties | HIW | 8/12 | 5.56% | Join |
| CenterPoint Energy | CNP | 8/12 | 5.34% | Join |
| Exelon Corp | EXC | 8/12 | 5.01% | Join |
| Allete | ALE | 8/12 | 4.69% | Join |
| Gladstone Commercial | GOOD | 8/19 | 8.89% | Join |
| LTC Properties | LTC | 8/19 | 6.14% | Join |
| Nordic American Tankers | NAT | 8/18 | 8.11% | Join |
| American Software | AMSWA | 8/18 | 7.11% | Join |
| Consolidated Edison | ED | 8/16 | 5.05% | Join |
| Park National Corp | PRK | 8/23 | 5.62% | Join |
| Dominion Resources | D | 8/25 | 4.23% | Join |
| Integrys Energy Group | TEG | 8/27 | 5.54% | Join |
| Cherokee Inc. | CHKE | 8/30 | 7.66% | Join |
| Transalta Corp | TAC | 8/30 | 5.80% | Join |
| Trustmark Corp | TRMK | 8/30 | 4.37% | Join |
| Horizon Lines | HRZ | 8/30 | 4.28% | Join |
Please read our Disclaimer

More Greek Drama and Dividend Increases: TKR, EFX, HUB.B
Stocks with the Best Dividend Growth
Could Rapidly Growing Yields Mean Problems for Your Dividend Stock?
Facebook IPO and Dividend Increases: JBHT, AVA,
Top Performing Dividend Stocks – January 2012