Big list for September. There are over 75 stocks that have a yield of 4% or higher and are going ex-dividend in September 2010. This list does not include all stocks going ex-dividend in September. These stocks prices and yields are estimates only and will change from day to day.
If you are interested in learning more about each stock listed on this page sign up to be a premium member to get access to our Ex-Dividend Ratings. We cover the payout ratio, dividend growth rate, income growth and industry rank.
| Company | Symbol | Ex Date | Yield | DSO Rating |
| United Bancorp | UBCP | 1-Sep | 6.93% | Join |
| Potlatch | PCH | 1-Sep | 6.14% | Join |
| Psychemedics | PMD | 1-Sep | 5.83% | Join |
| American Nat Bankshares | AMNB | 1-Sep | 4.94% | Join |
| Espy Man & Elec | ESP | 1-Sep | 4.62% | Join |
| Chemical Financial | CHFC | 1-Sep | 4.19% | Join |
| Centurytel Inc. | CTL | 2-Sep | 8.05% | Join |
| Earthlink, Inc. | ELNK | 2-Sep | 7.54% | Join |
| Penn Wood Bancorp | PWOD | 2-Sep | 6.21% | Join |
| Weingarten Realty | WRI | 3-Sep | 5.31% | Join |
| Frontier Communications | FTR | 7-Sep | 9.87% | Join |
| Barnes & Noble | BKS | 7-Sep | 6.82% | Join |
| Regal Entertainment Gp | RGC | 7-Sep | 5.89% | Join |
| Ameren Corp | AEE | 7-Sep | 5.49% | Join |
| Univest Corp of Penn | UVSP | 7-Sep | 5.06% | Join |
| Flushing Financial Corp | FFIC | 7-Sep | 4.69% | Join |
| Public Service En Group | PEG | 7-Sep | 4.26% | Join |
| TICC Capital Corp | TICC | 8-Sep | 10.03% | Join |
| Reynolds American | RAI | 8-Sep | 6.37% | Join |
| NL Industries | NL | 8-Sep | 6.06% | Join |
| Pepco Holdings | POM | 8-Sep | 6.03% | Join |
| Qwest | Q | 8-Sep | 5.65% | Join |
| Telus Corp | TU | 8-Sep | 4.97% | Join |
| SCANA Corp. | SCG | 8-Sep | 4.90% | Join |
| Laclede Group | LG | 8-Sep | 4.80% | Join |
| H&R Block | HRB | 8-Sep | 4.49% | Join |
| Rayonier | RYN | 8-Sep | 4.28% | Join |
| Kimberly-Clark | KMB | 8-Sep | 4.08% | Join |
| State Auto Financial Corp | STFC | 9-Sep | 4.32% | Join |
| Medical Properties Trust | MPW | 10-Sep | 8.51% | Join |
| Ntelos Holdings Corp | NTLS | 10-Sep | 6.98% | Join |
| Washington REIT | WRE | 10-Sep | 5.68% | Join |
| Federal Signal | FSS | 10-Sep | 4.76% | Join |
| BancorpSouth | BXS | 13-Sep | 6.96% | Join |
| BCE Inc. | BCE | 13-Sep | 5.83% | Join |
| Leggett & Platt | LEG | 13-Sep | 5.66% | Join |
| World Wrestling Ent | WWE | 13-Sep | 10.60% | Join |
| Equity One | EQY | 13-Sep | 5.61% | Join |
| Valley National Bancorp | VLY | 13-Sep | 5.58% | Join |
| Cheviot Financial Corp | CHEV | 13-Sep | 5.30% | Join |
| SWS Group | SWS | 13-Sep | 4.95% | Join |
| Community Trust Bancorp | CTBI | 13-Sep | 4.87% | Join |
| Northwestern Corporation | NWE | 13-Sep | 4.84% | Join |
| Harleysville Group | HGIC | 13-Sep | 4.63% | Join |
| Westwood Holdings | WHG | 13-Sep | 4.48% | Join |
| Merck | MRK | 13-Sep | 4.41% | Join |
| NYSE Euronext | NYX | 13-Sep | 4.38% | Join |
| GATX Corp | GMT | 13-Sep | 4.32% | Join |
| Sterling Bancorp | STL | 13-Sep | 4.25% | Join |
| Community Bank | CBU | 13-Sep | 4.23% | Join |
| Porter Bancorp | PBIB | 13-Sep | 4.09% | Join |
| Mercury General | MCY | 14-Sep | 6.09% | Join |
| Fidelity National Financial | FNF | 14-Sep | 4.98% | Join |
| First Capital | FCAP | 14-Sep | 4.98% | Join |
| UIL Holdings | UIL | 15-Sep | 6.63% | Join |
| Warwick Valley Telephone | WWVY | 16-Sep | 6.77% | Join |
| DTE Energy | DTE | 16-Sep | 4.85% | Join |
| Gladstone Investment | GAIN | 20-Sep | 8.42% | Join |
| Gladstone Capital | GLAD | 20-Sep | 8.06% | Join |
| Eni | E | 20-Sep | 7.24% | Join |
| Cincinnati Financial | CINF | 20-Sep | 5.97% | Join |
| Telefonos de Mexico | TMX | 20-Sep | 4.74% | Join |
| Navios Maritime | NM | 20-Sep | 4.42% | Join |
| Portland General Electric | POR | 22-Sep | 5.26% | Join |
| Kimball International | KBALB | 22-Sep | 4.08% | Join |
| Windstream Corp | WIN | 28-Sep | 8.94% | Join |
| Getty Realty Corp | GTY | 28-Sep | 7.93% | Join |
| B & G Foods | BGS | 28-Sep | 6.37% | Join |
| National Health Investors | NHI | 28-Sep | 5.93% | Join |
| Arthur Gallagher | AJG | 28-Sep | 5.24% | Join |
| Winthrop Realty Trust | FUR | 28-Sep | 5.19% | Join |
| TransCanada Corp | TRP | 28-Sep | 4.43% | Join |
| Nicor | GAS | 28-Sep | 4.39% | Join |
| Koss Corp | KOSS | 28-Sep | 4.36% | Join |
| Superior Industries | SUP | 29-Sep | 4.37% | Join |
Please read our Disclaimer

More Greek Drama and Dividend Increases: TKR, EFX, HUB.B
Stocks with the Best Dividend Growth
Could Rapidly Growing Yields Mean Problems for Your Dividend Stock?
Facebook IPO and Dividend Increases: JBHT, AVA,
Top Performing Dividend Stocks – January 2012
Good information
Does not get any better or easier than this, Thanks