<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Stocks &#187; dividends</title>
	<atom:link href="http://www.dividendstocksonline.com/author/dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendstocksonline.com</link>
	<description>High Dividend Stocks</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>January Ex-Dividend Dates &#8211; 2010</title>
		<link>http://www.dividendstocksonline.com/2009/12/january-ex-dividend-dates-2010/</link>
		<comments>http://www.dividendstocksonline.com/2009/12/january-ex-dividend-dates-2010/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:42:06 +0000</pubDate>
		<dc:creator>dividends</dc:creator>
				<category><![CDATA[Ex-Dividend]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[January]]></category>

		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=2113</guid>
		<description><![CDATA[Stocks that yield 5% or higher that have their ex-dividend date in January of 2010. This list does not include all stocks going ex-dividend in January. Financial data listed on this page is not exact and will change from day to day. Information is estimate only.]]></description>
			<content:encoded><![CDATA[<p>Stocks that yield 5% or higher that have their ex-dividend date in January of 2010.  This list does not include all stocks going ex-dividend in January.  Financial data listed on this page is not exact and will change from day to day.  Information is estimate only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividendstocksonline.com/2009/12/january-ex-dividend-dates-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>May Ex-Dividend Dates</title>
		<link>http://www.dividendstocksonline.com/2009/04/may-ex-dividend-dates/</link>
		<comments>http://www.dividendstocksonline.com/2009/04/may-ex-dividend-dates/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:53:39 +0000</pubDate>
		<dc:creator>dividends</dc:creator>
				<category><![CDATA[Ex-Dividend]]></category>

		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1732</guid>
		<description><![CDATA[Stocks that yield 4% or higher that have their ex-dividend date in May of 2009. Please leave comments below if you find any I missed.]]></description>
			<content:encoded><![CDATA[<p>Stocks that yield 4% or higher that have their ex-dividend date in May of 2009.  Please leave comments below if you find any I missed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividendstocksonline.com/2009/04/may-ex-dividend-dates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Financial Websites</title>
		<link>http://www.dividendstocksonline.com/2009/03/free-financial-websites/</link>
		<comments>http://www.dividendstocksonline.com/2009/03/free-financial-websites/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:53:02 +0000</pubDate>
		<dc:creator>dividends</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1546</guid>
		<description><![CDATA[During these slow times it&#8217;s important to understand your money. There are plenty of free financial websites out there that provide financial tools and information to help you manage your money. Here are just a few:]]></description>
			<content:encoded><![CDATA[<p>During these slow times it&#8217;s important to understand your money.  There are plenty of free financial websites out there that provide financial tools and information to help you manage your money.  Here are just a few:<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dividendstocksonline.com/2009/03/free-financial-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes Group Dividend &#8211; B</title>
		<link>http://www.dividendstocksonline.com/2009/03/barnes-group-dividend-b/</link>
		<comments>http://www.dividendstocksonline.com/2009/03/barnes-group-dividend-b/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:28:08 +0000</pubDate>
		<dc:creator>dividends</dc:creator>
				<category><![CDATA[Company Dividends]]></category>
		<category><![CDATA[dividends]]></category>

		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1543</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dividendstocksonline.com/2009/03/barnes-group-dividend-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirlpool Dividend &#8211; WHR</title>
		<link>http://www.dividendstocksonline.com/2009/03/whirlpool-dividend-whr/</link>
		<comments>http://www.dividendstocksonline.com/2009/03/whirlpool-dividend-whr/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:27:08 +0000</pubDate>
		<dc:creator>dividends</dc:creator>
				<category><![CDATA[Company Dividends]]></category>
		<category><![CDATA[dividends]]></category>

		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dividendstocksonline.com/2009/03/whirlpool-dividend-whr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Dividend &#8211; MS</title>
		<link>http://www.dividendstocksonline.com/2009/03/morgan-stanley-dividend-ms/</link>
		<comments>http://www.dividendstocksonline.com/2009/03/morgan-stanley-dividend-ms/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:26:09 +0000</pubDate>
		<dc:creator>dividends</dc:creator>
				<category><![CDATA[Company Dividends]]></category>
		<category><![CDATA[dividends]]></category>

		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1539</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dividendstocksonline.com/2009/03/morgan-stanley-dividend-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teekay Dividend &#8211; TK</title>
		<link>http://www.dividendstocksonline.com/2009/02/teekay-dividend-tk/</link>
		<comments>http://www.dividendstocksonline.com/2009/02/teekay-dividend-tk/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:02:11 +0000</pubDate>
		<dc:creator>dividends</dc:creator>
				<category><![CDATA[Company Dividends]]></category>
		<category><![CDATA[dividends]]></category>

		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1452</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dividendstocksonline.com/2009/02/teekay-dividend-tk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teco Energy Dividend &#8211; TE</title>
		<link>http://www.dividendstocksonline.com/2009/02/teco-energy-dividend-te/</link>
		<comments>http://www.dividendstocksonline.com/2009/02/teco-energy-dividend-te/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:00:43 +0000</pubDate>
		<dc:creator>dividends</dc:creator>
				<category><![CDATA[Company Dividends]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1450</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dividendstocksonline.com/2009/02/teco-energy-dividend-te/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meredith Corp Dividend &#8211; MDP</title>
		<link>http://www.dividendstocksonline.com/2009/02/meredith-corp-dividend-mdp/</link>
		<comments>http://www.dividendstocksonline.com/2009/02/meredith-corp-dividend-mdp/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:13:26 +0000</pubDate>
		<dc:creator>dividends</dc:creator>
				<category><![CDATA[Company Dividends]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1434</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dividendstocksonline.com/2009/02/meredith-corp-dividend-mdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Dividend &#8211; PFE</title>
		<link>http://www.dividendstocksonline.com/2009/02/pfizer-dividend-pfe/</link>
		<comments>http://www.dividendstocksonline.com/2009/02/pfizer-dividend-pfe/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 04:11:30 +0000</pubDate>
		<dc:creator>dividends</dc:creator>
				<category><![CDATA[Company Dividends]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.dividendstocksonline.com/?p=1309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dividendstocksonline.com/2009/02/pfizer-dividend-pfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

