Dividend Per Share
List of stocks that yield 5% or higher sorted by Dividend Per Share. Last updated – 08/08/2010
| Stock | Symbol | Yield | Div Per Share |
| New England Realty Associates LP | NEN | 4.32 | 28 |
| Great Northern Iron Ore Properties | GNI | 11.3 | 9.15 |
| BP Prudhoe Bay Royalty Trust | BPT | 8.84 | 7.98 |
| Terra Nitrogen Company, LP | TNH | 10.95 | 7.2 |
| Telefonica SA (ADR) | TEF | 6.95 | 6.04 |
| Westpac Banking Corporation (ADR) | WBK | 4.91 | 5.71 |
| American Capital Agency Corp. | AGNC | 20.2 | 5.6 |
| iShares IBoxx $ Invest Grade Corp Bd Fd | LQD | 4.79 | 5.46 |
| Hatteras Financial Corp. | HTS | 14.83 | 4.65 |
| Oneok Partners LP | OKS | 6.43 | 4.36 |
| CPFL Energia SA (ADR) | CPL | 6.42 | 4.4 |
| Kinder Morgan Energy Partners LP | KMP | 6.38 | 4.26 |
| NuStar Energy LP | NS | 6.92 | 4.25 |
| iShares Barclays 20+ Yr Treas.Bond (ETF) | TLT | 3.94 | 4.13 |
| Essex Property Trust, Inc. | ESS | 3.82 | 4.12 |
| Banco de Chile (ADR) | BCH | 5.16 | 4.06 |
| Enbridge Energy Partners, LP | EEP | 7.34 | 4.01 |
| Lorillard Inc. | LO | 5.24 | 4 |
| Eni SpA (ADR) | E | 5.73 | 3.96 |
| Park National Corporation | PRK | 5.61 | 3.76 |
| Buckeye Partners, LP | BPL | 5.89 | 3.71 |
| Plains All American Pipeline, LP | PAA | 5.99 | 3.67 |
| iShares Lehman 7-10 Yr Treas. Bond (ETF) | IEF | 3.17 | 3.64 |
| Value Line, Inc. | VALU | 5.22 | 3.6 |
| Energy Transfer Partners, LP | ETP | 6.9 | 3.58 |
| AvalonBay Communities, Inc. | AVB | 3.48 | 3.57 |
| Reynolds American, Inc. | RAI | 6.26 | 3.55 |
| Canadian Imperial Bank of Commerce (USA) | CM | 4.89 | 3.41 |
| Royal Dutch Shell plc (ADR) | RDS.A | 5.8 | 3.36 |
| Suburban Propane Partners, LP | SPH | 6.93 | 3.33 |
| British American Tobacco (ADR) | BTI | 6.11 | 3.33 |
| Holly Energy Partners, LP | HEP | 6.95 | 3.24 |
| Invesco Mortgage Capital Inc | IVR | 14.38 | 3.18 |
| Entergy Corporation | ETR | 4.21 | 3.08 |
| American National Insurance Company | ANAT | 3.76 | 3.08 |
| Alliance Resource Partners, LP | ARLP | 6.19 | 3.07 |
| National Grid plc (ADR) | NGG | 8.33 | 3.06 |
| EV Energy Partners, LP | EVEP | 8.16 | 3.02 |
| Martin Midstream Partners LP | MMLP | 9.12 | 3 |
| Sabine Royalty Trust | SBR | 8.04 | 2.98 |
| TC Pipelines, LP | TCLP | 6.73 | 2.92 |
| Vanguard European ETF | VGK | 4.01 | 2.9 |
| AmeriGas Partners, LP | APU | 6.2 | 2.89 |
| Magellan Midstream Partners, LP | MMP | 5.92 | 2.86 |
| CenturyTel, Inc. | CTL | 7.98 | 2.85 |
| M&T Bank Corporation | MTB | 3.16 | 2.8 |
| Inergy, LP | NRGY | 6.5 | 2.78 |
| Annaly Capital Management, Inc. | NLY | 15.61 | 2.77 |
| Chevron Corporation | CVX | 3.64 | 2.76 |
| Bank of Montreal (USA) | BMO | 4.45 | 2.74 |
| Health Care REIT, Inc. | HCN | 6 | 2.72 |
| Integrys Energy Group, Inc. | TEG | 5.57 | 2.72 |
| China Petroleum & Chemical Corp. (ADR) | SNP | 3.94 | 2.66 |
| Federal Realty Inv. Trust | FRT | 3.24 | 2.63 |
| Pinnacle West Capital Corporation | PNW | 5.32 | 2.62 |
| Vornado Realty Trust | VNO | 3.04 | 2.61 |
| Entertainment Properties Trust | EPR | 5.99 | 2.6 |
| Home Properties, Inc. | HME | 4.61 | 2.59 |
| Williams Partners LP | WPZ | 5.72 | 2.58 |
| MarkWest Energy Partners, LP | MWE | 7.27 | 2.56 |
| Source Capital, Inc. | SOR | 5.47 | 2.55 |
| Linn Energy, LLC | LINE | 8.13 | 2.52 |
| BP plc (ADR) | BP | 8.53 | 2.52 |
| Sun Communities, Inc. | SUI | 8.58 | 2.52 |
| Kimberly-Clark Corporation | KMB | 4.04 | 2.52 |
| Cross Timbers Royalty Trust | CRT | 7.8 | 2.49 |
| Progress Energy, Inc. | PGN | 5.81 | 2.48 |
| Vanguard Utilities ETF | VPU | 3.76 | 2.47 |
| Lockheed Martin Corporation | LMT | 3.36 | 2.46 |
| Mid-America Apartment | MAA | 4.25 | 2.46 |
| Cornerstone Progressive Return Fund | CFP | 17.48 | 2.46 |
| Mesa Royalty Trust | MTR | 7.83 | 2.41 |
| Universal Health Realty Income Trust | UHT | 7.15 | 2.4 |
| DCP Midstream Partners, LP | DPM | 6.94 | 2.4 |
| Toronto-Dominion Bank (USA) | TD | 3.28 | 2.39 |
| TransMontaigne Partners LP | TLP | 7.52 | 2.37 |
| Consolidated Edison, Inc. | ED | 5.07 | 2.36 |
| Mercury General Corporation | MCY | 5.7 | 2.35 |
| Philip Morris International Inc. | PM | 4.44 | 2.32 |
| Teekay LNG Partners LP | TGP | 6.91 | 2.31 |
| Copano Energy, LLC | CPNO | 8.06 | 2.3 |
| Public Storage | PSA | 3.14 | 2.3 |
| Enterprise Products Partners LP | EPD | 6.03 | 2.26 |
| National Health Investors Inc | NHI | 5.84 | 2.22 |
| StoneMor Partners LP | STON | 9.74 | 2.22 |
| Telecom Argentina SA (ADR) | TEO | 9.71 | 2.16 |
| CH Energy Group, Inc. | CHG | 5.06 | 2.16 |
| Natural Resource Partners LP | NRP | 8.54 | 2.16 |
| Tortoise Energy Infrastructure Corp. | TYG | 6.17 | 2.16 |
| Energy Transfer Equity, LP | ETE | 5.98 | 2.16 |
| PPG Industries, Inc. | PPG | 3.1 | 2.15 |
| McDonald’s Corporation | MCD | 3.11 | 2.15 |
| Landauer, Inc. | LDR | 3.47 | 2.12 |
| PIMCO Income Opportunity Fund | PKO | 8.2 | 2.12 |
| DTE Energy Company | DTE | 4.82 | 2.12 |
| Exelon Corporation | EXC | 4.95 | 2.11 |
| Novartis AG (ADR) | NVS | 3.92 | 2.1 |
| Ventas, Inc. | VTR | 4.09 | 2.1 |
| Enterprise GP Holdings LP | EPE | 4.32 | 2.09 |
| Encore Energy Partners LP | ENP | 9.52 | 2.09 |
Please read our Disclaimer

Dividend List Update – Sept 8th
Is Now The Time to Buy Time Warner?
August 2010 Stock and Dividend Report
Nokia Is A Bargain
September Ex-Dividend Dates 2010