Dividend Per Share
List of stocks that yield 4% or higher sorted by Dividend Per Share. Last updated – 3/01/2011
| Company | Symbol | Yield | Div/ Share |
| New England Realty | NEN | 4.31 | 28 |
| Great Northern Iron Ore | GNI | 10.37 | 12.25 |
| BP Prudhoe Bay Royalty | BPT | 7.71 | 9.7 |
| Westpac Banking | WBK | 5.43 | 6.96 |
| American Capital Agency | AGNC | 19.26 | 5.6 |
| iShares IBoxx $ Invest | LQD | 4.85 | 5.49 |
| Sunoco Logistics Partners | SXL | 5.42 | 4.6 |
| Oneok Partners LP | OKS | 5.53 | 4.5 |
| Banco de Chile (ADR) | BCH | 4.52 | 4.41 |
| Kinder Morgan Energy | KMP | 6.29 | 4.4 |
| Hatteras Financial Corp. | HTS | 13.83 | 4.4 |
| NuStar Energy LP | NS | 6.22 | 4.28 |
| Lorillard Inc. | LO | 6.5 | 4.25 |
| Enbridge Energy Partners | EEP | 6.24 | 4.05 |
| Buckeye Partners, LP | BPL | 6.26 | 3.84 |
| Plains All American | PAA | 6.01 | 3.78 |
| iShares Barclays 20+ | TLT | 4.29 | 3.77 |
| Park National Corporation | PRK | 5.75 | 3.76 |
| Cellcom Israel Ltd. | CEL | 11.83 | 3.71 |
| Invesco Mortgage Capital | IVR | 15.28 | 3.57 |
| British American Tobacco | BTI | 4.09 | 3.4 |
| Mesa Royalty Trust | MTR | 6.97 | 3.39 |
| Suburban Propane Partners | SPH | 6.01 | 3.39 |
| Royal Dutch Shell plc (ADR) | RDS.A | 4.74 | 3.36 |
| OneBeacon Insurance Group | OB | 6.14 | 3.34 |
| Veolia Environnement (ADR) | VE | 4.56 | 3.33 |
| Holly Energy Partners, LP | HEP | 5.83 | 3.32 |
| Entergy Corporation | ETR | 4.67 | 3.24 |
| Alliance Resource Partners | ARLP | 4.66 | 3.2 |
| Sabine Royalty Trust | SBR | 5.72 | 3.2 |
| National Grid plc (ADR) | NGG | 6.13 | 3.06 |
| EV Energy Partners, LP | EVEP | 6.81 | 3.03 |
| Martin Midstream Partners | MMLP | 7.78 | 3 |
| Source Capital, Inc. | SOR | 5.44 | 2.95 |
| TC Pipelines, LP | TCLP | 5.72 | 2.94 |
| CenturyLink, Inc. | CTL | 7.24 | 2.9 |
| Magellan Midstream | MMP | 5.15 | 2.87 |
| Bank of Montreal (USA) | BMO | 4.58 | 2.83 |
| AmeriGas Partners, LP | APU | 5.86 | 2.82 |
| Inergy, LP | NRGY | 6.96 | 2.81 |
| Eni SpA (ADR) | E | 5.45 | 2.75 |
| MV Oil Trust | MVO | 7.25 | 2.74 |
| Health Care REIT, Inc. | HCN | 5.55 | 2.74 |
| Integrys Energy Group, | TEG | 5.59 | 2.72 |
| Cross Timbers Royalty | CRT | 5.94 | 2.71 |
| Williams Partners LP | WPZ | 5.48 | 2.7 |
| Annaly Capital Management | NLY | 14.56 | 2.65 |
| Kimberly-Clark Corporation | KMB | 4.29 | 2.64 |
| Entertainment Properties | EPR | 5.67 | 2.6 |
| MarkWest Energy Partners | MWE | 5.91 | 2.56 |
| AstraZeneca plc (ADR) | AZN | 5.29 | 2.55 |
| Linn Energy, LLC | LINE | 6.81 | 2.52 |
| Sun Communities, Inc. | SUI | 7.49 | 2.52 |
| Mid-America Apartment | MAA | 4.05 | 2.51 |
| Walter Investment Manag | WAC | 10.73 | 2.5 |
| Progress Energy, Inc. | PGN | 5.45 | 2.48 |
| Philip Morris International | PM | 4.13 | 2.44 |
| Universal Health Realty | UHT | 6.49 | 2.41 |
| DCP Midstream Partners, LP | DPM | 6 | 2.41 |
| TransMontaigne Partners LP | TLP | 6.33 | 2.39 |
| Mesabi Trust | MSB | 7.31 | 2.38 |
| Consolidated Edison, Inc. | ED | 4.88 | 2.38 |
| Mercury General Corporation | MCY | 6.01 | 2.37 |
| iShares MSCI Spain Index | EWP | 5.23 | 2.37 |
| National Health Investors Inc | NHI | 5.46 | 2.36 |
| Teekay LNG Partners LP | TGP | 6.77 | 2.34 |
| Home Properties, Inc. | HME | 4.4 | 2.32 |
| Enterprise Products Partners | EPD | 5.49 | 2.32 |
| Copano Energy, LLC | CPNO | 6.52 | 2.3 |
| ING International High | IID | 9.25 | 2.29 |
| StoneMor Partners LP | STON | 8.1 | 2.22 |
| iShares S&P Global Tele | IXP | 4.17 | 2.21 |
| FirstEnergy Corp. | FE | 5.78 | 2.2 |
| Novartis AG (ADR) | NVS | 4.11 | 2.2 |
| DTE Energy Company | DTE | 4.81 | 2.18 |
| CH Energy Group, Inc. | CHG | 4.5 | 2.16 |
| Natural Resource Partners | NRP | 6.17 | 2.16 |
| Tortoise Energy Infras | TYG | 5.42 | 2.16 |
| Energy Transfer Equity, LP | ETE | 5.48 | 2.16 |
| Ventas, Inc. | VTR | 4.1 | 2.14 |
| Telefonos de Mexico | TMX | 4.39 | 2.13 |
| Enerplus Resources | ERF | 6.7 | 2.12 |
| PIMCO Income Oppo | PKO | 7.97 | 2.12 |
| Telecom Argentina SA | TEO | 5.77 | 2.11 |
| GlaxoSmithKline plc | GSK | 5.34 | 2.11 |
| Exelon Corporation | EXC | 5.08 | 2.1 |
| Pinnacle West Capital Corp | PNW | 5.04 | 2.1 |
| Vanguard Natural Res | VNR | 6.78 | 2.1 |
| The Macerich Company | MAC | 4.19 | 2.1 |
| Telefonica SA (ADR) | TEF | 7.03 | 2.1 |
| Targa Resources Partners LP | NGLS | 6.53 | 2.08 |
| EastGroup Properties Inc. | EGP | 4.77 | 2.08 |
| Legacy Reserves LP | LGCY | 6.93 | 2.08 |
| Baytex Energy Trust (USA) | BTE | 4.38 | 2.06 |
| Agree Realty Corporation | ADC | 8.23 | 2.04 |
| Potlatch Corporation | PCH | 5.51 | 2.04 |
| North European Oil Royalty | NRT | 6.66 | 2.04 |
| Encore Energy Partners LP | ENP | 9.08 | 2.04 |
Please read our Disclaimer

Could Rapidly Growing Yields Mean Problems for Your Dividend Stock?
Facebook IPO and Dividend Increases: JBHT, AVA,
Top Performing Dividend Stocks – January 2012
Earning Dividends in Real Estate: REITs
Extra Low Rates Until 2014 and AAPL Dividend