Financial
Financial Stocks with high dividend yields. Last Update: 5/01/2013
| Company | Symbol | P/E | Yield | Free Cash Flow Yield | 5yr Div Growth % | 3yr Income Growth % | Payout Ratio | 1 Year Return % | DSO Rating |
|---|---|---|---|---|---|---|---|---|---|
| Toronto-Dominion Bank | TD | 11.74 | 3.74 | 3.24 | Members Only | Members Only | Members Only | Members Only | Members Only |
| JPMorgan Chase & Co | JPM | 9.43 | 2.45 | 0.42 | Members Only | Members Only | Members Only | Members Only | Members Only |
| HSBC Holdings PLC | HBC | 14.84 | 4.1 | -1.23 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Barclays PLC | BCS | -- | 2.21 | 2.78 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Mitsubishi UFJ Financial Group | MTU | 70.42 | 2.1 | -11.62 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Credit Suisse Group | CS | 13.53 | 2.72 | -2.33 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Banco Bilbao Vizcaya Argentari | BBVA | 23.36 | 4.34 | -9.15 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Woori Finance Holdings Co Ltd | WF | 5.43 | 2.06 | -0.17 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Westpac Banking Corp | WBK | 17.79 | 4.88 | 3.4 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Canadian Imperial Bank | CM | 10.34 | 4.62 | 7.54 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Bank of Montreal | BMO | 10.13 | 4.57 | 5 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Royal Bank Of Canada | RY | 11.68 | 3.94 | 3.81 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Bank of Nova Scotia | BNS | 11.12 | 3.95 | -3.28 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Banco Santander SA | SAN | 28.09 | 8.37 | -0.17 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Banco Latinoamericano de Expor | BLX | 11.16 | 5.07 | 1.66 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Banco De Chile | BCH | 15.04 | 3.02 | 1.62 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Banco Santander Chile | BSAC | 17.24 | 3.34 | 4.41 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Corpbanca SA | BCA | 12.89 | 2.16 | -3.68 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Banco Santander Brasil SA/Braz | BSBR | 5.72 | 2.95 | 9.21 | Members Only | Members Only | Members Only | Members Only | Members Only |
| BanColombia SA | CIB | 10.11 | 2.35 | -11.8 | Members Only | Members Only | Members Only | Members Only | Members Only |
| ACNB Corporation | ACNB | 11.07 | 4.61 | 5.18 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Commerce Bancshares, Inc. | CBSH | 13.83 | 2.23 | 7.37 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Washington Trust Bancorp Inc | WASH | 12.56 | 3.59 | 4.73 | Members Only | Members Only | Members Only | Members Only | Members Only |
| National Bankshares, Inc. | NKSH | 12.84 | 3.36 | 3.93 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Landmark Bancorp, Inc. | LARK | 9.63 | 3.52 | 3.53 | Members Only | Members Only | Members Only | Members Only | Members Only |
| BOK Financial Corp. | BOKF | 12.18 | 2.43 | 3.37 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Access National Corporation | ANCX | 7.35 | 2.31 | 7.14 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Somerset Hills Bancorp | SOMH | 18.25 | 2.79 | 3.08 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Republic Bancorp, Inc. | RBCAA | 3.9 | 2.97 | 7.54 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Norwood Financial Corporation | NWFL | 12.11 | 3.94 | 3.95 | Members Only | Members Only | Members Only | Members Only | Members Only |
| 1st Source Corporation | SRCE | 11.36 | 2.85 | 2.42 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Chemung Financial Corporation | CHMG | 14.03 | 3.02 | 3.81 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First of Long Island Corp | FLIC | 13.32 | 3.24 | 1.6 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Financial Institutions, Inc. | FISI | 11.96 | 3.24 | 2.56 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Southside Bancshares Inc | SBSI | 11.22 | 3.56 | 9.41 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Oritani Financial Corp | ORIT | 19.08 | 3.88 | 5.01 | Members Only | Members Only | Members Only | Members Only | Members Only |
| BCB Bancorp, Inc. | BCBP | -- | 4.61 | 7.26 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Interstate Bancsystem | FIBK | 16 | 2.41 | 8.87 | Members Only | Members Only | Members Only | Members Only | Members Only |
| C&F Financial Corporation | CFFI | 8.27 | 2.76 | 7.83 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Bryn Mawr Bank Corp | BMTC | 14.51 | 2.8 | 1.12 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Bank of Kentucky Financial Cor | BKYF | 10.88 | 2.52 | 2.18 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First West Virginia Bancorp | FWV | 11.67 | 4.27 | 4.58 | Members Only | Members Only | Members Only | Members Only | Members Only |
| East West Bancorp Inc | EWBC | 12.87 | 2.06 | 6.2 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Lakeland Financial Corporation | LKFN | 12.47 | 2.61 | 2.47 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Ohio Valley Banc Corporation | OVBC | 11.09 | 4.33 | 3.91 | Members Only | Members Only | Members Only | Members Only | Members Only |
| BancFirst Corporation | BANF | 12.45 | 2.72 | 2.41 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Simmons First National Corpora | SFNC | 14.95 | 3.3 | 7.3 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Towne Bank, Inc. | TOWN | 18.66 | 2.38 | 2.63 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Arrow Financial Corporation | AROW | 13.07 | 4.09 | 4.37 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Washington Banking Company | WBCO | 12.66 | 3.84 | 2.32 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Bank of Hawaii Corporation | BOH | 13.55 | 3.77 | 5.99 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Park National Corporation | PRK | 14.01 | 5.5 | 16.19 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Financial Bankshares Inc | FFIN | 20.75 | 2.02 | 1.78 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Evans Bancorp Inc | EVBN | 9.12 | 2.59 | 3.09 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Community Trust Bancorp, Inc. | CTBI | 11.98 | 3.63 | 2.1 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Cullen Frost Bankers, Inc. | CFR | 16.03 | 3.18 | 3.02 | Members Only | Members Only | Members Only | Members Only | Members Only |
| S.Y. Bancorp, Inc. | SYBT | 12.41 | 3.4 | 2.62 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Westfield Financial, Inc. | WFD | 28.99 | 3.19 | 21.71 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Elmira Savings Bank Elmira NY | ESBK | 16.98 | 3.71 | -5.76 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Chemical Financial Corporation | CHFC | 13.4 | 3.35 | 3.87 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Bridge Bancorp, Inc. | BDGE | 13.64 | 4.56 | 0.6 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Auburn National Bancorporation | AUBN | 11.7 | 3.79 | 2.56 | Members Only | Members Only | Members Only | Members Only | Members Only |
| LCNB Corporation | LCNB | 14.73 | 3.56 | 3.08 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Renasant Corporation | RNST | 21.51 | 2.98 | 2.72 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Emclaire Financial Corporation | EMCF | 12.84 | 3.2 | 6.53 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Glen Burnie Bancorp | GLBZ | 11.88 | 3.44 | 0.91 | Members Only | Members Only | Members Only | Members Only | Members Only |
| M&T Bank Corp | MTB | 13.3 | 2.79 | 0.76 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Merchants Bancshares Inc. | MBVT | 12.53 | 3.69 | 3.41 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Penns Woods Bancorp, Inc. | PWOD | 11.34 | 4.59 | 0.37 | Members Only | Members Only | Members Only | Members Only | Members Only |
| German American Bancorp | GABC | 11.22 | 2.67 | 2.46 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Univest Corporation of Pennsyl | UVSP | 14.14 | 4.56 | 3.25 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Independent Bank Corp | INDB | 15.92 | 2.74 | -2.5 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Financial Corporation | THFF | 12.45 | 3.08 | 1.86 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Horizon Bancorp Industries | HBNC | 8.39 | 2 | -10.8 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Salisbury Bancorp, Inc. | SAL | 11.72 | 4.19 | -2.32 | Members Only | Members Only | Members Only | Members Only | Members Only |
| CNB Financial Corporation | CCNE | 11.74 | 4.08 | 1.81 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Community Bank System Inc. | CBU | 14.84 | 3.74 | -4.5 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Bank of South Carolina Corpora | BKSC | 15.85 | 3.54 | 2.99 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Mayflower Bancorp Inc | MFLR | 16.45 | 2.36 | 1.29 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Bar Harbor Bankshares | BHB | 11.33 | 3.31 | 1.89 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Union First Market Bankshares | UBSH | 13.81 | 2.27 | 4.43 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Fifth Third Bancorp | FITB | 10.26 | 2.29 | 7.12 | Members Only | Members Only | Members Only | Members Only | Members Only |
| City Holding Company | CHCO | 14.62 | 3.72 | 2.81 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Union Bankshares, Inc. | UNB | 13.85 | 4.69 | 2.25 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Heritage Financial Corporation | HFWA | 16.03 | 2.29 | 7.99 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Citizens Holding Company | CIZN | 14.03 | 4.51 | 4.21 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Trustmark Corporation | TRMK | 13.57 | 3.75 | 2.82 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Pacific Continental Corp | PCBK | 16.21 | 2.42 | 4.08 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Codorus Valley Bancorp, Inc. | CVLY | 8.16 | 2.66 | 1.79 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Bancorp Inc | FNLC | 14.01 | 4.56 | 4.27 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Eagle Bancorp Montana, Inc. | EBMT | 25.77 | 2.64 | 3.3 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Northrim BanCorp, Inc. | NRIM | 11.06 | 2.66 | 1.46 | Members Only | Members Only | Members Only | Members Only | Members Only |
| National Penn Bancshares | NPBC | 14.84 | 3.68 | 8.3 | Members Only | Members Only | Members Only | Members Only | Members Only |
| BankUnited, Inc. | BKU | 12.36 | 3 | -2.5 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Bank of Commerce Holdings, Inc | BOCH | 12.35 | 2.37 | 9.75 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Premier Financial Bancorp, Inc | PFBI | 9.84 | 2.7 | 10.33 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Summit State Bank | SSBI | 24.69 | 4.12 | -6.53 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Glacier Bancorp Inc | GBCI | 17.57 | 2.93 | 1.87 | Members Only | Members Only | Members Only | Members Only | Members Only |
| TriCo Bancshares | TCBK | 14.81 | 2.06 | 2.17 | Members Only | Members Only | Members Only | Members Only | Members Only |
| United Bankshares, Inc. | UBSI | 15.43 | 4.9 | 4.65 | Members Only | Members Only | Members Only | Members Only | Members Only |
| American National Bankshares, | AMNB | 10.65 | 4.23 | 3.27 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Sterling Bancorp | STL | 17.36 | 3.19 | 3.65 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Tompkins Financial Corporation | TMP | 17.21 | 3.54 | -18.41 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Citizens and Northern Corporat | CZNC | 10.46 | 4.96 | 3.06 | Members Only | Members Only | Members Only | Members Only | Members Only |
| NBT Bancorp Inc | NBTB | 12.5 | 3.95 | 1.52 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Commonwealth Financial C | FCF | 17.89 | 2.8 | 7.67 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Camden National Corporation | CAC | 10.95 | 3.05 | 3.34 | Members Only | Members Only | Members Only | Members Only | Members Only |
| KeyCorp | KEY | 11.33 | 2.01 | 5.34 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Hudson Valley Holding Corp | HVB | 10.32 | 3.9 | 5.17 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Cheviot Financial Corporation | CHEV | 25.58 | 2.87 | -37.18 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Wells Fargo & Co | WFC | 11.3 | 2.4 | 0.79 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Fulton Financial Corp | FULT | 13.83 | 2.8 | 3.22 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Huntington Bancshares Inc | HBAN | 10.13 | 2.23 | 5.36 | Members Only | Members Only | Members Only | Members Only | Members Only |
| VSB Bancorp | VSBN | 14.97 | 2.39 | 3.02 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Great Southern Bancorp, Inc. | GSBC | 7.45 | 2.73 | 0.95 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Hancock Holding Company | HBHC | 15.58 | 3.52 | 2.84 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Westamerica Bancorporation | WABC | 14.81 | 3.41 | 6.76 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Firstmerit Corp | FMER | 14.04 | 3.74 | 2.92 | Members Only | Members Only | Members Only | Members Only | Members Only |
| NB&T Financial Group, Inc. | NBTF | 17.79 | 5.97 | 5.61 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Lakeland Bancorp, Inc. | LBAI | 12.58 | 2.82 | 0.23 | Members Only | Members Only | Members Only | Members Only | Members Only |
| West Bancorporation | WTBA | 11.78 | 3.53 | 3.07 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Peoples Bancorp Inc (Marietta, | PEBO | 11.45 | 2.26 | 0.61 | Members Only | Members Only | Members Only | Members Only | Members Only |
| PacWest Bancorp | PACW | 18.02 | 3.1 | 1.4 | Members Only | Members Only | Members Only | Members Only | Members Only |
| CVB Financial Corporation | CVBF | 14.68 | 3.13 | 2.55 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Wesbanco, Inc. | WSBC | 12.87 | 2.88 | -3.94 | Members Only | Members Only | Members Only | Members Only | Members Only |
| California First National Banc | CFNB | 21.6 | 13.82 | 13.12 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Trustco Bank Corp N Y | TRST | 13.4 | 4.9 | 3.42 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Financial Bancorp | FFBC | 13.48 | 3.9 | 7.76 | Members Only | Members Only | Members Only | Members Only | Members Only |
| U.S. Bancorp | USB | 11.72 | 2.34 | 1.01 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Community Bank Shares of India | CBIN | 7.57 | 2.56 | 1.38 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Sandy Spring Bancorp, Inc. | SASR | 13.83 | 2.54 | -0.17 | Members Only | Members Only | Members Only | Members Only | Members Only |
| F.N.B. Corporation | FNB | 14.41 | 4.21 | -5.11 | Members Only | Members Only | Members Only | Members Only | Members Only |
| S&T Bancorp Inc | STBA | 16 | 3.18 | -2.26 | Members Only | Members Only | Members Only | Members Only | Members Only |
| International Bancshares Corpo | IBOC | 13.97 | 2.06 | 20.89 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Susquehanna Bancshares Inc | SUSQ | 15.15 | 2.4 | -12.17 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Community Corporation | FCCO | 11.27 | 2.02 | -4.92 | Members Only | Members Only | Members Only | Members Only | Members Only |
| PNC Financial Services Group I | PNC | 12.8 | 2.42 | -5.4 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Umpqua Holdings Corporation | UMPQ | 13.33 | 3.08 | 3.74 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Ames National Corp | ATLO | 12.92 | 3.1 | 2.19 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Busey Corp | BUSE | 19.53 | 3.72 | 6.12 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Northeast Bancorp | NBN | 23.58 | 3.7 | -44.81 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Community Bancshares Inc | FCBC | 11.07 | 2.9 | -7.08 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Iberiabank Corp | IBKC | 17.61 | 2.98 | 2.16 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First PacTrust Bancorp, Inc. | BANC | 28.41 | 4.23 | 1.28 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Valley National Bancorp | VLY | 12.32 | 7.23 | -5.17 | Members Only | Members Only | Members Only | Members Only | Members Only |
| United Bancorp, Inc. | UBCP | 14.9 | 4.9 | 5.08 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Fauquier Bankshares Inc | FBSS | 21.83 | 3.99 | 4.21 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Old National Bancorp | ONB | 12.82 | 3.04 | -5.63 | Members Only | Members Only | Members Only | Members Only | Members Only |
| BB&T Corp | BBT | 11.4 | 2.7 | -8.18 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Bancorp | FBNC | -- | 2.46 | -13.43 | Members Only | Members Only | Members Only | Members Only | Members Only |
| United Financial Bancorp, Inc. | UBNK | 61.73 | 2.63 | -25.79 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Rockville Financial, Inc. | RCKB | 23.2 | 3 | 7.88 | Members Only | Members Only | Members Only | Members Only | Members Only |
| People's United Financial, Inc | PBCT | 18.28 | 4.88 | 9.68 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Pulaski Financial Corporation | PULB | 13.93 | 3.6 | 9.93 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Greene County Bancorp, Inc. | GCBC | 13.62 | 3.46 | 2.66 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Northwest Bancshares Inc | NWBI | 18.02 | 3.92 | 7.84 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Oconee Federal Financial Corp | OFED | 22.12 | 2.58 | 4.18 | Members Only | Members Only | Members Only | Members Only | Members Only |
| River Valley Bancorp | RIVR | 9.34 | 3.75 | 4.04 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Southern Missouri Bancorp Inc | SMBC | 9.02 | 2.3 | 2.33 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Lake Shore Bancorp, Inc. | LSBK | 17.95 | 2.17 | 0.87 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Teche Holding | TSH | 9.95 | 2.66 | 5.88 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Provident Financial Services, | PFS | 12.99 | 3.39 | 4.16 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Clover Leaf Financial Co | FCLF | 15.38 | 2.94 | 5.87 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Flushing Financial Corp | FFIC | 13.44 | 3.43 | 1.9 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Enterprise Bancorp, Inc. | EBTC | 12.59 | 2.76 | 0.17 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Oneida Financial Corporation | ONFC | 15.5 | 3.68 | 0.74 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Simplicity Bancorp Inc | SMPL | 22.83 | 2.07 | 12.85 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Dime Community Bancshares, Inc | DCOM | 12.2 | 3.92 | 1.91 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Wayne Savings Bancshares, Inc. | WAYN | 16.89 | 2.81 | -- | Members Only | Members Only | Members Only | Members Only | Members Only |
| ESB Financial Corporation | ESBF | 13.59 | 2.86 | -0.27 | Members Only | Members Only | Members Only | Members Only | Members Only |
| United Community Bancorp | UCBA | 25.32 | 3.95 | 1.69 | Members Only | Members Only | Members Only | Members Only | Members Only |
| New York Community Bancorp, In | NYCB | 11.99 | 7.38 | 6.88 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Northeast Community Bancorp, I | NECB | -- | 2.01 | 0.93 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Capital, Inc. | FCAP | 13.91 | 3.93 | 3.74 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Oceanfirst Financial Corporati | OCFC | 12.69 | 3.38 | 6.76 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Berkshire Hills Bancorp, Inc. | BHLB | 17.01 | 2.71 | -12.31 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Capitol Federal Financial, Inc | CFFN | 24.94 | 2.54 | 18.6 | Members Only | Members Only | Members Only | Members Only | Members Only |
| HF Financial Corp. | HFFC | 15.55 | 3.33 | 2.37 | Members Only | Members Only | Members Only | Members Only | Members Only |
| New Hampshire Thrift Bancshare | NHTB | 10.74 | 4.03 | -14.36 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Sterling Financial Corp | STSA | 3.55 | 2.06 | 3.42 | Members Only | Members Only | Members Only | Members Only | Members Only |
| First Niagara Financial Group | FNFG | 23.75 | 3.36 | 1.19 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Brookline Bancorp, Inc. | BRKL | 15.85 | 4.05 | -12.07 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Provident New York Bancorp | PBNY | 17.01 | 2.65 | -8.73 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Hudson City Bancorp, Inc. | HCBK | 16.58 | 3.86 | 2.51 | Members Only | Members Only | Members Only | Members Only | Members Only |
| QC Holdings, Inc. | QCCO | 6.91 | 6.58 | 38.6 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Kentucky First Federal Bancorp | KFFB | 25.45 | 5.03 | -6.56 | Members Only | Members Only | Members Only | Members Only | Members Only |
Please read our Disclaimer
