Healthcare
Healthcare stocks that have a high dividend yields. Last Update: 5/01/2013
| Company | Symbol | P/E | Yield | Free Cash Flow Yield | 5yr Div Growth % | 3yr Income Growth % | Payout Ratio | 1 Year Return % | DSO Rating |
|---|---|---|---|---|---|---|---|---|---|
| Johnson & Johnson | JNJ | 22.08 | 2.86 | 5.23 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Novartis AG | NVS | 18.98 | 2.14 | 6.23 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Sanofi | SNY | 21.79 | 3.17 | 5.94 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Eli Lilly and Company | LLY | 13.37 | 3.54 | 6.08 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Pfizer Inc | PFE | 23.09 | 3.1 | 7.53 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Herbalife, Ltd. | HLF | 9.3 | 3.02 | 11.33 | Members Only | Members Only | Members Only | Members Only | Members Only |
| AstraZeneca PLC | AZN | 11.47 | 5.39 | 4.29 | Members Only | Members Only | Members Only | Members Only | Members Only |
| GlaxoSmithKline PLC | GSK | 19.53 | 4.54 | 3.41 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Merck & Co Inc | MRK | 23.47 | 3.62 | 5.68 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Bristol-Myers Squibb Company | BMY | 45.25 | 3.47 | 8.56 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Teva Pharmaceutical Industries | TEVA | 17.01 | 2.28 | 10.57 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Computer Programs and Systems, | CPSI | 19.34 | 3.6 | 4.79 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Quality Systems, Inc. | QSII | 17.15 | 3.92 | 3.69 | Members Only | Members Only | Members Only | Members Only | Members Only |
| National Healthcare Corp | NHC | 13.3 | 2.58 | 6.49 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Diversicare Healthcare Service | DVCR | -- | 4.54 | -4.2 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Medtronic, Inc. | MDT | 14.25 | 2.23 | 9.04 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Smith & Nephew PLC | SNN | 14.12 | 2.25 | 5.78 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Abbott Laboratories | ABT | 9.92 | 3.52 | 12.97 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Mine Safety Appliances | MSA | 20.75 | 2.33 | 5.13 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Span-America Medical | SPAN | 10.74 | 2.54 | 12.61 | Members Only | Members Only | Members Only | Members Only | Members Only |
| St Jude Medical, Inc. | STJ | 17.24 | 2.28 | 9.05 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Owens & Minor, Inc. | OMI | 18.94 | 2.76 | 8.71 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Cardinal Health Inc | CAH | 13.39 | 2.32 | 6.63 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Becton Dickinson & Co | BDX | 17.06 | 2 | 6.26 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Baxter International Inc. | BAX | 16.72 | 2.41 | 5.1 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Utah Medical Products | UTMD | 16.18 | 2.19 | 8.09 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Daxor Corporation | DXR | -- | 2.62 | -20.68 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Walgreen Company | WAG | 22.03 | 2.12 | 6.41 | Members Only | Members Only | Members Only | Members Only | Members Only |
| PetMed Express, Inc. | PETS | 15.17 | 4.8 | 11.16 | Members Only | Members Only | Members Only | Members Only | Members Only |
Please read our Disclaimer
