Telecom Dividend Stocks
Telecom stocks with high dividend yields. Last Update: 6/07/2013
| Company | Symbol | P/E | Yield | Free Cash Flow Yield | 5yr Div Growth % | 3yr Income Growth % | Payout Ratio | 1 Year Return % | DSO Rating |
|---|---|---|---|---|---|---|---|---|---|
| France Telecom SA | FTE | 24.81 | 15.67 | 15.79 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Windstream Corp | WIN | 28.74 | 12.67 | 11.22 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Alteva | ALTV | -- | 11.78 | 2.62 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Oi SA | OIBR | 2.31 | 11.58 | -18.15 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Hong Kong Television Network L | HKTV | -- | 11.44 | -- | Members Only | Members Only | Members Only | Members Only | Members Only |
| Oi SA | OIBRC | 2.5 | 10.72 | -16.79 | Members Only | Members Only | Members Only | Members Only | Members Only |
| VimpelCom Ltd | VIP | 7.04 | 10.67 | 19.22 | Members Only | Members Only | Members Only | Members Only | Members Only |
| NTELOS Holdings Corp | NTLS | 21.74 | 10.34 | 12.56 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Otelco, Inc. | OTT | -- | 10.2 | 64.18 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Frontier Communications Corp | FTR | 25.91 | 9.71 | 18.54 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Consolidated Communications, I | CNSL | 60.24 | 8.96 | 6.23 | Members Only | Members Only | Members Only | Members Only | Members Only |
| CenturyLink Inc | CTL | 25.25 | 7.13 | 13.71 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Portugal Telecom SA | PT | 15.53 | 5.83 | 4.32 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Telecom Argentina SA | TEO | 5.75 | 5.72 | 11.6 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Alaska Communications Systems | ALSK | 4.18 | 5.59 | 44.52 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Hickory Tech Corp | HTCO | 18.8 | 5.44 | -6.74 | Members Only | Members Only | Members Only | Members Only | Members Only |
| BCE Inc | BCE | 13.35 | 5.09 | 5.7 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Vodafone Group PLC | VOD | -- | 5.09 | 4.42 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Cellcom Israel, Ltd. | CEL | 7.66 | 5.01 | 33.64 | Members Only | Members Only | Members Only | Members Only | Members Only |
| AT&T Inc | T | 27.78 | 4.97 | 10.42 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Telefonica Brasil S.A. | VIV | 4.81 | 4.9 | 9.91 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Telefonica SA | TEF | 11.49 | 4.89 | 12.07 | Members Only | Members Only | Members Only | Members Only | Members Only |
| NTT DoCoMo, Inc. | DCM | 12.64 | 4.65 | 3.07 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Chunghwa Telecom Co Ltd | CHT | 18.55 | 4.52 | 3.91 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Mobile Telesystems OJSC | MBT | 18.08 | 4.35 | 7.27 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Verizon Communications Inc | VZ | 125 | 4.09 | 8.65 | Members Only | Members Only | Members Only | Members Only | Members Only |
| SK Telecom Co., Ltd. | SKM | 11.53 | 4.07 | 3.19 | Members Only | Members Only | Members Only | Members Only | Members Only |
| China Mobile Ltd. | CHL | 9.84 | 3.87 | 8.28 | Members Only | Members Only | Members Only | Members Only | Members Only |
| TELUS Corp | TU | 16.95 | 3.73 | 5.4 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Lumos Networks Corp | LMOS | 18.55 | 3.72 | 4.15 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Telular Corporation | WRLS | 31.25 | 3.66 | 3.25 | Members Only | Members Only | Members Only | Members Only | Members Only |
| USA Mobility, Inc. | USMO | 12.05 | 3.62 | 20.7 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Rogers Communications, Inc. | RCI | 13.7 | 3.6 | 6.23 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Nippon Telegraph & Telephone C | NTT | 11.11 | 3.49 | 11.86 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Wi-Lan Inc. | WILN | -- | 3.46 | -0.57 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Earthlink, Inc. | ELNK | -- | 3.32 | -0.22 | Members Only | Members Only | Members Only | Members Only | Members Only |
| RRSat Global Communications Ne | RRST | 19.05 | 3.13 | 6.49 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Partner Communications Company | PTNR | 10.16 | 3.02 | 31.96 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Philippine Long Distance Telep | PHI | 18.48 | 2.94 | 6.57 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Telekomunikasi Indonesia (Pers | TLK | 16.21 | 2.88 | 8.71 | Members Only | Members Only | Members Only | Members Only | Members Only |
| BT Group PLC | BT | 12.02 | 2.83 | 11.11 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Telecom Italia SpA | TI | -- | 2.76 | 25.37 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Telephone and Data Systems, In | TDS | 79.37 | 2.19 | 5.73 | Members Only | Members Only | Members Only | Members Only | Members Only |
| China Telecom Corp Ltd | CHA | 15.8 | 2.06 | 8.58 | Members Only | Members Only | Members Only | Members Only | Members Only |
| Tim Holding Company | TSU | 6.78 | 2 | 6.73 | Members Only | Members Only | Members Only | Members Only | Members Only |
Please read our Disclaimer
