4% Dividends
Stocks that yield 4%. Last updated - 3/1/2010
| Company | Symbol | Yield % | Price |
| PNM Resources, Inc. | PNM | 4.02 | 12.22 |
| Overseas Shipholding Group Inc. | OSG | 4.03 | 44.49 |
| Vornado Realty Trust | VNO | 4.03 | 65.72 |
| BT Group plc (ADR) | BT | 4.04 | 17.53 |
| CNB Financial Corporation | CCNE | 4.05 | 16.34 |
| Saul Centers, Inc. | BFS | 4.05 | 35.68 |
| Tsakos Energy Navigation Ltd. | TNP | 4.05 | 14.91 |
| Ennis, Inc. | EBF | 4.06 | 15.37 |
| Flushing Financial Corporation | FFIC | 4.06 | 12.69 |
| Seaspan Corporation | SSW | 4.06 | 10.22 |
| Daxor Corporation | DXR | 4.07 | 12.4 |
| GATX Corporation | GMT | 4.07 | 26.65 |
| Pfizer Inc. | PFE | 4.08 | 17.55 |
| ONEOK, Inc. | OKE | 4.1 | 44.33 |
| Petrobras Energia SA (ADR) | PZE | 4.1 | 16.17 |
| Genuine Parts Company | GPC | 4.11 | 40.36 |
| Paychex, Inc. | PAYX | 4.12 | 29.94 |
| Alliance Financial Corporation | ALNC | 4.14 | 26.86 |
| Baldwin & Lyons, Inc. | BWINB | 4.15 | 24.18 |
| Chesapeake Utilities Corporation | CPK | 4.15 | 29.96 |
| Artesian Resources Corporation | ARTNA | 4.16 | 17.74 |
| Auburn National Bancorporation, Inc. | AUBN | 4.16 | 19.57 |
| ConocoPhillips | COP | 4.18 | 48 |
| Bank of Hawaii Corporation | BOH | 4.19 | 42.21 |
| The Bank of Nova Scotia (USA) | BNS | 4.19 | 45.43 |
| Fidelity National Financial, Inc. | FNF | 4.21 | 14.25 |
| Nokia Corporation (ADR) | NOK | 4.22 | 13.47 |
| Norwood Financial Corporation | NWFL | 4.22 | 26.5 |
| Blue Square-Israel Ltd. (ADR) | BSI | 4.24 | 11.35 |
| Skyline Corporation | SKY | 4.25 | 17.05 |
| Corporate Office Properties Trust | OFC | 4.26 | 36.83 |
| Brookfield Properties Corporation (USA) | BPO | 4.27 | 13.87 |
| FPL Group, Inc. | FPL | 4.27 | 46.37 |
| Piedmont Natural Gas Company, Inc. | PNY | 4.27 | 25.83 |
| TF Financial Corporation | THRD | 4.27 | 19.05 |
| Vanguard European ETF | VGK | 4.27 | 45.17 |
| Post Properties, Inc. | PPS | 4.28 | 19.24 |
| Tower Bancorp, Inc. | TOBC | 4.28 | 25.82 |
| City Holding Company | CHCO | 4.3 | 32.09 |
| RGC Resources Inc. | RGCO | 4.3 | 30.61 |
| Superior Industries International Inc. | SUP | 4.31 | 14.45 |
| RPM International Inc. | RPM | 4.32 | 19.25 |
| PG&E Corporation | PCG | 4.33 | 41.92 |
| Acadia Realty Trust | AKR | 4.34 | 16.73 |
| Safety Insurance Group, Inc. | SAFT | 4.35 | 37.14 |
| Pittsburgh & West Virginia Railroad | PW | 4.36 | 10.98 |
| UDR, Inc. | UDR | 4.36 | 16.8 |
| Birner Dental Mgmt. Services | BDMS | 4.39 | 15.2 |
| Bowl America Incorporated | BWL.A | 4.42 | 12.79 |
| Delta Natural Gas Company, Inc. | DGAS | 4.42 | 29.63 |
| Taubman Centers, Inc. | TCO | 4.42 | 38.73 |
| Univest Corp. of PA | UVSP | 4.43 | 17.37 |
| Telecom Italia SpA (ADR) | TI | 4.46 | 14.22 |
| WGL Holdings, Inc. | WGL | 4.46 | 32.85 |
| AvalonBay Communities, Inc. | AVB | 4.47 | 81.42 |
| Eastern American Natural Gas Trust | NGT | 4.47 | 23.87 |
| Sanofi-Aventis SA (ADR) | SNY | 4.48 | 36.6 |
| Teche Holding Company | TSH | 4.48 | 31.7 |
| Textainer Group Holdings Limited | TGH | 4.48 | 20.65 |
| Sasol Limited (ADR) | SSL | 4.49 | 36.63 |
| WVS Financial Corp. | WVFC | 4.49 | 14.54 |
| DPL Inc. | DPL | 4.5 | 26.54 |
| BRE Properties, Inc. | BRE | 4.53 | 33.71 |
| Greene County Bancorp | GCBC | 4.53 | 15 |
| Central Vermont Public Service Corp | CV | 4.54 | 19.66 |
| Public Service Enterprise Group Inc. | PEG | 4.54 | 29.72 |
| Renasant Corp. | RNST | 4.54 | 15.26 |
| Camden Property Trust | CPT | 4.56 | 40.05 |
| Great Plains Energy Incorporated | GXP | 4.58 | 17.81 |
| Westpac Banking Corporation (ADR) | WBK | 4.58 | 117.12 |
| American National BankShares Inc | AMNB | 4.59 | 20.01 |
| Foot Locker, Inc. | FL | 4.6 | 12.97 |
| TransCanada Corporation (USA) | TRP | 4.6 | 33 |
| Communications Systems, Inc. | JCS | 4.61 | 11.96 |
| Telefonos de Mexico, SA (ADR) | TMX | 4.62 | 15.66 |
| Nicor Inc. | GAS | 4.63 | 41.65 |
| National Grid plc (ADR) | NGG | 4.65 | 49.79 |
| OceanFirst Financial Corp., Inc. | OCFC | 4.65 | 10.22 |
| Olin Corporation | OLN | 4.65 | 17.51 |
| Xcel Energy Inc. | XEL | 4.67 | 20.81 |
| Dime Community Bancshares, Inc. | DCOM | 4.68 | 12.14 |
| NSTAR | NST | 4.68 | 33.82 |
| NYSE Euronext | NYX | 4.69 | 26.38 |
| Plum Creek Timber Co. Inc. | PCL | 4.69 | 35.73 |
| Spectra Energy Corp. | SE | 4.7 | 21.8 |
| Cinemark Holdings, Inc. | CNK | 4.71 | 16.11 |
| Community Trust Bancorp, Inc. | CTBI | 4.71 | 25.51 |
| Dominion Resources, Inc. | D | 4.71 | 37.99 |
| Philip Morris International Inc. | PM | 4.71 | 48.98 |
| Williams Pipeline Partners LP | WMZ | 4.71 | 29.19 |
| AMB Property Corporation | AMB | 4.73 | 24.34 |
| The Laclede Group, Inc. | LG | 4.74 | 32.79 |
| PPL Corporation | PPL | 4.75 | 28.48 |
| Exelon Corporation | EXC | 4.76 | 43.3 |
| Sun Life Financial Inc. (USA) | SLF | 4.77 | 28.5 |
| Equity One, Inc. | EQY | 4.78 | 18.47 |
| Espey Manufacturing & Electronics Corp. | ESP | 4.78 | 19.52 |
| Quaker Chemical Corporation | KWR | 4.78 | 19.81 |
| Ventas, Inc. | VTR | 4.78 | 44.19 |
| Elmira Savings Bank, FSB | ESBK | 4.8 | 15.61 |
| Regal Entertainment Group | RGC | 4.81 | 14.94 |
| Avista Corporation | AVA | 4.82 | 20.36 |
| DTE Energy Company | DTE | 4.82 | 43.42 |
| ProLogis | PLD | 4.83 | 12.89 |
| Rayonier Inc. | RYN | 4.83 | 41.57 |
| US Ecology Inc. | ECOL | 4.83 | 14.89 |
| National Security Group | NSEC | 4.84 | 12.82 |
| United Bankshares, Inc. | UBSI | 4.84 | 24.62 |
| AGL Resources Inc. | AGL | 4.85 | 36.33 |
| American Campus Communities, Inc. | ACC | 4.85 | 27.64 |
| American Electric Power Company, Inc. | AEP | 4.86 | 33.62 |
| Salisbury Bancorp, Inc. | SAL | 4.86 | 22.3 |
| EI du Pont de Nemours & Company | DD | 4.87 | 33.72 |
| Erie Indemnity Company | ERIE | 4.87 | 39.62 |
| Essex Property Trust, Inc. | ESS | 4.87 | 85.9 |
| Atmos Energy Corporation | ATO | 4.88 | 27.46 |
| Washington Trust Bancorp | WASH | 4.9 | 17.03 |
| Alliant Energy Corporation | LNT | 4.92 | 31.63 |
| First Capital, Inc. | FCAP | 4.92 | 15.4 |
| TransAlta Corporation (USA) | TAC | 4.93 | 20.9 |
| Barnes & Noble, Inc. | BKS | 4.94 | 20.07 |
| CPI Corp. | CPY | 4.95 | 12.57 |
| UniSource Energy Corp. | UNS | 4.97 | 29.14 |
| Weingarten Realty Investors | WRI | 4.98 | 20.59 |
All stocks were valued at $5 or more per share at the time this list was created.
Disclaimer: Please note that these statistics are estimates only. Verify all information before taking any action.