6-7% Dividends
Stocks that yield 6-7%. Last updated - 3/1/2010
| Company | Symbol | Yield % | Price |
| Dorchester Minerals LP | DMLP | 6.05 | 22.21 |
| Old Republic International Corporation | ORI | 6.06 | 11.29 |
| Eni SpA (ADR) | E | 6.08 | 45.1 |
| Ameren Corporation | AEE | 6.09 | 24.71 |
| Capital City Bank Group, Inc. | CCBG | 6.11 | 12.88 |
| Duke Realty Corporation | DRE | 6.12 | 11.1 |
| NiSource Inc. | NI | 6.12 | 15.02 |
| Pennsylvania REIT | PEI | 6.12 | 10.05 |
| Realty Income Corp | O | 6.12 | 28 |
| GlaxoSmithKline plc (ADR) | GSK | 6.13 | 37.14 |
| Royal Dutch Shell plc (ADR) | RDS.A | 6.16 | 54.74 |
| Liberty Property Trust | LRY | 6.19 | 30.93 |
| Urstadt Biddle Properties Inc. | UBA | 6.21 | 15.77 |
| Teekay Tankers Ltd. | TNK | 6.26 | 10.22 |
| Tele Norte Leste Participacoes SA (ADR) | TNE | 6.28 | 17.37 |
| UIL Holdings Corporation | UIL | 6.29 | 27.48 |
| NuStar GP Holdings, LLC | NSH | 6.3 | 28.02 |
| Potlatch Corporation | PCH | 6.3 | 33.02 |
| BP plc (ADR) | BP | 6.31 | 53.21 |
| Unitil Corporation | UTL | 6.31 | 21.75 |
| Washington Real Estate Investment Trust | WRE | 6.33 | 27.86 |
| Pepco Holdings, Inc. | POM | 6.36 | 16.82 |
| Western Gas Partners, LP | WES | 6.37 | 21.38 |
| CPFL Energia SA (ADR) | CPL | 6.38 | 62.45 |
| ECB Bancorp, Inc. | ECBE | 6.38 | 11.55 |
| Terra Nitrogen Company, LP | TNH | 6.4 | 100.32 |
| HCP, Inc. | HCP | 6.41 | 28.78 |
| New York Community Bancorp, Inc. | NYB | 6.44 | 15.49 |
| Pitney Bowes Inc. | PBI | 6.46 | 22.9 |
| Progress Energy, Inc. | PGN | 6.46 | 38.29 |
| Sunoco Logistics Partners LP | SXL | 6.48 | 67.86 |
| Telefonica SA (ADR) | TEF | 6.48 | 70.18 |
| Banco de Chile (ADR) | BCH | 6.49 | 61.75 |
| Magellan Midstream Partners, LP | MMP | 6.49 | 45.24 |
| National Health Investors | NHI | 6.49 | 34.81 |
| Brookfield Infrastructure Partners LP | BIP | 6.5 | 16.45 |
| Health Care REIT, Inc. | HCN | 6.55 | 42.36 |
| Buckeye Partners, LP | BPL | 6.56 | 58.79 |
| North European Oil Royalty | NRT | 6.57 | 30.28 |
| Verizon Communications Inc. | VZ | 6.61 | 28.93 |
| NTELOS Holdings Corp. | NTLS | 6.63 | 17.08 |
| Baytex Energy Trust (USA) | BTE | 6.64 | 31.83 |
| Eaton Vance New York Muni. Incm. Trst Fd | EVY | 6.67 | 13.7 |
| Kinder Morgan Energy Partners LP | KMP | 6.67 | 64.3 |
| Williams Partners LP | WPZ | 6.68 | 38.84 |
| Park National Corporation | PRK | 6.69 | 53.35 |
| AmeriGas Partners, LP | APU | 6.7 | 39.85 |
| Ramco-Gershenson Properties Trust | RPT | 6.7 | 10.02 |
| Boardwalk Pipeline Partners, LP | BWP | 6.72 | 29.94 |
| River Valley Bancorp | RIVR | 6.76 | 13.04 |
| AT&T Inc. | T | 6.77 | 24.81 |
| Plains All American Pipeline, LP | PAA | 6.78 | 55.41 |
| Energy Transfer Equity, LP | ETE | 6.8 | 32.32 |
| Altria Group, Inc. | MO | 6.81 | 20.12 |
| Omega Healthcare Investors, Inc. | OHI | 6.83 | 18.97 |
| Porter Bancorp, Inc. | PBIB | 6.83 | 10.96 |
| Warwick Valley Telephone Company | WWVY | 6.83 | 12.95 |
| Reynolds American, Inc. | RAI | 6.84 | 52.8 |
| Government Properties Income Trust | GOV | 6.87 | 23.55 |
| The Empire District Electric Company | EDE | 6.87 | 17.91 |
| Tortoise Energy Capital Corporation | TYY | 6.91 | 23.64 |
| Entertainment Properties Trust | EPR | 6.92 | 38.22 |
| Enterprise Products Partners LP | EPD | 6.94 | 32.76 |
| Marine Petroleum Trust | MARPS | 6.97 | 18.13 |
| BlackRock LT Municipal Advantage Trust | BTA | 6.98 | 10.27 |
| Senior Housing Properties Trust | SNH | 7.01 | 20.79 |
| Duncan Energy Partners LP | DEP | 7.05 | 25.49 |
| Universal Health Realty Income Trust | UHT | 7.06 | 33.83 |
| Templeton Emerging Markets Income Fund | TEI | 7.1 | 14.07 |
| International Shipholding Corporation | ISH | 7.11 | 28.11 |
| CBL & Associates Properties, Inc. | CBL | 7.14 | 11.89 |
| National Retail Properties, Inc. | NNN | 7.14 | 21.22 |
| Cross Timbers Royalty Trust | CRT | 7.17 | 33.38 |
| Suburban Propane Partners, LP | SPH | 7.17 | 47.58 |
| Redwood Trust, Inc. | RWT | 7.18 | 14.25 |
| Portugal Telecom, SGPS (ADR) | PT | 7.21 | 10.53 |
| Dominion Resources Black Warrior Trust | DOM | 7.25 | 14.45 |
| Van Kampen Municipal Trust Fund | VKQ | 7.25 | 13.62 |
| Tortoise Energy Infrastructure Corp. | TYG | 7.26 | 30.46 |
| Genesis Energy, LP | GEL | 7.28 | 19.81 |
| Oneok Partners LP | OKS | 7.33 | 60.65 |
| Sabine Royalty Trust | SBR | 7.34 | 47.77 |
| Ark Restaurants Corp. | ARKR | 7.41 | 13.35 |
| France Telecom SA (ADR) | FTE | 7.47 | 23.46 |
| First South Bancorp, Inc. | FSBK | 7.48 | 10.72 |
| NB&T Financial Group, Inc. | NBTF | 7.48 | 15.6 |
| Alliance Resource Partners, LP | ARLP | 7.54 | 41.51 |
| NuStar Energy LP | NS | 7.54 | 57.39 |
| Arlington Asset Investment Corp. | AI | 7.62 | 18.13 |
| Inergy, LP | NRGY | 7.65 | 36.1 |
| Pengrowth Energy Trust (USA) | PGH | 7.66 | 10.45 |
| Medical Properties Trust, Inc. | MPW | 7.71 | 10.29 |
| Permian Basin Royalty Trust | PBT | 7.74 | 17.1 |
| Enbridge Energy Partners, LP | EEP | 7.76 | 51.22 |
| Global Partners LP | GLP | 7.76 | 24.85 |
| Global High Income Fund Inc. | GHI | 7.77 | 13.52 |
| YPF SA (ADR) | YPF | 7.78 | 41.05 |
| Energy Transfer Partners, LP | ETP | 7.79 | 46.28 |
| WP Carey & Co. LLC | WPC | 7.82 | 25.8 |
| Hospitality Properties Trust | HPT | 7.83 | 21.97 |
| Ship Finance International Limited | SFL | 7.84 | 15.9 |
| Eaton Vance Municipal Income Trust | EVN | 7.86 | 12.2 |
| AstraZeneca plc (ADR) | AZN | 7.88 | 44.12 |
| White River Capital Inc. | RVR | 7.89 | 12.6 |
| TC Pipelines, LP | TCLP | 7.94 | 36.9 |
| Quicksilver Gas Services LP | KGS | 7.96 | 20.11 |
| The Chile Fund, Inc. | CH | 7.97 | 18.05 |
| CenturyTel, Inc. | CTL | 7.98 | 34.27 |
All stocks were valued at $5 or more per share at the time this list was created.
Disclaimer: Please note that these statistics are estimates only. Verify all information before taking any action.