<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dividend Stocks</title>
	<link>http://www.dividendstocksonline.com</link>
	<description>High Dividend Stocks</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:03:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Could Rapidly Growing Yields Mean Problems for Your Dividend Stock?</title>
		<description><![CDATA[When looking at dividend stocks, it is tempting to pay attention only to yield. When you are building a dividend growth portfolio, seeing how many stocks are showing yield increases is exciting. Your wealth really is growing! // While this can be exciting, it’s important not to get too hung up on yield. You should [...]]]></description>
		<link>http://www.dividendstocksonline.com/2012/02/could-rapidly-growing-yields-mean-problems-for-your-dividend-stock/</link>
			</item>
	<item>
		<title>Facebook IPO and Dividend Increases: JBHT, AVA,</title>
		<description><![CDATA[This week, it&#8217;s all about the Facebook IPO. It&#8217;s all anyone can talk about. This week, Facebook announced that it has filed with the SEC for an IPO. Expectations are for an IPO of $5 billion. That&#8217;s huge. And everyone is wondering whether or not Facebook will be able to hack it. The SEC filing [...]]]></description>
		<link>http://www.dividendstocksonline.com/2012/02/facebook-ipo-and-dividend-increases-jbht-ava/</link>
			</item>
	<item>
		<title>Top Performing Dividend Stocks &#8211; January 2012</title>
		<description><![CDATA[As the first month of 2012 closes we decided to put together a list of the top performing dividend stocks for January. Each of these stocks has risen 20% or more in the month of January alone and has a dividend yield over 3%. We ruled out any stocks that have daily average trading volumes [...]]]></description>
		<link>http://www.dividendstocksonline.com/2012/01/top-performing-dividend-stocks-january-2012/</link>
			</item>
	<item>
		<title>Earning Dividends in Real Estate: REITs</title>
		<description><![CDATA[One of the ways that you can diversify your dividend portfolio, while also providing you with reasonable returns and dividends, is to investing in real estate investment trusts (REITs). A REIT can provide you with the addition of real estate to your investment portfolio without requiring you to come up with a large amount of [...]]]></description>
		<link>http://www.dividendstocksonline.com/2012/01/earning-dividends-in-real-estate-reits/</link>
			</item>
	<item>
		<title>Extra Low Rates Until 2014 and AAPL Dividend</title>
		<description><![CDATA[It&#8217;s been a busy week in the world of investing and finance. One of the biggest pieces of news was, of course, the Federal Reserve decision to keep rates near zero for quite some time. Ben Bernanke doesn&#8217;t expect that there will be an increase for the Fed Funds Rate until 2014. The news initially [...]]]></description>
		<link>http://www.dividendstocksonline.com/2012/01/extra-low-rates-until-2014-and-aapl-dividend/</link>
			</item>
	<item>
		<title>Reading the Balance Sheet: Liabilities and Shareholder Equity</title>
		<description><![CDATA[When choosing a dividend stock for your portfolio, it is important to consider your options, including the health of the company and what its balance sheet looks like. Recently, we considered the side of the balance sheet containing a company’s assets. Now it’s time to look at the other side of the balance sheet – [...]]]></description>
		<link>http://www.dividendstocksonline.com/2012/01/reading-the-balance-sheet-liabilities-and-shareholder-equity/</link>
			</item>
	<item>
		<title>Reading the Balance Sheet: Assets</title>
		<description><![CDATA[When researching dividend stocks, and determining which are solid picks for your investment portfolio, it can help to understand the balance sheet. Take a look at a company’s balance sheet to get an idea of the financial stability of the company before investing. A company that is financially stable is more likely to be able [...]]]></description>
		<link>http://www.dividendstocksonline.com/2012/01/reading-the-balance-sheet-assets/</link>
			</item>
	<item>
		<title>Bank Dividends Remain in Doubt: ING, JPM, BAC</title>
		<description><![CDATA[As the European debt crisis once again takes center stage, it is little surprise that the financial sector is in retreat today. In Europe, the Italian bond auction didn&#8217;t go as well as expected, and banks continue to borrow from the European Central Bank. European banks are trying desperately to meet the capital reserve requirements [...]]]></description>
		<link>http://www.dividendstocksonline.com/2012/01/bank-dividends-remain-in-doubt-ing-jpm-bac/</link>
			</item>
	<item>
		<title>Planning Qualified Dividend Purchases</title>
		<description><![CDATA[One of the current benefits dividend investors can receive right now is the ability to receive favorable tax treatment on qualified dividends. Until the end of 2012 (unless Congress makes changes), it is possible to have certain dividends taxed at the long-term capital gains rate. // The current long term capital gains rate (again, extended [...]]]></description>
		<link>http://www.dividendstocksonline.com/2012/01/planning-qualified-dividend-purchases/</link>
			</item>
	<item>
		<title>Here Come the High Yield Funds: HDIV, DIVS, IDIV</title>
		<description><![CDATA[As continued uncertainty related to Europe weighs on markets and has investors focusing on the bad, rather than looking at signs of a recovering U.S. economy, there is a renewed interest in dividend stocks &#8212; and dividend funds. // Indeed, as 2011 drew to a close, more dividend ETFs were announced. Russell is especially interested [...]]]></description>
		<link>http://www.dividendstocksonline.com/2012/01/here-come-the-high-yield-funds-hdiv-divs-idiv/</link>
			</item>
</channel>
</rss>

