REITs With High Dividends
REITs with a high dividend yield.
Top dividend members have access to the dividend growth rate, net income growth, payout ratio, industry rank and the DSO rating in the members area.
Last Update: 2/01/2012
| Company | Symbol | REIT Type | Dividend Yield | 5yr Dividend Growth % | 3yr Income Growth % | Payout Ratio | 1 Year Return % | DSO Rating |
|---|---|---|---|---|---|---|---|---|
| Members Only | Members Only | Retail | 4.7 | 1.9 | 3.52 | 148.33 | 21.31 | 93 |
| Members Only | Members Only | Retail | 5.36 | -- | 110.78 | -- | 17.12 | 93 |
| Members Only | Members Only | Retail | 5.02 | 1.72 | 3.52 | 163.33 | 6.22 | 90 |
| Members Only | Members Only | Retail | 4.79 | 4.96 | -2.34 | 144.4 | 10.25 | 88 |
| Members Only | Members Only | Retail | 6.29 | 0.79 | 3.15 | 130.8 | 3.64 | 85 |
| Members Only | Members Only | Retail | 6.41 | 0.8 | -0.9 | 207.44 | 14.24 | 81 |
| Members Only | Members Only | Retail | 5.68 | 3.04 | -22.55 | 165.04 | 14.87 | 81 |
| Members Only | Members Only | Retail | 17.09 | -- | 29.81 | 234.38 | -3.93 | 81 |
| Members Only | Members Only | Retail | 8.13 | 0.99 | 18.44 | -- | -10.26 | 77 |
| Members Only | Members Only | Retail | 8.71 | 1.65 | 15.11 | 124.16 | -37.26 | 77 |
| Members Only | Members Only | Retail | 3.43 | -5.13 | 3.3 | 115.91 | 17.64 | 77 |
| Members Only | Members Only | Retail | 4.47 | -- | -- | -- | -4.77 | 77 |
| Members Only | Members Only | Retail | 8.59 | -5.47 | -- | -- | 5.39 | 73 |
| Members Only | Members Only | Retail | 5.82 | 1.59 | -15.43 | 795.3 | 2.79 | 73 |
| Members Only | Members Only | Retail | 5.7 | -16.74 | -- | -- | 5.7 | 71 |
| Members Only | Members Only | Retail | 3.92 | -- | -- | -- | -42.14 | 65 |
| Members Only | Members Only | Retail | 3.78 | -3.68 | -33.54 | -- | 15.8 | 65 |
| Members Only | Members Only | Retail | 3.29 | -- | -16.56 | 76.58 | -0.97 | 65 |
| Members Only | Members Only | Retail | 6.67 | -9.8 | -- | -- | -1.72 | 65 |
| Members Only | Members Only | Retail | 5.65 | -17.89 | -- | 203.94 | -3.38 | 65 |
| Members Only | Members Only | Retail | 4.84 | -13.75 | -11.33 | 517.19 | 6.74 | 61 |
| Members Only | Members Only | Retail | 4.46 | -3.41 | -61.07 | -- | 1.47 | 61 |
| Members Only | Members Only | Retail | 4.8 | -20.38 | -- | -- | -0.76 | 61 |
| Members Only | Members Only | Retail | 4.79 | -23.23 | -- | -- | -3.32 | 61 |
| Members Only | Members Only | Retail | 4.04 | -2.09 | 0.05 | 100.54 | -21.69 | 61 |
| Members Only | Members Only | Retail | 4.15 | -26.95 | -46.56 | -- | 13.85 | 61 |
| Members Only | Members Only | Retail | 4.65 | -5.54 | -28.74 | 232.59 | 5.94 | 61 |
| Members Only | Members Only | Retail | 4 | -12.27 | -31.41 | 205.2 | 4.92 | 61 |
| Members Only | Members Only | Retail | 4.53 | -9.99 | -42.1 | -- | 3.47 | 57 |
| Members Only | Members Only | Retail | 7.21 | -21.4 | -- | -- | -11.57 | 57 |
| Members Only | Members Only | Retail | 4.24 | -22.6 | -- | -- | -13.06 | 57 |
| Members Only | Members Only | Residential | 16.31 | -- | 268.49 | 121.87 | 13.31 | 93 |
| Members Only | Members Only | Residential | 14.05 | -- | 414.03 | 98.8 | 10.78 | 93 |
| Members Only | Members Only | Residential | 19.47 | -- | 96.06 | -- | 9.85 | 90 |
| Members Only | Members Only | Residential | 6.28 | 0.16 | -- | -- | 28.71 | 88 |
| Members Only | Members Only | Residential | 5.71 | 9.86 | -3.79 | 155.84 | 26.86 | 88 |
| Members Only | Members Only | Residential | 19.26 | -- | -- | 91.62 | 20.88 | 85 |
| Members Only | Members Only | Residential | 16.67 | -- | -- | 71.55 | 20.69 | 85 |
| Members Only | Members Only | Residential | 3.15 | 0 | -- | 231.48 | 36.52 | 85 |
| Members Only | Members Only | Residential | 10.39 | -- | -- | 80.42 | 3.24 | 85 |
| Members Only | Members Only | Residential | 6.16 | -- | -- | -- | -- | 81 |
| Members Only | Members Only | Residential | 4.07 | -4.36 | -- | -- | 17.42 | 81 |
| Members Only | Members Only | Residential | 7.16 | -5.93 | 36.32 | 193.5 | 2.96 | 77 |
| Members Only | Members Only | Residential | 3.1 | -9.47 | -- | -- | 14.55 | 73 |
| Members Only | Members Only | Residential | 5.99 | -- | -- | -- | -14.17 | 73 |
| Members Only | Members Only | Residential | 12.69 | -38.8 | -- | 134.59 | 12.67 | 73 |
| Members Only | Members Only | Residential | 3.98 | 0.92 | -9.35 | 291.6 | 4.25 | 73 |
| Members Only | Members Only | Residential | 7.69 | -- | -- | -- | -30.85 | 71 |
| Members Only | Members Only | Residential | 4.18 | -1.72 | -31.16 | 323.54 | 13.71 | 65 |
| Members Only | Members Only | Residential | 3.04 | -6.66 | -41.18 | -- | 19.9 | 61 |
| Members Only | Members Only | Office | 3.91 | 15.18 | 36.08 | 169.07 | 34.52 | 98 |
| Members Only | Members Only | Office | 3.25 | -- | -- | -- | 8.11 | 85 |
| Members Only | Members Only | Office | 3.61 | -- | -- | -- | 7.75 | 85 |
| Members Only | Members Only | Office | 6.94 | 8.51 | 7.12 | -- | -29.57 | 81 |
| Members Only | Members Only | Office | 5.19 | 0 | -8.95 | 314.31 | 6.19 | 77 |
| Members Only | Members Only | Office | 6.8 | -- | -3.42 | 199.25 | 0 | 77 |
| Members Only | Members Only | Office | 6.97 | -- | -4.69 | 176.34 | -0.46 | 73 |
| Members Only | Members Only | Office | 5.54 | -1.28 | -23.45 | 537.47 | 44.46 | 71 |
| Members Only | Members Only | Office | 5.71 | -4.96 | -8.14 | 177.23 | 1.21 | 65 |
| Members Only | Members Only | Office | 5.64 | -19.36 | -- | -- | -3.1 | 65 |
| Members Only | Members Only | Office | 7.54 | 7.89 | -28.75 | 292.91 | -26.71 | 65 |
| Members Only | Members Only | Office | 3.36 | -7.25 | -44.26 | 548.12 | 12.82 | 61 |
| Members Only | Members Only | Office | 4.31 | -10.22 | -18.81 | 260.59 | 8.52 | 61 |
| Members Only | Members Only | Office | 5.1 | -18.32 | -38.25 | 465.35 | 2.94 | 57 |
| Members Only | Members Only | Office | 6.25 | -19.83 | -- | -- | -19.93 | 57 |
| Members Only | Members Only | Office | 3.13 | -35.07 | -- | -- | -41.19 | 57 |
| Members Only | Members Only | Office | 6.26 | -6.51 | -20.79 | 280.31 | -12.74 | 51 |
| Members Only | Members Only | Industrial | 6.51 | 0 | 11.84 | 139.53 | 16.92 | 95 |
| Members Only | Members Only | Industrial | 5.06 | -- | -- | -- | 3.94 | 85 |
| Members Only | Members Only | Industrial | 6.06 | -- | -- | -- | -- | 81 |
| Members Only | Members Only | Industrial | 4.38 | 1.4 | -14.9 | 267.89 | 14.43 | 81 |
| Members Only | Members Only | Industrial | 3.94 | -5.9 | 1.2 | 129.04 | 24.57 | 77 |
| Members Only | Members Only | Industrial | 5.58 | 27.73 | -10.55 | 162.51 | -5.2 | 73 |
| Members Only | Members Only | Industrial | 4.33 | 2.02 | -8.93 | 142.56 | -3.37 | 73 |
| Members Only | Members Only | Industrial | 3 | -27.9 | 17.43 | 62.27 | -11.04 | 65 |
| Members Only | Members Only | Industrial | 3.53 | -8.64 | -55.81 | 734.48 | -2.15 | 57 |
| Members Only | Members Only | Industrial | 8.37 | -12.53 | -31.1 | 144.57 | -3.6 | 51 |
| Members Only | Members Only | Hotel & Motel | 3.01 | -- | -- | -- | -- | 81 |
| Members Only | Members Only | Hotel & Motel | 4.7 | -- | -- | 447.81 | -2.57 | 77 |
| Members Only | Members Only | Hotel & Motel | 4.44 | -- | -- | -- | -3.49 | 77 |
| Members Only | Members Only | Hotel & Motel | 3.07 | -- | -- | -- | -9.66 | 73 |
| Members Only | Members Only | Hotel & Motel | 5.66 | -- | -- | -- | -20.98 | 71 |
| Members Only | Members Only | Hotel & Motel | 7.43 | -3.67 | -59.89 | 374.94 | 4.66 | 65 |
| Members Only | Members Only | Healthcare Facilities | 6.61 | 2.53 | 10.94 | 143.12 | 7.85 | 95 |
| Members Only | Members Only | Healthcare Facilities | 6.05 | -- | -- | -- | 39.12 | 88 |
| Members Only | Members Only | Healthcare Facilities | 5.27 | 4.14 | -1.34 | 97.03 | 23.02 | 88 |
| Members Only | Members Only | Healthcare Facilities | 4.99 | 2.18 | -3.13 | 316.25 | 23 | 85 |
| Members Only | Members Only | Healthcare Facilities | 5.15 | 5.57 | -10.38 | 94.92 | 11.8 | 85 |
| Members Only | Members Only | Healthcare Facilities | 6.06 | 2.12 | -9.75 | 199.73 | 17.52 | 81 |
| Members Only | Members Only | Healthcare Facilities | 7.6 | 10.02 | -5.56 | 401.19 | 2.04 | 81 |
| Members Only | Members Only | Healthcare Facilities | 4.61 | 2.06 | -17.5 | 121.06 | 19.18 | 77 |
| Members Only | Members Only | Healthcare Facilities | 7.46 | 17.98 | -17.79 | 402.13 | 4.92 | 77 |
| Members Only | Members Only | Healthcare Facilities | 9.41 | 11.39 | -- | -- | -23.14 | 77 |
| Members Only | Members Only | Healthcare Facilities | 6.75 | -- | -- | -- | -18.43 | 71 |
| Members Only | Members Only | Healthcare Facilities | 4.14 | -- | -9.78 | -- | -9.6 | 65 |
| Members Only | Members Only | Healthcare Facilities | 5.71 | -14.49 | -48.51 | -- | 6.58 | 61 |
| Members Only | Members Only | Diversified | 13.59 | 36.38 | 72.52 | 86.28 | 15.74 | 98 |
| Members Only | Members Only | Diversified | 14.49 | 20.57 | 45.15 | 185.27 | 8.13 | 96 |
| Members Only | Members Only | Diversified | 4.82 | -- | 26.21 | 18.97 | 20.29 | 95 |
| Members Only | Members Only | Diversified | 13.42 | 17.05 | 107.46 | 102.06 | 2.14 | 93 |
| Members Only | Members Only | Diversified | 3.33 | -- | 17.4 | -- | 53.09 | 93 |
| Members Only | Members Only | Diversified | 14.46 | 12.02 | -- | 76.7 | 8.3 | 90 |
| Members Only | Members Only | Diversified | 5.44 | -- | 87.97 | 79.04 | 2.44 | 90 |
| Members Only | Members Only | Diversified | 3.31 | -- | -- | 116.63 | 24.92 | 85 |
| Members Only | Members Only | Diversified | 8.28 | 9.34 | -7.07 | 269.7 | 6.69 | 85 |
| Members Only | Members Only | Diversified | 4.76 | -- | -- | -- | 4.11 | 85 |
| Members Only | Members Only | Diversified | 5.77 | -- | -- | -- | -- | 81 |
| Members Only | Members Only | Diversified | 5.11 | -- | -- | -- | -- | 81 |
| Members Only | Members Only | Diversified | 10.87 | -- | -- | 138.02 | -0.67 | 77 |
| Members Only | Members Only | Diversified | 8.96 | -- | -- | -- | -3.75 | 77 |
| Members Only | Members Only | Diversified | 8.83 | -- | -- | 135.35 | -4.75 | 77 |
| Members Only | Members Only | Diversified | 7.58 | -1.4 | -4.22 | 152.36 | 16.18 | 77 |
| Members Only | Members Only | Diversified | 10.21 | -- | -- | 67.46 | -9.02 | 77 |
| Members Only | Members Only | Diversified | 7.72 | -- | -- | 82.15 | -9.55 | 77 |
| Members Only | Members Only | Diversified | 5.47 | -22.03 | -- | -- | 7.08 | 73 |
| Members Only | Members Only | Diversified | 21.81 | -- | -- | 104.32 | -14.62 | 73 |
| Members Only | Members Only | Diversified | 7.62 | -- | -- | 4.07 | -16.42 | 71 |
| Members Only | Members Only | Diversified | 4.79 | -- | -- | 156.75 | -25.1 | 71 |
| Members Only | Members Only | Diversified | 3.41 | -2.95 | 4.43 | 72.79 | -5.05 | 65 |
| Members Only | Members Only | Diversified | 16.83 | -- | -- | 103.95 | -15.71 | 65 |
| Members Only | Members Only | Diversified | 5.4 | -6.59 | -- | -- | -3.1 | 65 |
| Members Only | Members Only | Diversified | 3.76 | -0.78 | -0.69 | 98.94 | -8.16 | 61 |
| Members Only | Members Only | Diversified | 10.17 | -15.12 | 2.91 | 199.14 | -18.75 | 57 |
| Members Only | Members Only | Diversified | 8.59 | -18.61 | -- | 179.88 | -15.73 | 57 |
| Members Only | Members Only | Diversified | 16.25 | -61.51 | -- | -- | -49.13 | 57 |
Please read our Disclaimer
