REITs
The following list includes Real Estate Investment Trusts (REITs) with a dividend yield of 2% or more and a closing price above $5 a share at the time the list was created. There are 232 REITs but only 140 qualify to make this list.
When it comes to REITs we focus more on recent dividend growth which is why you see the 1 and 2 year dividend growth rates instead of our normal 5 year dividend growth rate. Payout ratio is not listed here because REITs are required to pay out at least 90% of the their income to shareholders to qualify for REIT status.
Last Update: 5/01/2013
| REIT | Symbol | REIT Type | Yield | 2yr Div Growth % | 3yr Div Growth % | % Owned By Funds | 1 Year Return % | Apr 30 Close $ |
|---|---|---|---|---|---|---|---|---|
| Members Only | Members Only | Retail | 2.69 | -37.0 | -26.7 | 15 | 38.97 | 21.41 |
| Members Only | Members Only | Retail | 3.12 | -22.2 | -8.6 | 26 | 26.63 | 6.41 |
| Members Only | Members Only | Office | 3.9 | -18.3 | -12.2 | 3 | 20.18 | 20.52 |
| Members Only | Members Only | Office | 3.79 | -16.7 | -10.6 | 32 | 27.77 | 28.99 |
| Members Only | Members Only | Industrial | 2.62 | -16.3 | -13.1 | 39 | 55.24 | 47.35 |
| Members Only | Members Only | Diversified | 9.98 | -13.3 | -9.6 | 20 | 2.97 | 6.31 |
| Members Only | Members Only | Residential | 13.44 | -12.9 | -9.6 | 14 | 6.48 | 12.43 |
| Members Only | Members Only | Diversified | 2.94 | -12.5 | -13.3 | 1 | 14.35 | 10.22 |
| Members Only | Members Only | Office | 4.42 | -12.4 | -8.2 | 29 | 21.85 | 42.99 |
| Members Only | Members Only | Diversified | 5.34 | -12.3 | -7.8 | 14 | 41.97 | 9.73 |
| Members Only | Members Only | Diversified | 12.15 | -12.0 | -8.5 | 25 | 36.05 | 21.4 |
| Members Only | Members Only | Residential | 12.14 | -10.0 | -6.7 | 6 | 36.85 | 6.59 |
| Members Only | Members Only | Diversified | 12.23 | -8.0 | -7.5 | 17 | 9.62 | 15.94 |
| Members Only | Members Only | Retail | 4.67 | -7.8 | -5.0 | 30 | 1.16 | 28.56 |
| Members Only | Members Only | Diversified | 10.32 | -7.7 | -0.4 | 18 | 6.7 | 13.28 |
| Members Only | Members Only | Residential | 11.34 | -7.7 | -8.3 | 19 | 4.46 | 27.33 |
| Members Only | Members Only | Residential | 16.64 | -7.4 | -7.0 | 11 | 8.45 | 6.49 |
| Members Only | Members Only | Office | 5.6 | -6.3 | 6.1 | 25 | 25.76 | 22.33 |
| Members Only | Members Only | Diversified | 9.28 | -5.6 | -0.4 | 26 | 44.04 | 9.27 |
| Members Only | Members Only | Residential | 15.01 | -5.4 | -3.6 | 7 | 22.65 | 33.31 |
| Members Only | Members Only | Residential | 5.95 | -4.2 | -2.8 | -- | 4.53 | 18.5 |
| Members Only | Members Only | Diversified | 4.57 | -3.7 | -- | 9 | 84.5 | 8.54 |
| Members Only | Members Only | Industrial | 7.26 | -3.1 | -2.1 | 2 | -0.77 | 7.78 |
| Members Only | Members Only | Retail | 2.63 | 0.0 | 11.1 | 44 | 26.4 | 28.55 |
| Members Only | Members Only | Retail | 5.35 | 0.0 | -7.2 | 16 | 38.95 | 30.07 |
| Members Only | Members Only | Residential | 3.02 | 0.0 | 0.0 | 38 | 3.46 | 44.64 |
| Members Only | Members Only | Diversified | 9.02 | 0.0 | 2.2 | 18 | 19.9 | 17.74 |
| Members Only | Members Only | Office | 4.02 | 0.0 | 0.0 | 33 | 30.94 | 14.93 |
| Members Only | Members Only | Diversified | 4.72 | 0.0 | -- | -- | 24.16 | 13.66 |
| Members Only | Members Only | Industrial | 3.58 | 0.0 | 0.0 | 33 | 36.76 | 7.83 |
| Members Only | Members Only | Hotel & Motel | 3.26 | 0.0 | -- | 44 | -3.06 | 9.98 |
| Members Only | Members Only | Industrial | 3.85 | 0.0 | 0.0 | 28 | 23.62 | 17.64 |
| Members Only | Members Only | Retail | 3.45 | 0.0 | 0.0 | 19 | 26.9 | 25.49 |
| Members Only | Members Only | Office | 4.69 | 0.0 | 0.0 | 35 | 34.65 | 16 |
| Members Only | Members Only | Office | 4.98 | 0.0 | 0.0 | 24 | 59.19 | 15.27 |
| Members Only | Members Only | Diversified | 7.84 | 0.0 | 0.0 | 5 | 21.48 | 19.14 |
| Members Only | Members Only | Retail | 3.19 | 0.0 | 0.0 | 26 | 30.84 | 12.54 |
| Members Only | Members Only | Healthcare Facilities | 4 | 0.0 | 0.0 | 38 | 45.34 | 30.02 |
| Members Only | Members Only | Office | 4.14 | 0.0 | 0.0 | 33 | 23.03 | 41.03 |
| Members Only | Members Only | Office | 2.19 | 0.0 | 54.4 | 18 | 47.25 | 22.81 |
| Members Only | Members Only | Retail | 5.04 | 0.0 | 0.0 | 17 | 38.26 | 11.32 |
| Members Only | Members Only | Office | 2.47 | 0.0 | 0.0 | 45 | 22.21 | 56.59 |
| Members Only | Members Only | Retail | 3.64 | 0.0 | 0.0 | 44 | 33.86 | 6.6 |
| Members Only | Members Only | Office | 6.48 | 0.0 | 0.0 | 32 | 2.96 | 27.77 |
| Members Only | Members Only | Healthcare Facilities | 4.97 | 0.0 | 0.0 | 24 | 80.06 | 16.09 |
| Members Only | Members Only | Industrial | 5.64 | 0.0 | 0.0 | 8 | 9.55 | 10.64 |
| Members Only | Members Only | Residential | 3.26 | 0.0 | 0.0 | 16 | 26.59 | 51.54 |
| Members Only | Members Only | Industrial | 2.67 | 0.0 | 0.0 | 29 | 20.44 | 41.95 |
| Members Only | Members Only | Diversified | 2.21 | 0.0 | 0.0 | 34 | 19.5 | 79.8 |
| Members Only | Members Only | Diversified | 4.51 | 0.0 | 0.0 | 39 | 104.2 | 22.82 |
| Members Only | Members Only | Retail | 3.29 | 0.0 | 0.0 | 41 | 29.25 | 56.26 |
| Members Only | Members Only | Retail | 3.21 | 0.0 | 0.0 | 18 | 15.57 | 44.8 |
| Members Only | Members Only | Industrial | 2.71 | 0.0 | 0.0 | 31 | 33.7 | 68.6 |
| Members Only | Members Only | Residential | 6.52 | 0.0 | 0.0 | 6 | -0.17 | 11.05 |
| Members Only | Members Only | Diversified | 3.2 | 0.0 | 2.1 | 29 | 6.43 | 87.56 |
| Members Only | Members Only | Diversified | 6.91 | 0.0 | 45.8 | -- | 27.64 | 16.5 |
| Members Only | Members Only | Diversified | 5.11 | 0.0 | 0.0 | 27 | 25.21 | 12.71 |
| Members Only | Members Only | Retail | 4.47 | 0.5 | 0.7 | 18 | 20.92 | 22.27 |
| Members Only | Members Only | Office | 6.56 | 0.6 | 12.8 | 19 | 19.55 | 26.05 |
| Members Only | Members Only | Hotel & Motel | 6.32 | 0.6 | 0.4 | 34 | 13.38 | 29.41 |
| Members Only | Members Only | Diversified | 6.4 | 0.6 | 15.6 | -- | 40.63 | 27.49 |
| Members Only | Members Only | Healthcare Facilities | 4.6 | 0.6 | 0.6 | 17 | 38.97 | 53.73 |
| Members Only | Members Only | Retail | 4.61 | 0.6 | 0.8 | 2 | 5.85 | 19.53 |
| Members Only | Members Only | Industrial | 3.35 | 0.7 | 0.5 | 39 | 29.58 | 63.07 |
| Members Only | Members Only | Diversified | 5.93 | 0.8 | 3.0 | 9 | 28.5 | 22.94 |
| Members Only | Members Only | Retail | 3.8 | 0.8 | 0.5 | 33 | 50.61 | 17.47 |
| Members Only | Members Only | Retail | 3.98 | 1.0 | 1.1 | 30 | 50.69 | 39.68 |
| Members Only | Members Only | Residential | 3.07 | 1.3 | 0.9 | 32 | -0.9 | 50.48 |
| Members Only | Members Only | Healthcare Facilities | 5.45 | 1.3 | 1.8 | 28 | 35.78 | 28.43 |
| Members Only | Members Only | Diversified | 2.1 | 1.7 | 114.3 | 45 | 53 | 30.51 |
| Members Only | Members Only | Healthcare Facilities | 3.8 | 2.1 | 2.5 | 32 | 33.47 | 53.3 |
| Members Only | Members Only | Healthcare Facilities | 3.98 | 2.1 | 2.7 | 25 | 37.5 | 74.97 |
| Members Only | Members Only | Residential | 4.14 | 2.2 | 1.5 | 25 | 9.92 | 17.87 |
| Members Only | Members Only | Diversified | 8.75 | 2.2 | 34.5 | 23 | 37.65 | 13.03 |
| Members Only | Members Only | Retail | 2.46 | 2.2 | 2.3 | 31 | 19.1 | 117.01 |
| Members Only | Members Only | Hotel & Motel | 4.01 | 2.2 | 6.7 | 30 | 8.17 | 5.98 |
| Members Only | Members Only | Retail | 3.69 | 2.4 | 3.3 | 45 | 34.35 | 24.14 |
| Members Only | Members Only | Office | 2.49 | 2.5 | -- | -- | 47.17 | 33.76 |
| Members Only | Members Only | Retail | 2.3 | 2.5 | 2.6 | 35 | 21.25 | 37.12 |
| Members Only | Members Only | Residential | 3.94 | 2.6 | 2.4 | 37 | 4.95 | 68.73 |
| Members Only | Members Only | Retail | 2.21 | 2.6 | 3.4 | 35 | 13.24 | 85.51 |
| Members Only | Members Only | Retail | 3.45 | 2.7 | 3.8 | 27 | 32.7 | 34.07 |
| Members Only | Members Only | Residential | 10.79 | 2.8 | 5.8 | 5 | 26.3 | 10.75 |
| Members Only | Members Only | Healthcare Facilities | 4.05 | 2.8 | 4.0 | 18 | 39.77 | 66.24 |
| Members Only | Members Only | Residential | 2.87 | 2.9 | 2.2 | 40 | 2.27 | 157.05 |
| Members Only | Members Only | Diversified | 6.28 | 3.1 | 17.0 | 50 | 39.79 | 22.3 |
| Members Only | Members Only | Residential | 4.16 | 3.2 | 4.6 | 32 | 9.98 | 64.46 |
| Members Only | Members Only | Diversified | 4.32 | 3.3 | 75.0 | 14 | 32.51 | 15.23 |
| Members Only | Members Only | Healthcare Facilities | 3.94 | 3.3 | 4.4 | 26 | 45.22 | 46.5 |
| Members Only | Members Only | Retail | 3.36 | 3.4 | 6.1 | 31 | 26.64 | 23.78 |
| Members Only | Members Only | Residential | 13.61 | 3.4 | 5.2 | 13 | 38.88 | 11.98 |
| Members Only | Members Only | Retail | 5.84 | 3.6 | 5.1 | 33 | 24.7 | 56.54 |
| Members Only | Members Only | Office | 4.21 | 3.7 | 14.9 | 48 | -2.13 | 70.52 |
| Members Only | Members Only | Office | 4.1 | 3.8 | 4.0 | 19 | 76.08 | 7.02 |
| Members Only | Members Only | Retail | 3.77 | 4.0 | 3.1 | 15 | 34.44 | 50.97 |
| Members Only | Members Only | Residential | 2.99 | 4.3 | 2.9 | 36 | -5.76 | 133.04 |
| Members Only | Members Only | Retail | 3.23 | 4.4 | 2.1 | 37 | 17.44 | 70.05 |
| Members Only | Members Only | Healthcare Facilities | 5.38 | 4.5 | 7.8 | 26 | 61.79 | 32.87 |
| Members Only | Members Only | Hotel & Motel | 3.49 | 5.0 | -- | 21 | 56.09 | 12.88 |
| Members Only | Members Only | Office | 4 | 5.0 | 13.2 | 44 | 18.11 | 22.51 |
| Members Only | Members Only | Hotel & Motel | 3.8 | 5.0 | 40.0 | 11 | 35.69 | 23.66 |
| Members Only | Members Only | Retail | 3.18 | 5.0 | 3.3 | 23 | 51.81 | 20.73 |
| Members Only | Members Only | Healthcare Facilities | 3.18 | 5.0 | 6.1 | 32 | 39.75 | 79.63 |
| Members Only | Members Only | Hotel & Motel | 4.81 | 5.7 | 41.0 | 23 | 47.62 | 18.31 |
| Members Only | Members Only | Diversified | 3.82 | 5.7 | 6.7 | 2 | 55.42 | 70.52 |
| Members Only | Members Only | Office | 2.19 | 6.1 | 5.0 | 34 | 3.31 | 109.43 |
| Members Only | Members Only | Office | 3.02 | 6.2 | 13.1 | 48 | 0.07 | 72.77 |
| Members Only | Members Only | Residential | 3.17 | 6.3 | 7.0 | 33 | -2.5 | 58.06 |
| Members Only | Members Only | Residential | 3.19 | 7.1 | 8.1 | 34 | 10.31 | 72.34 |
| Members Only | Members Only | Industrial | 2.55 | 7.5 | -- | 43 | 34.97 | 18.82 |
| Members Only | Members Only | Residential | 2.02 | 7.7 | 7.1 | 37 | 3.55 | 49.43 |
| Members Only | Members Only | Residential | 2.23 | 8.3 | 15.3 | 33 | 18.76 | 81.25 |
| Members Only | Members Only | Diversified | 4.49 | 8.5 | 10.3 | 24 | 50.39 | 12.81 |
| Members Only | Members Only | Residential | 15.17 | 8.9 | 11.4 | 9 | 19.16 | 7.11 |
| Members Only | Members Only | Retail | 3.23 | 10.0 | 6.7 | 25 | 7.11 | 23.21 |
| Members Only | Members Only | Residential | 4.93 | 10.0 | 16.7 | 26 | 24.11 | 51.15 |
| Members Only | Members Only | Industrial | 2.16 | 10.3 | 44.4 | 31 | 42.91 | 17.57 |
| Members Only | Members Only | Residential | 8.87 | 10.3 | 62.8 | 15 | 35.49 | 25.25 |
| Members Only | Members Only | Industrial | 2.76 | 10.3 | 14.8 | 27 | 18.35 | 165 |
| Members Only | Members Only | Retail | 2.41 | 12.1 | 19.2 | 30 | 17.2 | 178.07 |
| Members Only | Members Only | Retail | 4.55 | 12.5 | 33.3 | 26 | 13.95 | 307.99 |
| Members Only | Members Only | Office | 2.47 | 13.3 | 8.9 | 38 | 88.88 | 18.23 |
| Members Only | Members Only | Office | 2.52 | 14.3 | 19.2 | 34 | 15.45 | 26.17 |
| Members Only | Members Only | Office | 2.78 | 14.6 | 13.6 | 35 | -4.83 | 25.14 |
| Members Only | Members Only | Retail | 3.78 | 17.9 | 64.8 | 23 | 26.5 | 14.81 |
| Members Only | Members Only | Healthcare Facilities | 4.46 | 18.8 | -- | -- | 86.08 | 29.82 |
| Members Only | Members Only | Residential | 3.64 | 20.8 | 23.3 | 44 | 1.06 | 10.99 |
| Members Only | Members Only | Office | 2.49 | 21.1 | 174.4 | -- | 48.86 | 36.18 |
| Members Only | Members Only | Residential | 3.64 | 21.4 | 16.9 | 27 | -2.41 | 24.58 |
| Members Only | Members Only | Retail | 6.62 | 22.1 | 18.3 | 10 | 86.49 | 9.97 |
| Members Only | Members Only | Residential | 6.12 | 22.4 | -- | -- | 21.53 | 9.15 |
| Members Only | Members Only | Industrial | 2.07 | 25.9 | 37.5 | 31 | 46.56 | 43.58 |
| Members Only | Members Only | Residential | 2.64 | 29.2 | 51.1 | 35 | 17.61 | 31.11 |
| Members Only | Members Only | Hotel & Motel | 4.5 | 30.4 | -- | -- | 24.88 | 9.99 |
| Members Only | Members Only | Hotel & Motel | 3.09 | 40.9 | 77.8 | 49 | -9.11 | 25.93 |
| Members Only | Members Only | Hotel & Motel | 3.21 | 42.1 | -- | -- | 26.62 | 23.04 |
| Members Only | Members Only | Diversified | 7.59 | 55.0 | -- | 3 | 72.42 | 11.33 |
| Members Only | Members Only | Retail | 2.7 | 59.1 | 166.7 | 27 | 27.26 | 18.34 |
| Members Only | Members Only | Diversified | 11.87 | 85.0 | -- | -- | 46.16 | 25.87 |
| Members Only | Members Only | Diversified | 13.55 | 130.0 | -- | -- | 32.69 | 26.56 |
| Members Only | Members Only | Residential | 13.48 | 458.3 | -- | -- | 41.1 | 22.26 |
| Members Only | Members Only | Retail | 3.16 | -- | -- | -- | -- | 19.01 |
| Members Only | Members Only | Diversified | 5.25 | -- | -- | 4 | 44.83 | 7.72 |
| Members Only | Members Only | Diversified | 3.68 | -- | -- | -- | -2.95 | 16.83 |
| Members Only | Members Only | Diversified | 4.73 | -- | -- | -- | 34.29 | 24.48 |
| Members Only | Members Only | Healthcare Facilities | 3.84 | -- | -- | -- | -- | 12.48 |
| Members Only | Members Only | Diversified | 2.55 | -- | -- | -- | 2.55 | 7.86 |
| Members Only | Members Only | Diversified | 6.85 | -- | -- | -- | -- | 20.14 |
| Members Only | Members Only | Diversified | 2.01 | -- | -- | -- | -- | 13.4 |
| Members Only | Members Only | Diversified | 4.33 | -- | -- | -- | 76.49 | 15.31 |
| Members Only | Members Only | Office | 6.2 | -- | -- | -- | 32.43 | 28.53 |
| Members Only | Members Only | Diversified | 3 | -- | -- | -- | -- | 21.53 |
| Members Only | Members Only | Industrial | 5.04 | -- | -- | -- | 66.31 | 22.04 |
| Members Only | Members Only | Diversified | 4.84 | -- | -- | -- | -- | 55.5 |
| Members Only | Members Only | Diversified | 13.75 | -- | -- | -- | -- | 22.4 |
| Members Only | Members Only | Diversified | 3.14 | -- | -- | -- | -- | 6.01 |
Please read our Disclaimer
