International Dividends
The following stocks are foreign, non US stocks. The country code is indicated where it could be found.
Last Update: 2/01/2012
| Company | Symbol | Dividend Yield | 5yr Dividend Growth % | 3yr Income Growth % | Payout Ratio | 1 Year Return % | Country Code | DSO Rating |
|---|---|---|---|---|---|---|---|---|
| Members Only | Members Only | 12.91 | 6.93 | -14.44 | -- | -59.01 | -- | 61 |
| Members Only | Members Only | 6.76 | -- | 29.8 | -- | -17.5 | -- | 71 |
| Members Only | Members Only | 8.85 | -- | 29.8 | -- | -35.68 | -- | 71 |
| Members Only | Members Only | 4.98 | -8.69 | -20.42 | 64.43 | 14.82 | -- | 61 |
| Members Only | Members Only | 3.82 | 4.78 | -17.94 | 71.48 | -27.04 | -- | 57 |
| Members Only | Members Only | 7.49 | -- | 35.36 | 30.08 | 33.92 | -- | 95 |
| Members Only | Members Only | 3.9 | -- | 30.63 | 58.44 | 4.93 | -- | 88 |
| Members Only | Members Only | 3.83 | -- | 5.03 | -- | 16.19 | -- | 85 |
| Members Only | Members Only | 7.04 | -- | 6.58 | -- | 8.6 | -- | 85 |
| Members Only | Members Only | 6.96 | -- | -- | -- | 12.4 | -- | 81 |
| Members Only | Members Only | 6.05 | -- | -- | -- | 11.18 | -- | 81 |
| Members Only | Members Only | 6.01 | -- | -12.2 | 58.28 | 17.42 | -- | 81 |
| Members Only | Members Only | 8.1 | -- | 35.36 | 99.48 | -- | -- | 80 |
| Members Only | Members Only | 4.46 | -- | 17.09 | -- | -8.48 | -- | 77 |
| Members Only | Members Only | 3.93 | -- | 266.3 | -- | 24.42 | QC | 85 |
| Members Only | Members Only | 3.27 | -- | -- | -- | 17.86 | -- | 81 |
| Members Only | Members Only | 3.45 | 25.44 | 36.55 | -- | -7.66 | -- | 81 |
| Members Only | Members Only | 7.55 | -- | -- | -- | 4.18 | MA | 77 |
| Members Only | Members Only | 5.76 | 3.06 | -10.83 | 76.81 | 3.62 | AB | 77 |
| Members Only | Members Only | 3.04 | 36.68 | -30.93 | 137.04 | 1.49 | -- | 65 |
| Members Only | Members Only | 6.28 | -- | 19.9 | 69.99 | 17.88 | -- | 91 |
| Members Only | Members Only | 4.56 | -- | 651.58 | -- | 40.16 | -- | 88 |
| Members Only | Members Only | 3.26 | -- | 11.75 | -- | 41.29 | MG | 85 |
| Members Only | Members Only | 4.96 | 16.07 | -2.17 | 76.47 | 23.5 | -- | 85 |
| Members Only | Members Only | 4.06 | -- | 19.9 | -- | 9.34 | -- | 85 |
| Members Only | Members Only | 4.2 | -- | 8.68 | 71.69 | 4.58 | NS | 85 |
| Members Only | Members Only | 4.95 | -- | 8.74 | -- | -4.84 | Berks | 77 |
| Members Only | Members Only | 6.06 | -- | 11.15 | 46.88 | -24.24 | -- | 77 |
| Members Only | Members Only | 3.84 | -- | 8.74 | 71.72 | -7.47 | Berks | 73 |
| Members Only | Members Only | 6.56 | 6.37 | 5.95 | -- | -18.16 | PT | 73 |
| Members Only | Members Only | 6.58 | -- | 6.82 | 21.22 | -26.7 | -- | 73 |
| Members Only | Members Only | 9.68 | -- | 7.44 | 64.34 | -41.38 | -- | 73 |
| Members Only | Members Only | 8.34 | -- | -18.8 | -- | 14.15 | -- | 73 |
| Members Only | Members Only | 7.46 | 6.04 | -6.69 | 60.9 | -30.93 | GM | 65 |
| Members Only | Members Only | 5.1 | -- | -5.74 | 45.23 | -22.52 | -- | 61 |
| Members Only | Members Only | 3.87 | -- | -- | -- | -82.71 | -- | 61 |
| Members Only | Members Only | 4.48 | -5.78 | -18.4 | -- | 12.32 | -- | 61 |
| Members Only | Members Only | 5.23 | -- | -40.04 | 118.04 | -45.57 | -- | 47 |
| Members Only | Members Only | 3.19 | -- | -10.05 | 32.32 | -23.01 | -- | 61 |
| Members Only | Members Only | 4.45 | -- | -4.94 | 74.37 | -34.35 | -- | 61 |
| Members Only | Members Only | 4.29 | 8.76 | 61.3 | 50.15 | 30.62 | -- | 100 |
| Members Only | Members Only | 4.17 | 19.75 | 10.67 | -- | 29.59 | -- | 95 |
| Members Only | Members Only | 3.68 | 83.25 | 33.89 | 48.68 | 15.49 | ON | 98 |
| Members Only | Members Only | 3.6 | 18.83 | 11.18 | 38.16 | 7.68 | -- | 96 |
| Members Only | Members Only | 4.95 | 22.99 | 0.81 | 64.56 | 14.27 | -- | 93 |
| Members Only | Members Only | 5.29 | 11.89 | 5.65 | 63.97 | 2.73 | Berks | 93 |
| Members Only | Members Only | 4.84 | -- | 12.19 | 40.8 | 4.11 | -- | 90 |
| Members Only | Members Only | 4.5 | 40.12 | 8.15 | 137.12 | 88.01 | -- | 88 |
| Members Only | Members Only | 4.16 | 18.06 | -6.21 | 58.91 | 17.56 | BC | 85 |
| Members Only | Members Only | 5.54 | -- | 5.65 | 65.1 | 3.26 | Berks | 85 |
| Members Only | Members Only | 5.57 | -- | 0.81 | 71.93 | 32.13 | -- | 85 |
| Members Only | Members Only | 6.73 | -- | 10.23 | 56.97 | -5.76 | -- | 81 |
| Members Only | Members Only | 3.17 | -- | -- | -- | 23.88 | -- | 81 |
| Members Only | Members Only | 4.31 | 7.12 | -7.34 | -- | 10.11 | -- | 81 |
| Members Only | Members Only | 5.12 | -- | -1.15 | 64.53 | 9.04 | Singa | 81 |
| Members Only | Members Only | 7.62 | -- | 40.51 | 102.83 | -- | -- | 77 |
| Members Only | Members Only | 5.05 | 4.54 | -17.51 | 67.31 | 16.51 | QC | 77 |
| Members Only | Members Only | 3.91 | 14.42 | -3.55 | 45.77 | -4.86 | IO | 77 |
| Members Only | Members Only | 6.28 | -- | 35.9 | 68.03 | -11.5 | -- | 77 |
| Members Only | Members Only | 10.83 | 68.81 | 9.74 | 65.43 | -55.53 | -- | 77 |
| Members Only | Members Only | 9.82 | -- | -- | -- | -- | -- | 77 |
| Members Only | Members Only | 4.14 | -- | -- | -- | -- | -- | 77 |
| Members Only | Members Only | 4.92 | -- | -7.29 | 76.5 | 14.66 | -- | 77 |
| Members Only | Members Only | 8.37 | 4.72 | 43.94 | 198.97 | -5.69 | GM | 77 |
| Members Only | Members Only | 7.65 | 0.2 | -4.35 | 108.38 | 35.99 | VIC | 73 |
| Members Only | Members Only | 8.14 | -- | -4.35 | 107.28 | 35.85 | VIC | 73 |
| Members Only | Members Only | 7.39 | -- | -7.29 | -- | 23.95 | -- | 73 |
| Members Only | Members Only | 5.28 | -- | 29.84 | -- | -14.57 | AG | 73 |
| Members Only | Members Only | 4.63 | -0.38 | -1.27 | 75.24 | 13.53 | -- | 73 |
| Members Only | Members Only | 9.77 | 14.85 | 4.56 | -- | -27.32 | -- | 73 |
| Members Only | Members Only | 3.63 | -9.2 | -4.73 | 36.71 | 18.35 | -- | 73 |
| Members Only | Members Only | 3 | -1.44 | -7.08 | 14.86 | 13.19 | -- | 73 |
| Members Only | Members Only | 4.28 | -- | 218.74 | -- | -20.83 | -- | 71 |
| Members Only | Members Only | 7.14 | -25.66 | 0.52 | -- | 24.84 | -- | 71 |
| Members Only | Members Only | 5.31 | 5.34 | -24.43 | 65.75 | -6.74 | DF | 65 |
| Members Only | Members Only | 6.25 | 34.08 | -12.65 | 84.69 | -6.82 | -- | 65 |
| Members Only | Members Only | 5.54 | 5.28 | -24.43 | 66.06 | -7.34 | DF | 65 |
| Members Only | Members Only | 9.45 | 8.78 | -12.23 | 56.99 | -24.03 | -- | 65 |
| Members Only | Members Only | 15.67 | -- | 13.9 | -- | -46.56 | -- | 65 |
| Members Only | Members Only | 11.18 | -2.1 | 2.29 | -- | -3.89 | HU | 65 |
| Members Only | Members Only | 5.44 | -0.32 | 8.62 | 46.08 | -28.93 | -- | 65 |
| Members Only | Members Only | 6.77 | 16.94 | -26.52 | -- | -9.09 | AT | 65 |
| Members Only | Members Only | 5.92 | -- | -- | -- | -18.41 | -- | 65 |
| Members Only | Members Only | 9.78 | -- | -- | -- | -69.2 | -- | 65 |
| Members Only | Members Only | 18.81 | -- | -- | -- | -76.18 | -- | 61 |
| Members Only | Members Only | 10.96 | 15.68 | -8.12 | 101.81 | -22.85 | -- | 57 |
| Members Only | Members Only | 5.33 | -- | -14.92 | 80.54 | -37.48 | -- | 57 |
| Members Only | Members Only | 3.04 | -- | -15.45 | 0 | -60.83 | EN | 57 |
| Members Only | Members Only | 4.16 | -- | -12.08 | 94.53 | -25.6 | -- | 57 |
| Members Only | Members Only | 6.03 | -14.69 | 8.47 | -- | -28.08 | -- | 57 |
| Members Only | Members Only | 10.32 | -15.3 | 8.47 | -- | -28.96 | -- | 57 |
| Members Only | Members Only | 5.2 | -6.33 | -5.77 | 37.38 | -18.55 | -- | 51 |
| Members Only | Members Only | 3.41 | -- | -52.82 | -- | -59.52 | GR | 51 |
| Members Only | Members Only | 5.69 | -20.28 | -38.67 | 155.05 | 4.08 | -- | 47 |
| Members Only | Members Only | 5.81 | -8.06 | -0.08 | -- | -24.34 | -- | 47 |
| Members Only | Members Only | 5.8 | -24.89 | -46.52 | 29.11 | -20.25 | SA | 47 |
| Members Only | Members Only | 4.08 | -- | 4.18 | -- | 18.71 | -- | 85 |
| Members Only | Members Only | 5.68 | -- | -9.83 | 63.47 | 33.32 | -- | 77 |
| Members Only | Members Only | 4.57 | -- | -14.42 | 76.38 | 14.18 | ON | 77 |
| Members Only | Members Only | 4.19 | -- | -- | -- | -79.16 | VIC | 65 |
| Members Only | Members Only | 3.08 | 16.27 | -34.48 | 40.41 | -38.34 | -- | 61 |
| Members Only | Members Only | 3.31 | -- | -7.44 | 30.52 | -39.86 | -- | 61 |
| Members Only | Members Only | 6.37 | -6.18 | -6.02 | 45.14 | -35.32 | SP | 51 |
| Members Only | Members Only | 7.54 | -- | 16.02 | -- | -- | ON | 81 |
| Members Only | Members Only | 5.7 | -- | -24.78 | -- | -- | -- | 65 |
| Members Only | Members Only | 4.19 | -- | -9.16 | -- | -35.8 | -- | 57 |
| Members Only | Members Only | 4 | -- | 4.88 | 95.98 | 6.66 | Parow | 81 |
| Members Only | Members Only | 3.18 | -- | -1.62 | -- | -40.07 | -- | 57 |
| Members Only | Members Only | 12.96 | -- | -13.47 | -- | -44.45 | -- | 57 |
| Members Only | Members Only | 3.01 | -- | -6.54 | 80.9 | -22.88 | -- | 57 |
| Members Only | Members Only | 5.7 | -- | 51.28 | -- | -28.58 | -- | 71 |
| Members Only | Members Only | 8 | -- | -- | 54.88 | -30.36 | -- | 71 |
| Members Only | Members Only | 5.23 | -- | 6.68 | -- | -23.43 | Madri | 65 |
| Members Only | Members Only | 9.06 | -- | -6.12 | 123.42 | 3.38 | -- | 65 |
| Members Only | Members Only | 6.88 | -- | 118.85 | -- | 12.85 | -- | 88 |
| Members Only | Members Only | 6.84 | 29.6 | 45.3 | 123.94 | 1.27 | -- | 85 |
| Members Only | Members Only | 4.55 | 14.37 | -- | 124.2 | 9.45 | -- | 81 |
| Members Only | Members Only | 5.49 | -- | -- | -- | -- | -- | 77 |
| Members Only | Members Only | 3.99 | -- | 19.7 | 26.59 | -22.12 | -- | 73 |
| Members Only | Members Only | 10.71 | -- | 45.84 | 115.85 | -6.69 | -- | 73 |
| Members Only | Members Only | 4.61 | 15.33 | -- | -- | -15.28 | -- | 71 |
| Members Only | Members Only | 8.77 | -- | 67.14 | -- | -79.94 | -- | 71 |
| Members Only | Members Only | 3.02 | -- | -25.18 | -- | 14.71 | WA | 71 |
| Members Only | Members Only | 9.57 | -- | -- | -- | -14.17 | -- | 65 |
| Members Only | Members Only | 14.95 | -- | -- | 19.51 | -45.99 | -- | 65 |
| Members Only | Members Only | 3.03 | -- | -13.06 | -- | -- | -- | 65 |
| Members Only | Members Only | 11.85 | -- | -13.62 | 41.35 | -13.41 | -- | 65 |
| Members Only | Members Only | 17.09 | -- | -- | 63.12 | -47.31 | -- | 65 |
| Members Only | Members Only | 8.42 | -- | -19.37 | 42.06 | -8.74 | -- | 65 |
| Members Only | Members Only | 6.64 | -- | -- | -- | -27.05 | -- | 65 |
| Members Only | Members Only | 10.64 | -- | -- | -- | -43.55 | NY | 65 |
| Members Only | Members Only | 6.63 | -- | -18.68 | 32.81 | -20.9 | -- | 57 |
| Members Only | Members Only | 8.23 | -16.59 | -- | -- | -39.2 | -- | 51 |
| Members Only | Members Only | 18.2 | -- | -26.19 | -- | -54.67 | -- | 51 |
| Members Only | Members Only | 9.78 | -- | -18.69 | 184.62 | -29.43 | -- | 47 |
| Members Only | Members Only | 13.8 | -5.73 | -0.4 | 91.7 | -36.13 | BU | 41 |
| Members Only | Members Only | 8.98 | -9.25 | -52.39 | -- | -23.33 | -- | 41 |
| Members Only | Members Only | 4.22 | -27.67 | -34.35 | -- | -79.98 | -- | 41 |
| Members Only | Members Only | 13.26 | -17.87 | -23.12 | 123.88 | -28.88 | BU | 32 |
| Members Only | Members Only | 5.29 | 20.17 | 12.1 | 73.06 | -10.27 | -- | 81 |
| Members Only | Members Only | 4.71 | 11.2 | -- | 29.79 | -42.29 | -- | 77 |
| Members Only | Members Only | 3.59 | 33.41 | -31.48 | 76.61 | -15.54 | -- | 57 |
| Members Only | Members Only | 7.91 | -- | -33.44 | 104.63 | -40.48 | TA | 47 |
| Members Only | Members Only | 3.37 | -- | -- | -- | 4.53 | -- | 77 |
| Members Only | Members Only | 3.37 | -- | 8.41 | -- | -6.45 | -- | 73 |
| Members Only | Members Only | 4.4 | -- | 123.56 | -- | -65.89 | GM | 71 |
| Members Only | Members Only | 3.92 | 43.1 | -11.9 | 47.91 | 37.78 | -- | 85 |
| Members Only | Members Only | 7.14 | -30.8 | -- | -- | -26.47 | -- | 51 |
| Members Only | Members Only | 4.3 | -- | -4.93 | 11.81 | 16.73 | -- | 85 |
| Members Only | Members Only | 3.75 | -- | 3.85 | -- | 3.32 | Chaoy | 77 |
| Members Only | Members Only | 4.21 | -- | 65.58 | 26.32 | -54.89 | SP | 77 |
| Members Only | Members Only | 3.42 | -- | 68.2 | 21.34 | -36.01 | -- | 73 |
| Members Only | Members Only | 4.05 | -- | 21.05 | 34.26 | 6.03 | -- | 93 |
| Members Only | Members Only | 5.96 | -- | -- | -- | 22.27 | NJ | 81 |
| Members Only | Members Only | 5.88 | -- | 182.14 | 100.29 | 6.35 | Count | 81 |
| Members Only | Members Only | 3.57 | -- | -19.75 | 31.61 | 38.02 | CT | 73 |
| Members Only | Members Only | 5.36 | -- | 110.78 | -- | 17.12 | ON | 93 |
| Members Only | Members Only | 4.47 | -- | -- | -- | -4.77 | -- | 77 |
| Members Only | Members Only | 3.92 | -- | -- | -- | -42.14 | -- | 65 |
| Members Only | Members Only | 4.14 | -- | -9.78 | -- | -9.6 | ON | 65 |
| Members Only | Members Only | 4.82 | -- | 26.21 | 18.97 | 20.29 | -- | 95 |
| Members Only | Members Only | 3.24 | 5.37 | 86.31 | -- | 1.59 | ON | 88 |
| Members Only | Members Only | 3.44 | -1.53 | -- | -- | 31.35 | ON | 73 |
| Members Only | Members Only | 4.2 | -- | -4.67 | -- | -59.38 | -- | 61 |
| Members Only | Members Only | 3.29 | -- | -20.96 | -- | -24.13 | -- | 51 |
| Members Only | Members Only | 10.84 | 39.52 | 48.32 | 160.54 | 16.91 | AG | 91 |
| Members Only | Members Only | 5.47 | -- | 199.08 | -- | -- | -- | 81 |
| Members Only | Members Only | 3.6 | -- | 7.91 | -- | -- | -- | 77 |
| Members Only | Members Only | 5.66 | -- | -- | -- | -- | -- | 77 |
| Members Only | Members Only | 4.81 | 19.76 | -3.13 | 12.45 | -15.98 | -- | 73 |
| Members Only | Members Only | 8.48 | -- | 72.59 | 95.43 | -28.23 | -- | 65 |
| Members Only | Members Only | 3 | -- | -5.71 | -- | -- | -- | 65 |
| Members Only | Members Only | 5.17 | -- | -57.73 | 44.27 | -14.15 | -- | 61 |
| Members Only | Members Only | 3.36 | -9.89 | 19.78 | -- | -8.37 | Guang | 61 |
| Members Only | Members Only | 3.51 | 6.76 | 66.14 | 60.41 | 13.72 | -- | 98 |
| Members Only | Members Only | 4.12 | -- | -4.16 | -- | -- | -- | 73 |
| Members Only | Members Only | 5.4 | -- | -- | -- | -2.71 | -- | 73 |
| Members Only | Members Only | 3.44 | -- | -0.1 | -- | -- | -- | 73 |
| Members Only | Members Only | 4.08 | 7.88 | -19.31 | 67.19 | -4.9 | -- | 71 |
| Members Only | Members Only | 7.86 | -- | -9.6 | -- | -- | -- | 71 |
| Members Only | Members Only | 3.14 | -- | -5.85 | 65.94 | -15.98 | -- | 57 |
| Members Only | Members Only | 4.45 | -- | -32.05 | 59.63 | -17.25 | -- | 57 |
| Members Only | Members Only | 4.21 | -0.84 | -23.93 | -- | -7.04 | -- | 51 |
| Members Only | Members Only | 8.23 | -- | -- | -- | 17.17 | ON | 81 |
| Members Only | Members Only | 4.67 | 29.91 | -12.25 | 55.28 | -1.68 | AB | 77 |
| Members Only | Members Only | 3.37 | 47.81 | -22.24 | -- | -5.92 | -- | 61 |
| Members Only | Members Only | 3.2 | 6.98 | -1.2 | -- | 36.18 | -- | 81 |
| Members Only | Members Only | 4.43 | -13.43 | 87.58 | 40.69 | -32.94 | -- | 61 |
| Members Only | Members Only | 3.18 | -44.6 | -- | 21.7 | -38.46 | -- | 57 |
| Members Only | Members Only | 4.03 | -- | -34.77 | -- | -43.61 | -- | 51 |
| Members Only | Members Only | 4.74 | 3.76 | 11.29 | 124.65 | 13.71 | VIC | 88 |
| Members Only | Members Only | 3.39 | -8.61 | -19.76 | 43.14 | 17.03 | -- | 61 |
| Members Only | Members Only | 3.81 | 18.73 | 2.96 | 57.3 | 16.75 | -- | 95 |
| Members Only | Members Only | 3.62 | 9.57 | 47.59 | -- | 9.95 | Vaud | 90 |
| Members Only | Members Only | 3.14 | -- | 4.36 | 16.84 | 26.35 | -- | 88 |
| Members Only | Members Only | 3.3 | 5.57 | 3 | -- | 17.91 | -- | 88 |
| Members Only | Members Only | 3.55 | -- | 53.51 | -- | -- | -- | 81 |
| Members Only | Members Only | 3.35 | -- | -- | -- | 67.57 | -- | 81 |
| Members Only | Members Only | 3.7 | -- | 3 | -- | 9.28 | -- | 81 |
| Members Only | Members Only | 3.6 | -- | -5.64 | 55.42 | 22.14 | -- | 77 |
| Members Only | Members Only | 5.52 | -- | -23.26 | 84 | -40.76 | -- | 51 |
| Members Only | Members Only | 7.26 | -- | -27.95 | -- | 7.89 | AB | 71 |
| Members Only | Members Only | 3.36 | -- | -6.9 | -- | -1.98 | -- | 61 |
| Members Only | Members Only | 9.46 | -1.87 | 12.32 | 90.63 | -19.43 | AG | 61 |
| Members Only | Members Only | 3.87 | -32.99 | 19.26 | -- | -39.51 | -- | 57 |
| Members Only | Members Only | 4.09 | 5.69 | 1.32 | 78.81 | 16.94 | -- | 93 |
| Members Only | Members Only | 4.87 | -- | 9.47 | -- | 27.12 | AB | 85 |
| Members Only | Members Only | 3.29 | 12.37 | -4.06 | 32.83 | 7.65 | SA | 85 |
| Members Only | Members Only | 3.71 | 8.9 | -4.76 | 25.64 | 7.43 | -- | 85 |
| Members Only | Members Only | 4.71 | 1.33 | -13.72 | 32.12 | 5.25 | -- | 81 |
| Members Only | Members Only | 4.58 | -- | -13.72 | 33.37 | 8.69 | -- | 77 |
| Members Only | Members Only | 4.97 | 5.14 | -7.09 | 46.23 | -5.39 | -- | 73 |
| Members Only | Members Only | 4.28 | 19.13 | -20.7 | 43.01 | -6.55 | -- | 71 |
| Members Only | Members Only | 3.3 | -3.21 | -1.3 | -- | 12.23 | -- | 71 |
| Members Only | Members Only | 3.66 | -16.67 | -- | 17.26 | 0.25 | -- | 65 |
| Members Only | Members Only | 5 | -- | -28.44 | 49.86 | -2.35 | AB | 65 |
| Members Only | Members Only | 4.19 | -- | -20.7 | 47.29 | -4.18 | -- | 65 |
| Members Only | Members Only | 4.85 | -12.94 | -- | 119.81 | 46.76 | AB | 65 |
| Members Only | Members Only | 4.62 | -12.8 | -14.19 | 43.68 | -3.47 | -- | 57 |
| Members Only | Members Only | 4.53 | -- | 3.54 | -- | -- | AB | 77 |
| Members Only | Members Only | 4.29 | -- | 10.16 | 220.23 | 22 | AB | 81 |
| Members Only | Members Only | 3.71 | 0.82 | -16.45 | 99.21 | 9.05 | AB | 65 |
| Members Only | Members Only | 4.99 | -- | -19.25 | 115.04 | 3.41 | AB | 61 |
| Members Only | Members Only | 4.96 | -1.85 | 8.8 | -- | -16.92 | AB | 61 |
| Members Only | Members Only | 4.12 | 23.81 | -27.66 | 251.74 | -36.64 | AB | 51 |
| Members Only | Members Only | 8.38 | -22.7 | -13.81 | -- | -12.24 | AB | 47 |
| Members Only | Members Only | 8.43 | -14.89 | -27.94 | 45.92 | -18.84 | AB | 47 |
| Members Only | Members Only | 7.91 | -- | 30.55 | 80.38 | 21.37 | -- | 88 |
| Members Only | Members Only | 3.09 | -- | -12.98 | -- | -20.77 | -- | 57 |
| Members Only | Members Only | 5.01 | -- | -32.55 | -- | -37.86 | -- | 51 |
| Members Only | Members Only | 7.4 | -27.52 | -- | 62.41 | -18.32 | -- | 57 |
| Members Only | Members Only | 5.52 | -- | -- | -- | -10 | -- | 65 |
| Members Only | Members Only | 3.11 | -- | 16.05 | 61.24 | -13.81 | NSW | 77 |
| Members Only | Members Only | 4.28 | -- | -- | -- | -18.58 | NY | 65 |
| Members Only | Members Only | 5.4 | -- | -- | -- | -- | -- | 77 |
| Members Only | Members Only | 9.24 | -- | 88 | 12.16 | -- | -- | 88 |
| Members Only | Members Only | 3.31 | -12.94 | -6.35 | 41.32 | -30.22 | FL | 47 |
| Members Only | Members Only | 3.33 | -12.94 | -6.35 | 41.32 | -32.17 | FL | 47 |
| Members Only | Members Only | 10.47 | -- | -- | -- | 6.8 | NY | 81 |
| Members Only | Members Only | 7.16 | -- | -- | -- | 1.69 | -- | 77 |
| Members Only | Members Only | 5.37 | -- | 11.98 | -- | -4.19 | -- | 77 |
| Members Only | Members Only | 14.03 | -3.42 | -29.4 | -- | -83.27 | NL | 41 |
| Members Only | Members Only | 5.36 | -- | -22.14 | 122.78 | 26.68 | MN | 65 |
| Members Only | Members Only | 3.22 | -- | 46.79 | 53.26 | 19.38 | -- | 93 |
| Members Only | Members Only | 5.25 | 19.2 | -- | 54.92 | -4.5 | -- | 85 |
| Members Only | Members Only | 6.02 | -- | -- | -- | -- | -- | 77 |
| Members Only | Members Only | 3.66 | 6.17 | 5.9 | -- | -18.23 | -- | 73 |
| Members Only | Members Only | 3.12 | -- | -0.04 | 101.98 | 8.78 | Pembr | 71 |
| Members Only | Members Only | 6.24 | -- | -- | -- | -- | -- | 77 |
| Members Only | Members Only | 3.02 | 7.47 | -7.77 | 49.5 | -10.88 | -- | 71 |
| Members Only | Members Only | 7.54 | -- | -- | 20.35 | -41.45 | -- | 71 |
| Members Only | Members Only | 4.66 | -- | -- | 106.57 | -13 | NSW | 65 |
| Members Only | Members Only | 5.55 | -- | -55.22 | -- | -24.66 | -- | 51 |
| Members Only | Members Only | 3.26 | 0 | -11.21 | 109.29 | -18.31 | -- | 51 |
| Members Only | Members Only | 3.63 | 4.61 | 14.75 | 32.89 | 3.16 | -- | 93 |
| Members Only | Members Only | 3.58 | -- | 14.75 | -- | 19.28 | -- | 85 |
| Members Only | Members Only | 3.99 | -- | -- | 25.4 | 7.66 | -- | 85 |
| Members Only | Members Only | 6.87 | -- | -- | 65.38 | -14.86 | -- | 73 |
| Members Only | Members Only | 6.31 | -- | -8.48 | 85.65 | -9.28 | NSW | 61 |
| Members Only | Members Only | 4.49 | -1.65 | -- | 28.13 | -29.78 | ON | 61 |
| Members Only | Members Only | 7.23 | 8.03 | -9.86 | 82.65 | -31.85 | ON | 61 |
| Members Only | Members Only | 3.09 | -- | -- | -- | 0.1 | -- | 73 |
| Members Only | Members Only | 7.67 | -- | 3.49 | 40.79 | -18.13 | -- | 73 |
| Members Only | Members Only | 4.38 | 10.42 | -14.08 | 46.26 | -15.16 | GM | 65 |
| Members Only | Members Only | 4.63 | -- | -14.76 | -- | -12.85 | -- | 61 |
| Members Only | Members Only | 4.33 | -- | -14.08 | -- | -14.85 | GM | 61 |
| Members Only | Members Only | 7.65 | -- | -15.38 | -- | -5.85 | -- | 57 |
| Members Only | Members Only | 5.5 | -6.42 | -62.32 | 38.18 | -24.25 | -- | 47 |
| Members Only | Members Only | 4.42 | -- | -- | 2.58 | 1.85 | -- | 85 |
| Members Only | Members Only | 5.89 | -- | -9.7 | -- | -25.65 | Zheji | 57 |
| Members Only | Members Only | 6.37 | -- | -- | -- | 89.87 | -- | 81 |
| Members Only | Members Only | 13.11 | -3.58 | -- | 123.52 | 1.47 | -- | 65 |
| Members Only | Members Only | 3.04 | -- | -- | -- | -24.96 | Paris | 61 |
| Members Only | Members Only | 3.5 | -17.34 | -20.99 | 17.09 | -15.8 | -- | 41 |
| Members Only | Members Only | 8.72 | -- | 65.13 | 63.95 | 17.6 | -- | 93 |
| Members Only | Members Only | 3.98 | -- | -28.03 | -- | -- | -- | 61 |
| Members Only | Members Only | 3.3 | -- | -- | -- | -17.25 | -- | 61 |
| Members Only | Members Only | 3.69 | -- | 12 | 41.88 | -- | NSW | 85 |
| Members Only | Members Only | 5.25 | -- | 6.96 | -- | -- | -- | 81 |
| Members Only | Members Only | 4.76 | -- | 75.39 | 5.72 | 6.6 | -- | 93 |
| Members Only | Members Only | 3.27 | -- | 18.68 | 44.33 | 0.35 | -- | 85 |
| Members Only | Members Only | 3.13 | -- | -7.91 | 38.71 | -2.05 | -- | 65 |
| Members Only | Members Only | 3.67 | -- | 53.91 | 26.1 | -- | -- | 85 |
| Members Only | Members Only | 4.04 | -- | 49.01 | -- | -- | -- | 81 |
| Members Only | Members Only | 4.83 | -- | 49.01 | -- | -66.28 | -- | 71 |
| Members Only | Members Only | 4.72 | -11.58 | 10.97 | 62.04 | -32.36 | -- | 61 |
| Members Only | Members Only | 3.82 | -- | 4.49 | 32.43 | 9.81 | -- | 85 |
| Members Only | Members Only | 4.19 | -- | 22.33 | 76.91 | -0.18 | WA | 81 |
| Members Only | Members Only | 5.45 | -- | 24.83 | 45.22 | -21.57 | -- | 77 |
| Members Only | Members Only | 4.38 | -- | 7.72 | 37.81 | -16.96 | -- | 73 |
| Members Only | Members Only | 3.38 | -0.47 | 11.87 | 23.4 | -26.56 | -- | 65 |
| Members Only | Members Only | 5.97 | 54.73 | -30.68 | 0 | -53.37 | -- | 65 |
| Members Only | Members Only | 3.44 | -- | -0.49 | 45.11 | -8.93 | -- | 71 |
| Members Only | Members Only | 6.58 | -- | 6.93 | 33.05 | 9.33 | NSW | 90 |
| Members Only | Members Only | 3.82 | 17.33 | 9.74 | 56.79 | 14.11 | ON | 96 |
| Members Only | Members Only | 3.43 | -- | -24.41 | 41.16 | -20.82 | -- | 57 |
| Members Only | Members Only | 4.16 | -- | -14.89 | 96.53 | -19.76 | -- | 57 |
| Members Only | Members Only | 3.35 | -- | 17.01 | -- | -- | -- | 81 |
| Members Only | Members Only | 5.02 | -- | -63.48 | -- | -- | -- | 65 |
| Members Only | Members Only | 3.77 | -- | -- | -- | -17.34 | -- | 61 |
| Members Only | Members Only | 7.24 | -- | -20.09 | 81 | -24.56 | -- | 51 |
| Members Only | Members Only | 7.62 | -- | -44.71 | 159.4 | -9.19 | IS | 57 |
| Members Only | Members Only | 6.66 | -10.6 | -- | 60.95 | 16.08 | VIC | 73 |
| Members Only | Members Only | 13.41 | -- | -- | 242.46 | -85.56 | VIC | 57 |
| Members Only | Members Only | 8.82 | -- | -14.64 | -- | -- | -- | 71 |
| Members Only | Members Only | 8.85 | -- | -6.17 | 30.88 | -16.52 | -- | 61 |
| Members Only | Members Only | 3.73 | -48.04 | -40.01 | 78.67 | -2.55 | Shenz | 47 |
