Safe Dividends
The safe dividend list is comprised of companies that have increased their dividend every year for 20 years or more. These stocks are famous for consistently paying and growing their dividend. We call this our safe dividend list because after 20 years of consistent dividend growth we consider the dividend these stocks are paying to be safe and unlikely to be cut. We’ve given these stocks a little bump in their DSO rating because of their rock solid dividend history.
Last Update: 5/01/2013
| Company | Symbol | Consecutive Div Increases (Yrs) | P/E | Yield | Free Cash Flow Yield | 5yr Div Growth % | 3yr Income Growth % | Payout Ratio | 1 Year Return % | DSO Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Members Only | Members Only | 57 | 19.69 | 2.42 | 3.12 | 5.87 | 22.4 | 45.04 | 55.94 | 96 |
| Members Only | Members Only | 57 | 19.34 | 2.98 | 5.1 | 10.79 | -7.15 | 56.68 | 24.23 | 91 |
| Members Only | Members Only | 57 | 22.88 | 3.9 | 3.92 | 3.93 | 44.46 | 89.06 | -22.86 | 74 |
| Members Only | Members Only | 55 | 16.1 | 1.87 | 7.66 | 11.55 | 31.53 | 29.3 | 16.04 | 96 |
| Members Only | Members Only | 55 | 20.04 | 4.07 | 3.07 | 4.45 | -7.29 | 80.63 | 1.27 | 68 |
| Members Only | Members Only | 54 | 18.45 | 2.65 | 6.81 | 6.28 | 17.49 | 47.83 | 20.95 | 98 |
| Members Only | Members Only | 54 | 19.96 | 2.92 | 6.54 | 8.79 | 4.51 | 57.89 | 8.74 | 96 |
| Members Only | Members Only | 52 | 16.56 | 2.3 | 5.28 | 4.21 | 11.65 | 37.34 | 19.87 | 98 |
| Members Only | Members Only | 49 | 22.78 | 1.62 | 5.6 | 24.1 | -5.73 | 35.61 | 37.42 | 90 |
| Members Only | Members Only | 48 | 22.17 | 2.47 | 4.21 | 8.45 | 9.74 | 54.75 | 13.67 | 98 |
| Members Only | Members Only | 48 | 22.08 | 2.86 | 5.23 | 8.18 | -4 | 62.18 | 34.67 | 93 |
| Members Only | Members Only | 46 | 14.88 | 1.94 | -- | 7.1 | -10.88 | 28.82 | 27.64 | 88 |
| Members Only | Members Only | 44 | 20.16 | 1.65 | 3.9 | 14.8 | 13.4 | 32.2 | 34.3 | 92 |
| Members Only | Members Only | 43 | 28.9 | 2.51 | 3.69 | 8.09 | 57.95 | 72.61 | 4.83 | 94 |
| Members Only | Members Only | 39 | 23.57 | 1.41 | 3.58 | 17.96 | 17.02 | 32.14 | 10.98 | 89 |
| Members Only | Members Only | 39 | 22.22 | 1.75 | 7.1 | 2.7 | 40.9 | 38.6 | 48.1 | 92 |
| Members Only | Members Only | 39 | 15.15 | 2.02 | 4.66 | 20.48 | 6.42 | 29.2 | 19.84 | 97 |
| Members Only | Members Only | 39 | 21.14 | 2.61 | 5.62 | 8.35 | 1.28 | 55.1 | 28.21 | 92 |
| Members Only | Members Only | 39 | 27.62 | 3.36 | 1.82 | 5.29 | -- | 92.56 | 14.98 | 79 |
| Members Only | Members Only | 39 | 19.19 | 3.57 | 8.23 | 7.89 | 30.45 | 67.86 | 53.38 | 99 |
| Members Only | Members Only | 38 | 16.56 | 1.89 | 5.6 | 6.32 | 33.03 | 31.24 | 11.19 | 96 |
| Members Only | Members Only | 38 | 17.06 | 2 | 6.26 | 12.93 | -1.7 | 33.38 | 22.61 | 93 |
| Members Only | Members Only | 38 | 9.92 | 3.52 | 12.97 | 9.62 | 1.24 | 54.03 | 26.92 | 96 |
| Members Only | Members Only | 37 | 21.98 | 2.01 | 8 | 4.46 | -15.74 | 43.04 | 14.76 | 82 |
| Members Only | Members Only | 37 | 36.23 | 2.75 | 5.34 | 4.53 | 21.76 | 98.45 | 25.29 | 92 |
| Members Only | Members Only | 36 | 16.34 | 2.11 | 4.89 | 9.76 | -10.11 | 33.68 | 12.41 | 90 |
| Members Only | Members Only | 36 | 23.36 | 2.94 | 5.49 | 6.9 | -2.43 | 66.97 | 35.36 | 92 |
| Members Only | Members Only | 36 | 16.5 | 3.82 | 2.84 | 0.85 | 9.09 | 62.69 | 11.15 | 83 |
| Members Only | Members Only | 35 | 22.03 | 2.12 | 6.41 | 23.74 | 1.97 | 46.72 | 44.21 | 96 |
| Members Only | Members Only | 35 | 15.48 | 2.14 | 4.96 | 12.56 | 5.76 | 31.67 | 34.75 | 97 |
| Members Only | Members Only | 35 | 24.1 | 2.47 | 3.92 | 12.04 | 1.38 | 57.91 | 24.06 | 95 |
| Members Only | Members Only | 35 | 19.08 | 3.16 | 3.13 | 7.65 | 2.03 | 59.62 | 24.43 | 92 |
| Members Only | Members Only | 35 | 19.34 | 3.75 | 0.7 | 2.04 | 6.11 | 72.42 | 32.33 | 79 |
| Members Only | Members Only | 34 | 16.34 | 1.43 | -4.13 | 12.13 | 13.18 | 22.54 | 9.13 | 87 |
| Members Only | Members Only | 34 | 14.25 | 2.23 | 9.04 | 17.13 | 20.45 | 31.2 | 24.92 | 99 |
| Members Only | Members Only | 34 | 20.24 | 2.97 | 4.93 | 14.87 | 0.25 | 58.19 | 26.69 | 95 |
| Members Only | Members Only | 34 | 19.05 | 2.88 | 3.82 | 13.86 | 6.29 | 53.54 | 7.83 | 96 |
| Members Only | Members Only | 31 | 26.95 | 1.02 | 4.45 | 4.36 | 13.13 | 25.91 | 58.51 | 88 |
| Members Only | Members Only | 31 | 21.32 | 2.65 | 2.18 | 6.52 | -18.62 | 55.88 | 31.96 | 74 |
| Members Only | Members Only | 29 | 20.53 | 1.1 | 4.86 | 11.7 | 9.85 | 21.1 | 9.12 | 90 |
| Members Only | Members Only | 29 | 9.5 | 4.73 | 13.55 | 9.62 | 1.24 | 54.03 | 23.41 | 98 |
| Members Only | Members Only | 28 | 17.45 | 1.54 | 6.65 | 6.72 | 9.55 | 22.5 | 14.54 | 91 |
| Members Only | Members Only | 28 | 9.17 | 2.56 | 5.49 | 9.74 | 32.53 | 22.47 | 5.71 | 95 |
| Members Only | Members Only | 28 | 8.91 | 2.5 | -- | 10.87 | 24.17 | 21.93 | 23.89 | 96 |
| Members Only | Members Only | 28 | 17.48 | 3.02 | 0.77 | 11.05 | 22.74 | 52.91 | 4.8 | 91 |
| Members Only | Members Only | 26 | 29.94 | 4.75 | 9.58 | 3.85 | -15.73 | 141.6 | 19.23 | 88 |
| Members Only | Members Only | 25 | 32.68 | 1.08 | 2.63 | 11.8 | 19.02 | 35.32 | 29.1 | 90 |
| Members Only | Members Only | 25 | 22.47 | 1.86 | 3.8 | 9.16 | 10.8 | 40.79 | 38.13 | 99 |
| Members Only | Members Only | 25 | 21.37 | 1.9 | 4.4 | 12.6 | 26.7 | 40.4 | 19.06 | 95 |
| Members Only | Members Only | 25 | 24.39 | 2.13 | 4.87 | 11.75 | 2.57 | 50.6 | 23.26 | 98 |
| Members Only | Members Only | 25 | 12.25 | 2.32 | 5.8 | 8.59 | 44.71 | 28.08 | 15.13 | 98 |
| Members Only | Members Only | 25 | 23.7 | 2.57 | 7.03 | 3.55 | 5.69 | 60.24 | 24.61 | 91 |
| Members Only | Members Only | 25 | 26.74 | 4.14 | 3.79 | 2.36 | 84.91 | 109.29 | 28.02 | 88 |
| Members Only | Members Only | 24 | 19.34 | 1.51 | 3.41 | 14.87 | 18.01 | 28.21 | -9.25 | 82 |
| Members Only | Members Only | 21 | 34.97 | 4.54 | -11.41 | 2.19 | 37.35 | 157.58 | 35.73 | 82 |
| Members Only | Members Only | 20 | 14.99 | 1.82 | 1.87 | 7.81 | 11.1 | 27.3 | 9.76 | 90 |
| Members Only | Members Only | 20 | 22.68 | 2.14 | 0.46 | 6.9 | 23.5 | 47.86 | 42.71 | 91 |
| Members Only | Members Only | 20 | 21.69 | 2.64 | 9.01 | 7.97 | -8.29 | 56.62 | 44.14 | 91 |
| Members Only | Members Only | 20 | 11.36 | 2.85 | 2.42 | 3.34 | 24.87 | 32.34 | 6.65 | 90 |
| Members Only | Members Only | 20 | NA | 2.83 | 8.55 | 17.94 | -- | -- | 12.67 | 88 |
| Members Only | Members Only | 20 | 17.45 | 3.04 | -2.53 | 5.96 | 10.35 | 52.53 | 8.79 | 83 |
| Members Only | Members Only | 20 | 9.16 | 2.95 | 3.32 | 9.2 | 35.67 | 26.35 | 17.88 | 99 |
| Members Only | Members Only | 20 | 19.57 | 3.13 | -3.4 | 1.52 | 4.3 | 61.08 | 40.45 | 74 |
| Members Only | Members Only | 20 | 14.84 | 3.74 | -4.5 | 5.27 | 22.97 | 54.92 | 5.65 | 79 |
| Members Only | Members Only | 20 | 9.35 | 4.29 | -- | 1.42 | 85.01 | 38.83 | 58.35 | 91 |
Please read our Disclaimer
