Safe Dividend List
The safe dividend list is comprised of company’s that have increased their dividend every year for 25 years or more. These stocks are famous for consistently paying and growing their dividend. We call this our safe dividend list because after 25 years of steady growth we consider the dividend these stocks are paying to be safe. We’ve given these stocks a little bump in their top dividend rating because of their rock solid dividend history. As you can see below, we have included our premium dividend data for each stock.
Last Update: 2/01/2012
| Company | Symbol | Consecutive Yrs of Dividend Increases | Dividend Yield | 5yr Dividend Growth % | 3yr Income Growth % | Payout Ratio | 1 Year Return % | DSO Rating |
|---|---|---|---|---|---|---|---|---|
| Members Only | Members Only | 57 | 3.53 | 5.66 | -- | -- | 7.01 | 89 |
| Members Only | Members Only | 38 | 1.98 | 17.18 | -1.15 | 40.68 | 62.11 | 89 |
| Members Only | Members Only | 39 | 1.32 | 17.72 | 6.74 | 26.53 | 47 | 97 |
| Members Only | Members Only | 34 | 2.55 | 27.53 | 27.35 | 47.88 | 37.89 | 97 |
| Members Only | Members Only | 28 | 1.46 | 6.96 | -9.7 | 27.2 | 34.11 | 85 |
| Members Only | Members Only | 34 | 1.29 | 10.87 | 18.56 | 21.47 | 33.05 | 99 |
| Members Only | Members Only | 54 | 2.82 | 5.58 | -2.07 | 50.67 | 26.72 | 91 |
| Members Only | Members Only | 38 | 3.55 | 9.65 | 8.66 | 63.16 | 24.16 | 99 |
| Members Only | Members Only | 25 | 1.2 | 12.04 | 7.47 | 32.74 | 23.09 | 97 |
| Members Only | Members Only | 36 | 4.07 | 0.86 | 2.59 | 63.73 | 22.94 | 95 |
| Members Only | Members Only | 37 | 2.17 | 7.33 | -6.52 | 35.57 | 20.57 | 87 |
| Members Only | Members Only | 46 | 2.31 | 11.47 | -8.17 | 24.83 | 19.06 | 87 |
| Members Only | Members Only | 44 | 1.85 | 12.74 | 18.43 | 29.31 | 18.67 | 99 |
| Members Only | Members Only | 35 | 2.69 | 14.87 | 0.5 | 56.08 | 17.44 | 95 |
| Members Only | Members Only | 25 | 2.28 | 9.24 | 13.52 | 40.14 | 16.95 | 97 |
| Members Only | Members Only | 31 | 1.5 | 11.92 | -9.09 | 31 | 16.83 | 85 |
| Members Only | Members Only | 36 | 3.91 | 7.96 | 0.37 | 65.89 | 14.88 | 97 |
| Members Only | Members Only | 31 | 3.22 | 3.95 | -12.56 | 50.86 | 14.17 | 83 |
| Members Only | Members Only | 48 | 3.41 | 10.6 | 8.03 | 54.12 | 14 | 99 |
| Members Only | Members Only | 35 | 4.84 | 2.78 | -2.24 | 80.28 | 13.16 | 87 |
| Members Only | Members Only | 34 | 3.42 | 14.05 | 6.51 | 110.69 | 12.91 | 91 |
| Members Only | Members Only | 35 | 2.38 | 15.06 | 8.78 | 31.42 | 12.04 | 99 |
| Members Only | Members Only | 55 | 3.7 | 4.94 | -0.83 | 72.38 | 10.66 | 87 |
| Members Only | Members Only | 37 | 3.4 | 5.8 | 58.25 | 54.75 | 10.46 | 100 |
| Members Only | Members Only | 48 | 2.78 | 9.46 | 25.45 | 34.01 | 10.44 | 97 |
| Members Only | Members Only | 49 | 1.98 | 30.73 | -10.56 | 36.2 | 10.32 | 81 |
| Members Only | Members Only | 57 | 3.04 | 2.93 | 5.8 | 46.64 | 9.6 | 97 |
| Members Only | Members Only | 39 | 2.52 | 3.23 | -2.67 | 33.37 | 8.97 | 87 |
| Members Only | Members Only | 29 | 1.06 | 10.99 | 7.27 | 19.44 | 8.03 | 95 |
| Members Only | Members Only | 50 | 4.91 | 5.69 | -23.89 | 165.76 | 7.01 | 75 |
| Members Only | Members Only | 28 | 2.21 | 8.83 | -9.14 | 21.98 | 6.09 | 85 |
| Members Only | Members Only | 39 | 3.08 | 13.35 | 3.76 | 49.89 | 5.26 | 97 |
| Members Only | Members Only | 28 | 2.64 | 10.72 | 10.4 | 42 | 3.55 | 97 |
| Members Only | Members Only | 57 | 3.33 | 11.37 | -0.77 | 60.47 | 3.18 | 89 |
| Members Only | Members Only | 52 | 2.54 | 4.56 | -0.09 | 36.99 | 1.13 | 85 |
| Members Only | Members Only | 55 | 1.86 | 10.15 | 1.93 | 25.56 | 0.76 | 89 |
| Members Only | Members Only | 39 | 5.13 | 10.97 | -- | 92.13 | 0.13 | 85 |
| Members Only | Members Only | 25 | 3.07 | 5.02 | 4.15 | 47.01 | -0.95 | 89 |
| Members Only | Members Only | 43 | 2.34 | 3.29 | -16.18 | 41.3 | -1.18 | 69 |
| Members Only | Members Only | 38 | 2.14 | 13.78 | 4.09 | 29.34 | -3.45 | 83 |
| Members Only | Members Only | 39 | 2.16 | 18.47 | 0.82 | 24.42 | -5.33 | 81 |
| Members Only | Members Only | 54 | 2.79 | 9.17 | 0.93 | 42.59 | -10.3 | 81 |
| Members Only | Members Only | 36 | 2.29 | 10.88 | 4.15 | 19.4 | -10.36 | 83 |
| Members Only | Members Only | 29 | 2.88 | 7.02 | 3.18 | 41.71 | -12.77 | 81 |
| Members Only | Members Only | 28 | 2.55 | 20.97 | 12.78 | 30.46 | -14.1 | 85 |
| Members Only | Members Only | 35 | 2.4 | 22.44 | 7.96 | 27.15 | -15.53 | 81 |
| Members Only | Members Only | 29 | 7.8 | 3.32 | -7.28 | 80.22 | -15.77 | 65 |
Please read our Disclaimer
