Energy
Energy stocks with high dividend yields. Last updated - 3/1/2010
| Company | Symbol | Yield % | Price |
| ConocoPhillips | COP | 4.18 | 48 |
| Buckeye GP Holdings LP | BGH | 5.12 | 32.77 |
| Enterprise GP Holdings LP | EPE | 5.3 | 41.04 |
| Repsol YPF, SA (ADR) | REP | 5.33 | 22.68 |
| Ecopetrol SA (ADR) | EC | 5.72 | 26.91 |
| TOTAL SA (ADR) | TOT | 5.99 | 55.66 |
| Dorchester Minerals LP | DMLP | 6.05 | 22.21 |
| Eni SpA (ADR) | E | 6.08 | 45.1 |
| Royal Dutch Shell plc (ADR) | RDS.A | 6.16 | 54.74 |
| Alliance Holdings GP, LP | AHGP | 6.3 | 28.72 |
| NuStar GP Holdings, LLC | NSH | 6.3 | 28.02 |
| BP plc (ADR) | BP | 6.31 | 53.21 |
| Sunoco Logistics Partners LP | SXL | 6.48 | 67.86 |
| Magellan Midstream Partners, LP | MMP | 6.49 | 45.24 |
| Buckeye Partners, LP | BPL | 6.56 | 58.79 |
| Baytex Energy Trust (USA) | BTE | 6.64 | 31.83 |
| AmeriGas Partners, LP | APU | 6.7 | 39.85 |
| Enterprise Products Partners LP | EPD | 6.94 | 32.76 |
| Suburban Propane Partners, LP | SPH | 7.17 | 47.58 |
| Genesis Energy, LP | GEL | 7.28 | 19.81 |
| Sabine Royalty Trust | SBR | 7.34 | 47.77 |
| Alliance Resource Partners, LP | ARLP | 7.54 | 41.51 |
| NuStar Energy LP | NS | 7.54 | 57.39 |
| Inergy, LP | NRGY | 7.65 | 36.1 |
| Pengrowth Energy Trust (USA) | PGH | 7.66 | 10.45 |
| Enbridge Energy Partners, LP | EEP | 7.76 | 51.22 |
| Global Partners LP | GLP | 7.76 | 24.85 |
| YPF SA (ADR) | YPF | 7.78 | 41.05 |
| Energy Transfer Partners, LP | ETP | 7.79 | 46.28 |
| Targa Resources Partners LP | NGLS | 8.39 | 25 |
| Natural Resource Partners LP | NRP | 8.58 | 25.62 |
| TransMontaigne Partners LP | TLP | 8.71 | 27.61 |
| Ferrellgas Partners, LP | FGP | 8.74 | 23.04 |
| Provident Energy Trust (USA) | PVX | 8.85 | 7.87 |
| Holly Energy Partners, LP | HEP | 8.97 | 42.59 |
| Vanguard Natural Resources, LLC | VNR | 9.01 | 24.46 |
| Calumet Specialty Products Partners, LP | CLMT | 9.42 | 19.85 |
| Hugoton Royalty Trust | HGT | 9.44 | 17.81 |
| Enerplus Resources Fund (USA) | ERF | 9.48 | 22.32 |
| Martin Midstream Partners LP | MMLP | 9.54 | 31.63 |
| Linn Energy, LLC | LINE | 9.76 | 26.35 |
| EV Energy Partners, LP | EVEP | 10.06 | 30.89 |
| Legacy Reserves LP | LGCY | 10.17 | 21.16 |
| Encore Energy Partners LP | ENP | 10.89 | 20.43 |
All stocks were valued at $5 or more per share at the time this list was created.
Disclaimer: Please note that these statistics are estimates only. Verify all information before taking any action.