Dividend Climbers

Dividend Climbers have increased their dividend for 7-10 years.  Amazingly, this list is almost as large as the contender list where stocks have increased their dividend for 10-24 consecutive years.  It shows how rare it is to sustain dividend increases consistently year after year.  Many companies will never make the masters or kings list, but all will try.   Sustainable income growth and payout ratios will determine who makes it and who will have to start over on their quest to improve their dividend status.

There are over 200 stocks on this list which can make it difficult to navigate.  We’ve included the search box located at the top right side of the list below.  You can enter part of a company name or stock symbol there to search for stocks.

Last Update: 4/01/2023

Get access to members only content when you join Top Dividends.
Already a member?  Login here.

NameSymbolYrs of Div
Increases
Yield5yr Div
Growth %
1yr Revenue
Growth %
Payout
Ratio
5yr Yield
Avg
1 Year
Return %
RatingEx-Div
Date
Payout
Date
Cambridge BancorpCATC2446.328.7035%2.80-21.5286Feb 07, 2023Feb 22, 2023
Eversource EnergyES243.546.1522.1062%2.78-12.0687.5Feb 28, 2023Mar 30, 2023
FactSet Research Systems Inc.FDS240.8910.2119.5030%0.95-6.1183Feb 26, 2023Mar 15, 2023
Prosperity Bancshares, Inc.PB243.549.24.8036%2.61-10.1088Mar 13, 2023Apr 02, 2023
Alerus Financial CorporationALRS234.457.49-9.5033%2.55-41.5071.5Mar 13, 2023Apr 13, 2023
Casey's General Stores, Inc.CASY230.717.689.3012%0.767.8687.5Apr 27, 2023May 14, 2023
C.H. Robinson Worldwide, Inc.CHRW232.538.77-22.1030%2.24-10.4774Mar 01, 2023Apr 02, 2023
Fastenal CompanyFAST232.6613.7410.7065%2.37-10.8287.5Jan 31, 2023Mar 01, 2023
McCormick & Company, IncorporatedMKC231.929.55N/A60%1.54-18.6468.5Dec 28, 2022Jan 08, 2023
John Wiley & Sons, Inc.WLYB233.74-2.42-4.80N/A%2.87-30.0544Apr 09, 2023Jan 10, 2023
Nu Skin Enterprises, Inc.NUS223.931.36-22.4074%3.23-17.5065Feb 23, 2023Mar 07, 2023
Norwood Financial Corp.NWFL223.935.154.4031%3.451.9989Apr 12, 2023Apr 30, 2023
RGC Resources, Inc.RGCO223.386.343.10N/A%2.847.2787.5Apr 13, 2023Apr 30, 2023
Auburn National Bancorporation, Inc.AUBN214.572.947.3035%2.83-28.7382Mar 08, 2023Mar 26, 2023
Cass Information Systems, Inc.CASS212.79.9926.0044%2.3017.6496.5Mar 01, 2023Mar 14, 2023
Landmark Bancorp, Inc.LARK213.995.537.0042%3.14-21.5786Feb 13, 2023Feb 28, 2023
L3Harris Technologies, Inc.LHX212.3415.095.2081%1.69-21.6678Mar 08, 2023Mar 23, 2023
Magellan Midstream Partners, L.P.MMP217.924.116.40101%7.869.6883.5Feb 05, 2023Feb 13, 2023
NIKE, Inc.NKE211.1511.214.0037%0.94-10.4683Mar 02, 2023Apr 02, 2023
The Southern CompanySO213.983.3122.2082%4.32-4.3786.5Feb 16, 2023Mar 05, 2023
Analog Devices, Inc.ADI201.8210.7621.1046%1.8614.5297Feb 23, 2023Mar 07, 2023
Avista CorporationAVA204.434.2618.1083%3.73-6.6984Feb 15, 2023Mar 14, 2023
Flowers Foods, Inc.FLO203.215.5110.1081%3.325.6895Mar 01, 2023Mar 16, 2023
International Flavors & Fragrances Inc.IFF203.644.3-6.20N/A%2.38-31.9260Mar 22, 2023Apr 05, 2023
Lockheed Martin CorporationLMT202.559.127.1052%2.597.4399.5Feb 27, 2023Mar 23, 2023
Lindsay CorporationLNN200.912.626.0019%1.11-6.0675.5Feb 12, 2023Feb 27, 2023
Microsoft CorporationMSFT200.979.62.0028%1.13-9.0277May 16, 2023Jun 07, 2023
Perrigo Company plcPRGO203.1610.395.50N/A%1.91N/A82Nov 30, 2022Mar 27, 2023
QUALCOMM IncorporatedQCOM202.275.25-11.6028%2.75N/A76Feb 28, 2023Mar 22, 2023
Royal Gold, Inc.RGLD201.1918.37-24.4029%1.09N/A69.5Jan 04, 2023Apr 20, 2023
Rollins, Inc.ROL201.4714.7312.2057%0.96N/A83Feb 08, 2023Mar 09, 2023
The Travelers Companies, Inc.TRV201.995.516.9031%2.33N/A86Mar 08, 2023Mar 30, 2023
W. R. Berkley CorporationWRB200.588.8516.907%0.66N/A81.5Jan 11, 2023Mar 22, 2023
Atrion CorporationATRI191.2813.184.1041%0.95N/A80Nov 29, 2022Mar 30, 2023
AXIS Capital Holdings LimitedAXS193.292.793.9076%3.10-10.0071.5Mar 29, 2023Apr 17, 2023
Best Buy Co., Inc.BBY194.1420.57-11.1050%2.73N/A77.5Dec 11, 2022Apr 12, 2023
Bar Harbor BanksharesBHB193.395.6817.7035%3.42N/A93.5Feb 14, 2023Mar 15, 2023
Chesapeake Utilities CorporationCPK191.789.7622.1041%1.64N/A86.5Dec 13, 2022Apr 04, 2023
Edison InternationalEIX194.425.27-1.30147%4.10N/A71Dec 28, 2022Apr 29, 2023
Evergy, Inc.EVRG194.047.6218.1066%3.28N/A89.5Nov 16, 2022Mar 21, 2023
Healthcare Services Group, Inc.HCSG197.032.56-0.30302%3.44N/A59Nov 16, 2022Dec 21, 2022
J.B. Hunt Transport Services, Inc.JBHT190.859.244.4017%0.83N/A75.5Feb 08, 2023Feb 23, 2023
Alliant Energy CorporationLNT193.446.3910.8063%2.90N/A87.5Jan 29, 2023Feb 14, 2023
Microchip Technology IncorporatedMCHP191.696.3123.4031%1.46N/A83Feb 16, 2023Mar 06, 2023
National HealthCare CorporationNHC193.873.661.70108%2.94N/A71.5Dec 28, 2022Apr 30, 2023
Northrop Grumman CorporationNOC191.5211.7216.1021%1.56N/A89.5Nov 24, 2022Mar 14, 2023
Oil-Dri Corporation of AmericaODC192.944.1816.6072%3.0532.8194May 10, 2023May 25, 2023
Ritchie Bros. Auctioneers IncorporatedRBA191.748.0224.8037%1.74N/A88Feb 08, 2023Mar 27, 2023
Republic Services, Inc.RSG191.597.5322.6040%1.68N/A89.5Dec 29, 2022Apr 13, 2023
Spire Inc.SR193.965.5546.6060%3.47N/A87.5Mar 08, 2023Apr 03, 2023
The Toro CompanyTTC191.2411.4923.2027%1.2127.7592Apr 04, 2023Apr 18, 2023
Texas Instruments IncorporatedTXN192.8118.91-3.4049%2.50N/A77Jan 29, 2023Feb 13, 2023
WEC Energy Group, Inc.WEC193.46.7216.2065%2.87N/A87.5Feb 12, 2023Feb 28, 2023
Waste Management, Inc.WM191.867.975.5048%1.77N/A85Mar 08, 2023Mar 23, 2023
Xcel Energy Inc.XEL192.876.1920.8061%2.73N/A87Dec 27, 2022Apr 19, 2023
AmerisourceBergen CorporationABC181.254.875.4022%1.61N/A82Feb 08, 2023Feb 26, 2023
American Equity Investment Life Holding CompanyAEL180.777.21-9.302%1.00N/A69.5Nov 24, 2022Dec 12, 2022
Assurant, Inc.AIZ182.125.263.0054%2.00N/A82Feb 23, 2023Mar 19, 2023
Costco Wholesale CorporationCOST180.7112.078.1026%0.81N/A81.5Feb 01, 2023Feb 16, 2023
CSX CorporationCSX181.289.48.8020%1.26N/A84.5Nov 28, 2022Mar 14, 2023
Digital Realty Trust, Inc.DLR184.385.630.5098%3.41N/A75.5Dec 13, 2022Mar 30, 2023
Duke Energy CorporationDUK184.122.8717.8081%4.11N/A82Feb 15, 2023Mar 15, 2023
Equity LifeStyle Properties, Inc.ELS182.511.14.50107%2.04N/A78.5Mar 29, 2023Apr 13, 2023
Hawkins, Inc.HWKN181.495.1517.2019%1.86N/A85.5Feb 15, 2023Mar 02, 2023
J & J Snack Foods Corp.JJSF181.998.9410.30120%1.45N/A74.5Dec 15, 2022Apr 10, 2023
Kellogg CompanyK183.512.218.9053%3.52N/A89.5Nov 29, 2022Mar 14, 2023
Middlesex Water CompanyMSEX181.4511.4619.7048%1.51N/A87.5Feb 12, 2023Feb 28, 2023
NorthWestern CorporationNWE184.464.052.8082%3.90N/A76.5Dec 13, 2022Mar 30, 2023
Ryder System, Inc.R182.555.6823.4014%3.68N/A91.5Nov 17, 2022Mar 16, 2023
Robert Half International Inc.RHI182.0411.98-2.4028%1.93N/A79.5Nov 22, 2022Mar 14, 2023
Silgan Holdings Inc.SLGN181.1911.381.1015%1.36N/A81.5Nov 29, 2022Mar 30, 2023
Sempra EnergySRE182.9713.7720.0063%3.03N/A92Dec 20, 2022Apr 14, 2023
The Hanover Insurance Group, Inc.THG182.298.527.6094%2.07N/A82.5Dec 13, 2022Mar 30, 2023
Verizon Communications Inc.VZ186.862.093.5051%4.70N/A80.5Apr 05, 2023Apr 30, 2023
Westlake Chemical CorporationWLK181.189.3129.506%1.34N/A87.5Nov 22, 2022Mar 15, 2023
American Financial Group, Inc.AFG171.8617.617.5021%1.70N/A86.5Feb 13, 2023Feb 27, 2023
Ameriprise Financial, Inc.AMP171.448.54-2.4021%2.20N/A78.5Feb 08, 2023Feb 27, 2023
Bank of Marin BancorpBMRC173.2812.6214.4033%2.30N/A91Feb 01, 2023Feb 09, 2023
BOK Financial CorporationBOKF172.13.8118.4027%2.51N/A85.5Feb 12, 2023Feb 27, 2023
Cummins Inc.CMI172.557.1832.8039%2.72N/A93.5Nov 16, 2022Mar 08, 2023
HEICO CorporationHEI170.1113.119.707%0.13N/A81.5Jan 03, 2023Jan 22, 2023
OGE Energy Corp.OGE174.326.6647.0044%4.16N/A90.5Jan 05, 2023Apr 27, 2023
Regal Rexnord CorporationRRX170.915.332.3018%1.20N/A75.5Mar 29, 2023Apr 13, 2023
STERIS plcSTE170.878.960.60N/A%0.93N/A66.5Feb 22, 2023Mar 22, 2023
Sensient Technologies CorporationSXT172.176.724.9049%2.14N/A83.5Feb 05, 2023Feb 28, 2023
Bristol-Myers Squibb CompanyBMY163.117.52-4.8074%2.98N/A77.5Jan 04, 2023Apr 30, 2023
CMS Energy CorporationCMS163.226.8512.1064%2.72N/A87.5Feb 09, 2023Feb 27, 2023
Evercore Inc.EVR162.2215.72-25.5024%2.49N/A76.5Feb 22, 2023Mar 09, 2023
Globe Life Inc.GL160.6811.452.0011%0.78N/A75.5Jan 04, 2023Apr 30, 2023
The Gorman-Rupp CompanyGRC162.548.1255.00159%1.78N/A74Feb 13, 2023Mar 09, 2023
The Kroger Co.KR162.3611.847.3027%1.96N/A87Feb 13, 2023May 31, 2023
Portland General Electric CompanyPOR163.816.0315.7063%3.28N/A87.5Dec 22, 2022Apr 16, 2023
Southwest Gas Holdings, Inc.SWX163.775.4426.70103%3.04N/A81.5Feb 13, 2023May 31, 2023
Union Pacific CorporationUNP162.5114.877.8045%2.03N/A89Dec 15, 2022Mar 30, 2023
Williams-Sonoma, Inc.WSM162.4213.217.1018%2.35N/A88.5Jan 18, 2023May 25, 2023
Brookfield Infrastructure Partners L.P.BIP154.5112.1514.001,028%4.17N/A77.5Feb 26, 2023Mar 30, 2023
Broadridge Financial Solutions, Inc.BR151.9914.172.6060%1.56N/A77.5Dec 13, 2022Apr 04, 2023
The Ensign Group, Inc.ENSG150.265.3616.805%0.36N/A79.5Dec 28, 2022Apr 27, 2023
Franco-Nevada CorporationFNV150.996.9-3.9031%0.99N/A66Mar 14, 2023Mar 29, 2023
Hingham Institution for SavingsHIFS150.8711.38-18.0011%0.74N/A63.5Dec 29, 2022Jan 10, 2023
Hubbell IncorporatedHUBB151.868.6310.9045%2.38N/A89.5Feb 26, 2023Mar 14, 2023
Quaker Chemical CorporationKWR150.883.519.6038%0.83N/A72.5Jan 12, 2023Apr 27, 2023
American Water Works Company, Inc.AWK141.769.84-0.9034%1.63N/A76.5Feb 05, 2023Feb 28, 2023
Chemed CorporationCHE140.316.72-2.308%0.31N/A68Nov 09, 2022Mar 16, 2023
Hillenbrand, Inc.HI141.91.1915.9029%2.23N/A80.5Dec 14, 2022Mar 30, 2023
McKesson CorporationMCK140.610.912.709%0.94N/A74.5Feb 27, 2023Apr 02, 2023
Principal Financial Group, Inc.PFG142.817.82-23.7012%4.00N/A77.5Mar 13, 2023Mar 30, 2023
Philip Morris International Inc.PM144.973.75-1.1089%5.45N/A75Dec 20, 2022Apr 10, 2023
Prudential Financial, Inc.PRU144.7910.14-37.20608%4.62N/A61.5Feb 16, 2023Mar 15, 2023
Thor Industries, Inc.THO141.895.19-21.509%1.96N/A71.5Dec 28, 2022Jan 12, 2023
Unum GroupUNM143.18.450.9019%3.97N/A87Jan 25, 2023Feb 16, 2023
Visa Inc.V140.7817.8712.4022%0.61N/A76Feb 08, 2023Feb 28, 2023
American Electric Power Company, Inc.AEP133.755.7419.5064%3.29N/A86.5Feb 08, 2023Mar 09, 2023
Applied Industrial Technologies, Inc.AIT130.983.2920.9017%1.70N/A74.5Feb 13, 2023Feb 27, 2023
Broadcom Inc.AVGO132.9934.8220.6061%3.12N/A91Dec 18, 2022Mar 30, 2023
BlackRock, Inc.BLK132.7913.47-15.1057%2.42N/A74.5Mar 05, 2023Mar 22, 2023
Celanese CorporationCE132.3312.051.5017%2.10N/A81.5Feb 16, 2023Mar 06, 2023
Cohen & Steers, Inc.CNS132.9913.12-21.5047%2.65N/A73Nov 09, 2022Mar 15, 2023
Camden Property TrustCPT133.133.3721.0062%2.99N/A84Mar 29, 2023Apr 16, 2023
CubeSmartCUBE134.279.8422.90150%3.75N/A75Dec 29, 2022Apr 16, 2023
Eastman Chemical CompanyEMN133.638.34-11.9048%2.99N/A76.5Dec 13, 2022Apr 09, 2023
Eaton Corporation plcETN131.976.067.9055%2.73N/A86.5Nov 08, 2022Mar 23, 2023
Extra Space Storage Inc.EXR133.6212.0121.2083%3.13N/A85.5Dec 12, 2022Mar 30, 2023
Fulton Financial CorporationFULT133.526.6719.1035%3.44N/A89.5Dec 29, 2022Apr 13, 2023
The Home Depot, Inc.HD132.3417.575.6044%2.19N/A86Nov 29, 2022Mar 22, 2023
Horace Mann Educators CorporationHMN133.63.134.60N/A%3.00N/A73.5Dec 13, 2022Mar 30, 2023
HP Inc.HPQ133.5412.57-11.2032%2.95N/A76.5Mar 06, 2023Apr 04, 2023
The Hershey CompanyHSY131.767.8314.0048%2.10N/A88.5Feb 15, 2023Mar 14, 2023
International Bancshares CorporationIBOC132.7213.430.5030%2.61N/A89.5Feb 13, 2023Feb 27, 2023
IDEX CorporationIEX131.079.8213.4030%1.11N/A86.5Jan 11, 2023Jan 26, 2023
KLA CorporationKLAC131.2914.4426.8019%1.74N/A86.5Feb 09, 2023Feb 28, 2023
Lennox International Inc.LII131.6116.2413.4029%1.21N/A84Dec 28, 2022Apr 13, 2023
Lincoln National CorporationLNC135.0810.01-8.80N/A%2.96N/A70.5Jan 08, 2023Apr 30, 2023
Mid-America Apartment Communities, Inc.MAA133.214.5613.9085%3.01N/A83Jan 11, 2023Apr 27, 2023
Moody's CorporationMCO13111.97-16.2037%0.87N/A68.5Feb 22, 2023Mar 16, 2023
Magna International Inc.MGA132.7910.8817.0054%2.64N/A89.5Nov 16, 2022Mar 09, 2023
MarketAxess Holdings Inc.MKTX130.8118.187.8042%0.68N/A76Feb 06, 2023Feb 21, 2023
Marsh & McLennan Companies, Inc.MMC131.369.49-2.2037%1.58N/A77.5Jan 24, 2023May 14, 2023
Altria Group, Inc.MO138.088.09-0.10115%6.98N/A57.5Dec 20, 2022Apr 27, 2023
Northrim BanCorp, Inc.NRIM133.6914.02-0.6034%3.51N/A82.5Dec 13, 2022Mar 16, 2023
Northwest Bancshares, Inc.NWBI135.615.238.2076%5.26N/A86.5Jan 31, 2023Feb 13, 2023
Oracle CorporationORCL131.4814.8718.5040%1.59N/A86.5Jan 08, 2023Apr 23, 2023
PetMed Express, Inc.PETS136.249.28-3.00214%4.26N/A66Feb 15, 2023Feb 26, 2023
Reinsurance Group of America, IncorporatedRGA132.1312.230.4033%2.13N/A81.5Feb 12, 2023Feb 27, 2023
Rockwell Automation, Inc.ROK131.648.076.7049%1.88N/A87Feb 16, 2023Mar 09, 2023
Star Group, L.P.SGU135.026.832.8069%5.35N/A91Jan 19, 2023Jan 30, 2023
The Scotts Miracle-Gro CompanySMG133.275.71-7.00N/A%2.37N/A68.5Feb 22, 2023Mar 09, 2023
Snap-on IncorporatedSNA132.5814.914.1034%2.41N/A86.5Nov 17, 2022Mar 09, 2023
Stock Yards Bancorp, Inc.SYBT131.98.0628.5035%2.38N/A88.5Dec 15, 2022Apr 02, 2023
TE Connectivity Ltd.TEL131.76.410.6031%1.80N/A79Feb 15, 2023Feb 29, 2024
Tractor Supply CompanyTSCO131.5923.8120.7037%1.28N/A84Nov 17, 2022Mar 13, 2023
UDR, Inc.UDR133.44.1919.80584%3.21N/A72.5Jan 05, 2023Apr 30, 2023
UnitedHealth Group IncorporatedUNH131.3817.9812.3022%1.35N/A83.5Dec 01, 2022Mar 20, 2023
United Parcel Service, Inc.UPS133.489.55-2.7046%2.94N/A81Feb 16, 2023Mar 09, 2023
WD-40 CompanyWDFC131.9110.51-7.3068%1.35N/A70.5Jan 11, 2023Apr 27, 2023
Arthur J. Gallagher & Co.AJG121.145.151.2039%1.66N/A78.5Mar 01, 2023Mar 16, 2023
ALLETE, Inc.ALE124.533.9412.4070%3.59N/A81Feb 13, 2023Feb 28, 2023
The Allstate CorporationALL122.4818.854.90N/A%2.14N/A75.5Nov 28, 2022Mar 16, 2023
American Tower Corporation (REIT)AMT122.8618.278.8090%1.91N/A82Dec 26, 2022Apr 27, 2023
Alexandria Real Estate Equities, Inc.ARE122.936.7415.60148%2.65N/A77Dec 28, 2022Apr 13, 2023
Ames National CorporationATLO124.434.32-2.4050%4.04N/A78.5Jan 30, 2023May 14, 2023
Activision Blizzard, Inc.ATVI120.629.397.9024%0.59N/A77.5Apr 12, 2022May 05, 2022
Atlantic Union Bankshares CorporationAUB123.067.232.6039%2.99N/A85.5Feb 08, 2023Feb 23, 2023
Avient CorporationAVNT122.5911.990.6046%2.23N/A80.5Dec 14, 2022Apr 05, 2023
Avery Dennison CorporationAVY121.6610.68-7.2031%1.67N/A76.5Feb 27, 2023Mar 14, 2023
Balchem CorporationBCPC120.5310.9923.4019%0.48N/A77.5Dec 22, 2022Jan 19, 2023
The Bank of New York Mellon CorporationBK122.8612.34-3.3048%2.64N/A77.5Jan 19, 2023Feb 02, 2023
Bank of South Carolina CorporationBKSC124.075.962.9060%3.48N/A80.5Dec 22, 2022Apr 27, 2023
Cboe Global Markets, Inc.CBOE121.5913.9416.0089%1.38N/A79.5Nov 28, 2022Mar 14, 2023
C&F Financial CorporationCFFI122.894.0811.1019%3.18N/A88.5Dec 13, 2022Mar 31, 2023
City Holding CompanyCHCO122.626.4120.3036%2.88N/A90.5Jan 11, 2023Jan 30, 2023
Comerica IncorporatedCMA123.5923.4227.4032%3.74N/A94.5Dec 13, 2022Mar 31, 2023
CME Group Inc.CME122.418.565.50114%1.78N/A77Mar 08, 2023Mar 26, 2023
Cisco Systems, Inc.CSCO123.246.855.7054%2.93N/A88Jan 03, 2023Apr 25, 2023
Dillard's, Inc.DDS120.223.364.001%0.68N/A77.5Dec 28, 2022Apr 30, 2023
Discover Financial ServicesDFS122.111.8436.4014%2.16N/A90.5Feb 21, 2023Mar 08, 2023
Quest Diagnostics IncorporatedDGX121.948.19-15.0024%1.89N/A72Apr 05, 2023Apr 23, 2023
DTE Energy CompanyDTE123.41.4141.3061%3.20N/A82Mar 16, 2023Apr 14, 2023
Elevance Health, Inc.ELV121.2213.149.1020%1.12N/A83.5Mar 08, 2023Mar 23, 2023
First American Financial CorporationFAF123.618.45-28.8048%3.16N/A75Mar 06, 2023Mar 14, 2023
First Financial Bankshares, Inc.FFIN121.8111.180.7040%1.42N/A76.5Dec 13, 2022Apr 02, 2023
Financial Institutions, Inc.FISI124.726.18-10.7032%3.90N/A74.5Dec 14, 2022Apr 02, 2023
Fifth Third BancorpFITB123.5416.894.5037%3.24N/A88.5Dec 28, 2022Apr 16, 2023
Farmers & Merchants Bancorp, Inc.FMAO123.13.577.6032%2.29N/A84Dec 28, 2022Apr 19, 2023
First Mid Bancshares, Inc.FMBH122.9112.899.4025%2.25N/A88Feb 13, 2023Feb 28, 2023
GATX CorporationGATX121.964.460.5047%2.28N/A77Mar 01, 2023Mar 30, 2023
Corning IncorporatedGLW123.211.95-7.3070%2.63N/A75Feb 26, 2023Mar 29, 2023
Huntington Bancshares IncorporatedHBAN124.0214.689.4042%4.24N/A94.5Mar 16, 2023Apr 02, 2023
Horizon Bancorp, Inc.HBNC123.9715.68-7.6029%2.93N/A78Jan 04, 2023Apr 20, 2023
The Hartford Financial Services Group, Inc.HIG122.2310.833.6029%2.31N/A86Nov 29, 2022Apr 03, 2023
HNI CorporationHNI124.162.42.1046%3.47N/A78Nov 17, 2022Mar 07, 2023
Home Bancshares, Inc. (Conway, AR)HOMB122.9811.1256.3042%2.59N/A88Feb 13, 2023Mar 07, 2023
Honeywell International Inc.HON122.078.366.1054%1.96N/A86Nov 08, 2022Mar 09, 2023
Independent Bank Corp.INDB122.7310.1768.3036%2.30N/A88Dec 22, 2022Apr 05, 2023
Ingredion IncorporatedINGR122.95.3913.2037%2.81N/A87.5Dec 28, 2022Apr 24, 2023
JPMorgan Chase & Co.JPM122.814.995.6033%2.73N/A88Jan 04, 2023Apr 29, 2023
KeyCorpKEY124.1917.08-16.1041%3.90N/A78Feb 26, 2023Mar 14, 2023
Lithia Motors, Inc.LAD120.67.5818.203%0.78N/A80.5Nov 08, 2022Mar 23, 2023
Lakeland Bancorp, Inc.LBAI122.937.3942.7034%3.18N/A92.5Feb 02, 2023Feb 15, 2023
Littelfuse, Inc.LFUS120.899.9410.9015%0.88N/A77.5Feb 21, 2023Mar 08, 2023
LeMaitre Vascular, Inc.LMAT121.0318.641.7051%0.96N/A77.5Nov 15, 2022Mar 22, 2023
ManpowerGroup Inc.MAN123.067.92-10.6038%2.61N/A76.5Nov 29, 2022Dec 14, 2022
MidWestOne Financial Group, Inc.MOFG123.087.314.0024%3.01N/A88.5Feb 27, 2023Mar 14, 2023
Merck & Co., Inc.MRK122.767.782.3049%2.95N/A86.5Mar 13, 2023Apr 09, 2023
Insperity, Inc.NSP121.7828.9215.4049%1.48N/A84Dec 04, 2022Mar 23, 2023
Paychex, Inc.PAYX122.758.537.4074%2.76N/A89.5Feb 07, 2023Feb 22, 2023
PACCAR IncPCAR121.396.9921.6016%1.59N/A84.5Feb 12, 2023Mar 07, 2023
Pfizer Inc.PFE123.764.972.8029%3.59N/A81.5Jan 25, 2023Mar 02, 2023
Packaging Corporation of AmericaPKG123.5311.02-3.2043%2.92N/A78Dec 15, 2022Apr 13, 2023
Douglas Dynamics, Inc.PLOW122.943.930.1076%2.81N/A80.5Dec 15, 2022Mar 30, 2023
The PNC Financial Services Group, Inc.PNC123.7119-1.8041%2.97N/A81Jan 12, 2023Feb 04, 2023
Pool CorporationPOOL121.0421.214.4018%0.88N/A82Nov 08, 2022Mar 28, 2023
Primerica, Inc.PRI121.5322.48-2.7029%1.17N/A75Feb 16, 2023Mar 13, 2023
Reliance Steel & Aluminum Co.RS121.5112.310.4010%2.02N/A88.5Nov 16, 2022Mar 23, 2023
Sandy Spring Bancorp, Inc.SASR123.975.29-12.7036%3.41N/A74.5Feb 06, 2023Feb 14, 2023
Starbucks CorporationSBUX121.9915.118.2069%1.92N/A84Feb 08, 2023Feb 23, 2023
Service Corporation InternationalSCI121.5212.2-5.5023%1.55N/A76.5Dec 13, 2022Mar 30, 2023
SpartanNash CompanySPTN122.675.4110.8053%3.95N/A90.5Dec 07, 2022Mar 30, 2023
Steel Dynamics, Inc.STLD121.115.26-9.104%2.22N/A74.5Dec 28, 2022Apr 13, 2023
Standex International CorporationSXI120.9510.471.1018%1.07N/A74.5Feb 07, 2023Feb 23, 2023
Trinity Industries, Inc.TRN123.7614.8718.30123%2.88N/A79.5Jan 11, 2023Apr 27, 2023
Terreno Realty CorporationTRNO122.4611.7625.3062%2.05N/A84.5Dec 28, 2022Apr 05, 2023
U.S. BancorpUSB123.9110.44-8.3050%3.26N/A78Dec 28, 2022Apr 16, 2023
Washington Federal, Inc.WAFD122.6710.1427.6025%2.69N/A92.5Nov 16, 2022Mar 09, 2023
Washington Trust Bancorp, Inc.WASH125.127.37-10.0053%4.16N/A78Dec 29, 2022Apr 12, 2023
Waste Connections, Inc.WCN120.7614.417.7029%0.70N/A77.5Nov 14, 2022Mar 14, 2023
Whirlpool CorporationWHR124.688.97-15.30N/A%3.30N/A69Nov 16, 2022Mar 14, 2023
Worthington Industries, Inc.WOR122.16.96-4.6026%2.21N/A76.5Mar 13, 2023Jun 28, 2023
WesBanco, Inc.WSBC123.716.03-0.0045%3.71N/A76Dec 07, 2022Mar 31, 2023
West Bancorporation, Inc.WTBA124.597.27-14.9036%3.76N/A76.5Feb 06, 2023Feb 21, 2023
Agilent Technologies, Inc.A110.599.611.4020%0.72N/A80.5Dec 29, 2022Apr 25, 2023
Accenture plcACN111.579.395.2036%1.40N/A82.5Jan 10, 2023May 14, 2023
Assured Guaranty Ltd.AGO111.6411.52-49.3024%1.88N/A73.5Nov 14, 2022Mar 21, 2023
Amgen Inc.AMGN113.4911.47-0.1064%2.84N/A79.5Feb 13, 2023Jun 07, 2023
Aon PlcAON110.79.131.6018%0.85N/A74.5Jan 30, 2023Feb 14, 2023
Amphenol CorporationAPH111.0519.177.0026%0.96N/A83.5Mar 19, 2023Apr 11, 2023
Apogee Enterprises, Inc.APOG112.039.6510.1028%2.06N/A90.5Jan 29, 2023Feb 14, 2023
Algonquin Power & Utilities Corp.AQN1110.029.2626.101,004%4.71N/A59Dec 28, 2022Apr 13, 2023
Associated Banc-CorpASB113.5711.2222.3034%3.52N/A91.5Feb 27, 2023Mar 14, 2023
AvalonBay Communities, Inc.AVB113.662.820.7078%3.26N/A81Mar 29, 2023Apr 16, 2023
Booz Allen Hamilton Holding CorporationBAH111.9720.1112.1053%1.55N/A84Feb 08, 2023Feb 28, 2023
Brookfield Asset Management Inc.BAM11N/A8.5943.900%N/AN/A67N/AMar 30, 2023
Cabot CorporationCBT112.043.74-0.3040%2.78N/A75.5Feb 22, 2023Mar 09, 2023
Churchill Downs IncorporatedCHDN110.298.68-2.505%0.41N/A71.5Nov 30, 2022Jan 05, 2023
Eagle Bancorp Montana, Inc.EBMT113.139.3415.1036%2.11N/A90Feb 08, 2023Mar 02, 2023
EastGroup Properties, Inc.EGP112.9811.1120.90107%2.40N/A80.5Dec 28, 2022Apr 13, 2023
Evans Bancorp, Inc.EVBN113.179.36-5.1031%3.12N/A79.5Sep 11, 2022Apr 03, 2023
First Community Bankshares, Inc.FCBC113.5411.033.1039%3.32N/A87Feb 08, 2023Feb 23, 2023
First Horizon National CorporationFHN112.4313.43.1039%3.53N/A86Mar 15, 2023Apr 02, 2023
Fidelity National Financial, Inc.FNF114.1212.37-17.4030%3.45N/A76.5Dec 14, 2022Mar 30, 2023
First Merchants CorporationFRME112.9913.9336.2032%2.67N/A88Nov 30, 2022Mar 16, 2023
Gladstone Investment CorporationGAIN116.793.2429.0063%6.94N/A87Feb 15, 2023Mar 30, 2023
Glacier Bancorp, Inc.GBCI112.839.7518.2059%2.52N/A88Dec 04, 2022Dec 14, 2022
Griffon CorporationGFF111.028.769.70N/A%1.48N/A79Feb 21, 2023Mar 22, 2023
Gentex CorporationGNTX111.685.9217.6035%1.70N/A86.5Jan 04, 2023Apr 18, 2023
The Goldman Sachs Group, Inc.GS112.6724.26-21.7029%1.89N/A73Feb 28, 2023Mar 29, 2023
Heritage Financial CorporationHFWA113.0311.128.8036%2.84N/A91.5Feb 06, 2023Feb 21, 2023
Humana Inc.HUM110.6416.616.6014%0.64N/A77.5Dec 28, 2022Apr 27, 2023
Hawthorn Bancshares, Inc.HWBK112.7625.73-15.0021%2.08N/A74.5Mar 13, 2023Mar 31, 2023
