8-9% Dividends
Stocks that yield 8-9%. Last updated - 3/1/2010
| Company | Symbol | Yield % | Price |
| Kayne Anderson MLP Investment Co. | KYN | 8.02 | 24.86 |
| Kayne Anderson Energy Development Co. | KED | 8.04 | 15.07 |
| DCP Midstream Partners, LP | DPM | 8.05 | 30.82 |
| Monmouth RE Inv. Corp. | MNRTA | 8.06 | 7.4 |
| Deutsche Telekom AG (ADR) | DT | 8.09 | 12.88 |
| Alto Palermo SA (ADR) | APSA | 8.16 | 9.38 |
| Care Investment Trust Inc. | CRE | 8.17 | 8.32 |
| Penn Virginia Resources | PVR | 8.2 | 23.09 |
| Kayne Anderson Energy Total Return Fund | KYE | 8.28 | 24.09 |
| Mesa Royalty Trust | MTR | 8.29 | 42.25 |
| DNP Select Income Fund Inc. | DNP | 8.35 | 9.18 |
| Babcock & Brown Air Limited (ADR) | FLY | 8.38 | 9.88 |
| San Juan Basin Royalty Trust | SJT | 8.38 | 20.23 |
| Morgan Stanley Emerging Markets Domestic | EDD | 8.39 | 14.3 |
| Targa Resources Partners LP | NGLS | 8.39 | 25 |
| Exterran Partners, LP | EXLP | 8.43 | 21.95 |
| NGP Capital Resources Company | NGPC | 8.46 | 8.23 |
| Hercules Technology Growth Capital Inc | HTGC | 8.49 | 9.84 |
| Cherokee Inc. | CHKE | 8.51 | 17.1 |
| USA Mobility, Inc. | USMO | 8.53 | 11.26 |
| Getty Realty Corp. | GTY | 8.54 | 22.09 |
| Natural Resource Partners LP | NRP | 8.58 | 25.62 |
| Teekay LNG Partners LP | TGP | 8.58 | 27.29 |
| Regency Energy Partners LP | RGNC | 8.6 | 21.24 |
| Hellenic Telecom Organization SA (ADR) | OTE | 8.64 | 5.98 |
| America First Tax Exempt Investors, LP | ATAX | 8.67 | 5.78 |
| Penn West Energy Trust (USA) | PWE | 8.68 | 20.43 |
| The Blackstone Group LP | BX | 8.68 | 13.98 |
| Penn Virginia GP Holdings, LP | PVG | 8.7 | 17.54 |
| TransMontaigne Partners LP | TLP | 8.71 | 27.61 |
| Ferrellgas Partners, LP | FGP | 8.74 | 23.04 |
| Calamos Convertible & Hi Income Fund | CHY | 8.76 | 11.79 |
| Eaton Vance Limited Duration Income Fund | EVV | 8.79 | 15.26 |
| Gladstone Capital Corporation | GLAD | 8.81 | 9.76 |
| MarkWest Energy Partners, LP | MWE | 8.82 | 29.58 |
| Provident Energy Trust (USA) | PVX | 8.85 | 7.87 |
| World Wrestling Entertainment, Inc. | WWE | 8.85 | 17.05 |
| Cedar Fair, LP | FUN | 8.87 | 11.16 |
| Pioneer Southwest Energy Partners LP | PSE | 8.89 | 22.54 |
| Holly Energy Partners, LP | HEP | 8.97 | 42.59 |
| Mission West Properties, Inc. | MSW | 9 | 6.84 |
| PMC Commercial Trust | PCC | 9 | 7.1 |
| TAT Technologies Ltd. | TATT | 9 | 9.64 |
| Vanguard Natural Resources, LLC | VNR | 9.01 | 24.46 |
| Extra Space Storage, Inc. | EXR | 9.03 | 11.28 |
| KKR Financial Holdings LLC | KFN | 9.05 | 6.99 |
| BlackRock Real Asset Trust | BCF | 9.06 | 12.33 |
| UMH Properties, Inc | UMH | 9.17 | 7.89 |
| Consolidated Communications Holdings Inc | CNSL | 9.18 | 16.84 |
| PIMCO Income Opportunity Fund | PKO | 9.18 | 23.8 |
| Grupo Aeroportuario del Sureste (ADR) | ASR | 9.2 | 53.37 |
| Medallion Financial Corp. | TAXI | 9.39 | 8.09 |
| Calumet Specialty Products Partners, LP | CLMT | 9.42 | 19.85 |
| Hugoton Royalty Trust | HGT | 9.44 | 17.81 |
| Agree Realty Corporation | ADC | 9.48 | 22.06 |
| Enerplus Resources Fund (USA) | ERF | 9.48 | 22.32 |
| AllianceBernstein Holding LP | AB | 9.54 | 27.05 |
| Martin Midstream Partners LP | MMLP | 9.54 | 31.63 |
| American Income Fund, Inc. | MRF | 9.57 | 7.83 |
| Ituran Location and Control Ltd. (US) | ITRN | 9.6 | 15.42 |
| Gladstone Investment Corporation | GAIN | 9.74 | 5.37 |
| Linn Energy, LLC | LINE | 9.76 | 26.35 |
| Telecomunicacoes de Sao Paulo SA (ADR) | TSP | 9.78 | 22 |
| Apollo Investment Corp. | AINV | 9.81 | 11.66 |
| Copano Energy, LLC | CPNO | 9.85 | 23.8 |
| Windstream Corporation | WIN | 9.87 | 10.13 |
| Putnam Master Int. Income | PIM | 9.89 | 6.1 |
| PennantPark Investment Corp. | PNNT | 9.9 | 10.2 |
| TICC Capital Corp. | TICC | 9.97 | 6.02 |
| Iowa Telecommunications Services, Inc. | IWA | 9.98 | 16.15 |
All stocks were valued at $5 or more per share at the time this list was created.
Disclaimer: Please note that these statistics are estimates only. Verify all information before taking any action.