4% Dividends
| Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 1yr Revenue Growth % | Payout Ratio | 5yr Yield Avg | 1 Year Return % | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Brookfield Renewable | BEP | 16 | 4.93 | 5.2 | 7.5 | 649% | Members Only | Members Only | Members Only |
| Sirius XM | SIRI | 10 | 4.92 | 14.6 | 0.2 | 48% | Members Only | Members Only | Members Only |
| Centerspace | CSR | 5 | 4.9 | 1.8 | 0.3 | 301% | Members Only | Members Only | Members Only |
| AMERISAFE | AMSF | 13 | 4.85 | 7.6 | 10.2 | 59% | Members Only | Members Only | Members Only |
| Avista | AVA | 23 | 4.83 | 3.9 | 0.0 | 82% | Members Only | Members Only | Members Only |
| Ares Management | ARES | 6 | 4.82 | 22.9 | 19.5 | 263% | Members Only | Members Only | Members Only |
| Skyworks Solutions | SWKS | 12 | 4.77 | 8.4 | -3.1 | 108% | Members Only | Members Only | Members Only |
| Edison International | EIX | 23 | 4.7 | 5.4 | 30.8 | 43% | Members Only | Members Only | Members Only |
| Clearway Energy | CWEN | 6 | 4.69 | 11 | 21.1 | 74% | Members Only | Members Only | Members Only |
| Postal Realty Trust | PSTL | 8 | 4.69 | 4.2 | 21.7 | 197% | Members Only | Members Only | Members Only |
| Brookfield Infra | BIP | 19 | 4.66 | 5.9 | 15.8 | 191% | Members Only | Members Only | Members Only |
| Lamar Advertising | LAMR | 5 | 4.65 | 19.9 | 2.3 | 142% | Members Only | Members Only | Members Only |
| Rexford Industrial | REXR | 12 | 4.64 | 15.5 | 2.1 | 200% | Members Only | Members Only | Members Only |
| Paychex | PAYX | 15 | 4.61 | 11.2 | 18.3 | 95% | Members Only | Members Only | Members Only |
| HA Sustainable Infra | HASI | 7 | 4.61 | 4.4 | -9.8 | 119% | Members Only | Members Only | Members Only |
| Peoples Financial | PFIS | 10 | 4.59 | 11.4 | 12.2 | 42% | Members Only | Members Only | Members Only |
| UDR | UDR | 15 | 4.59 | 3.8 | 1.5 | 151% | Members Only | Members Only | Members Only |
| Mid-America Apart | MAA | 16 | 4.57 | 8.7 | 1.0 | 160% | Members Only | Members Only | Members Only |
| Invitation Homes | INVH | 10 | 4.56 | 14.1 | 4.3 | 121% | Members Only | Members Only | Members Only |
| Gladstone Land | LAND | 11 | 4.56 | 0.8 | 96.5 | 1111% | Members Only | Members Only | Members Only |
| Kite Realty Trust | KRG | 6 | 4.45 | 19.2 | -3.8 | 78% | Members Only | Members Only | Members Only |
| Eastman Chemical | EMN | 16 | 4.42 | 4.7 | -12.1 | 81% | Members Only | Members Only | Members Only |
| Open Text | OTEX | 13 | 4.39 | 8.2 | -0.6 | 62% | Members Only | Members Only | Members Only |
| Equity Residential | EQR | 8 | 4.38 | 3 | 2.0 | 94% | Members Only | Members Only | Members Only |
| Smith & Wesson | SWBI | 6 | 4.37 | 59.7 | -3.9 | 247% | Members Only | Members Only | Members Only |
| WesBanco | WSBC | 16 | 4.36 | 3.1 | 61.0 | 66% | Members Only | Members Only | Members Only |
| Simmons First National | SFNC | 14 | 4.32 | 4.8 | 19.8 | 66% | Members Only | Members Only | Members Only |
| Comcast | CMCSA | 18 | 4.26 | 7.6 | 1.2 | 18% | Members Only | Members Only | Members Only |
| Donegal Group Inc. B | DGICB | 23 | 4.23 | 4.4 | -3.9 | 26% | Members Only | Members Only | Members Only |
| Apollo | APLO | 15 | 4.22 | 1.9 | 11.9 | 51% | Members Only | Members Only | Members Only |
| Donegal Group Inc. A | DGICA | 23 | 4.14 | 3.9 | -3.9 | 29% | Members Only | Members Only | Members Only |
| AES | AES | 14 | 4.07 | 4.2 | 1.9 | 46% | Members Only | Members Only | Members Only |
| ChoiceOne Financial | COFS | 14 | 4.05 | 6.6 | 79.7 | 56% | Members Only | Members Only | Members Only |
| Bristol-Myers Squibb | BMY | 17 | 4.04 | 6.6 | 1.3 | 71% | Members Only | Members Only | Members Only |
| Harley-Davidson, Inc. | HOG | 5 | 4.04 | 10.4 | -27.8 | 25% | Members Only | Members Only | Members Only |
| CNA Financial | CNA | 9 | 4.0 | 4.5 | 3.8 | 39% | Members Only | Members Only | Members Only |

