8-9% Dividends
| Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 1yr Revenue Growth % | Payout Ratio | 5yr Yield Avg | 1 Year Return % | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Robert Half | RHI | 22 | 9.66 | 11.7 | -5.8 | 177% | Members Only | Members Only | Members Only |
| Perrigo | PRGO | 23 | 8.77 | 5.2 | -2.5 | 10950% | Members Only | Members Only | Members Only |
| Delek Logistics | DKL | 14 | 8.61 | 4.4 | 22.1 | 143% | Members Only | Members Only | Members Only |
| Shutterstock | SSTK | 7 | 8.57 | 14.2 | -12.0 | 105% | Members Only | Members Only | Members Only |
| LyondellBasell N.V. | LYB | 15 | 8.34 | 5.3 | -9.2 | 1146% | Members Only | Members Only | Members Only |

