Utilities
Utility stocks with high dividend yields. Last updated - 3/1/2010
| Company | Symbol | Yield % | Price |
| PNM Resources, Inc. | PNM | 4.02 | 12.22 |
| ONEOK, Inc. | OKE | 4.1 | 44.33 |
| Companhia Energetica Minas Gerais (ADR) | CIG | 4.14 | 16.37 |
| Chesapeake Utilities Corporation | CPK | 4.15 | 29.96 |
| Artesian Resources Corporation | ARTNA | 4.16 | 17.74 |
| FPL Group, Inc. | FPL | 4.27 | 46.37 |
| Middlesex Water Company | MSEX | 4.27 | 16.55 |
| Piedmont Natural Gas Company, Inc. | PNY | 4.27 | 25.83 |
| MGE Energy, Inc. | MGEE | 4.3 | 33.15 |
| RGC Resources Inc. | RGCO | 4.3 | 30.61 |
| PG&E Corporation | PCG | 4.33 | 41.92 |
| Delta Natural Gas Company, Inc. | DGAS | 4.42 | 29.63 |
| WGL Holdings, Inc. | WGL | 4.46 | 32.85 |
| DPL Inc. | DPL | 4.5 | 26.54 |
| Central Vermont Public Service Corp | CV | 4.54 | 19.66 |
| Public Service Enterprise Group Inc. | PEG | 4.54 | 29.72 |
| Great Plains Energy Incorporated | GXP | 4.58 | 17.81 |
| TransCanada Corporation (USA) | TRP | 4.6 | 33 |
| Nicor Inc. | GAS | 4.63 | 41.65 |
| National Grid plc (ADR) | NGG | 4.65 | 49.79 |
| NSTAR | NST | 4.68 | 33.82 |
| Spectra Energy Corp. | SE | 4.7 | 21.8 |
| Dominion Resources, Inc. | D | 4.71 | 37.99 |
| The Laclede Group, Inc. | LG | 4.74 | 32.79 |
| PPL Corporation | PPL | 4.75 | 28.48 |
| Exelon Corporation | EXC | 4.76 | 43.3 |
| Avista Corporation | AVA | 4.82 | 20.36 |
| DTE Energy Company | DTE | 4.82 | 43.42 |
| AGL Resources Inc. | AGL | 4.85 | 36.33 |
| American Electric Power Company, Inc. | AEP | 4.86 | 33.62 |
| Atmos Energy Corporation | ATO | 4.88 | 27.46 |
| Alliant Energy Corporation | LNT | 4.92 | 31.63 |
| TransAlta Corporation (USA) | TAC | 4.93 | 20.9 |
| UniSource Energy Corp. | UNS | 4.97 | 29.14 |
| Black Hills Corporation | BKH | 5.14 | 27.87 |
| TECO Energy, Inc. | TE | 5.2 | 15.33 |
| SCANA Corporation | SCG | 5.25 | 36.05 |
| NorthWestern Corporation | NWE | 5.29 | 25.05 |
| CH Energy Group, Inc. | CHG | 5.31 | 39.99 |
| Portland General Electric Company | POR | 5.4 | 17.99 |
| CenterPoint Energy, Inc. | CNP | 5.45 | 13.38 |
| Westar Energy, Inc. | WR | 5.45 | 21.4 |
| Inergy Holdings, LP | NRGP | 5.46 | 69.77 |
| The Southern Company | SO | 5.46 | 31.77 |
| ALLETE, Inc. | ALE | 5.52 | 31.45 |
| Consolidated Edison, Inc. | ED | 5.57 | 42.75 |
| FirstEnergy Corp. | FE | 5.61 | 38.65 |
| Pinnacle West Capital Corporation | PNW | 5.64 | 36.41 |
| Spectra Energy Partners, LP | SEP | 5.66 | 29.98 |
| El Paso Pipeline Partners, LP | EPB | 5.69 | 25.89 |
| Georgia Power Company | GPW | 5.7 | 25.6 |
| Otter Tail Corporation | OTTR | 5.84 | 19.99 |
| Vectren Corporation | VVC | 5.85 | 23.25 |
| Hawaiian Electric Industries, Inc. | HE | 5.86 | 20.37 |
| Duke Energy Corporation | DUK | 5.87 | 16.35 |
| Integrys Energy Group, Inc. | TEG | 5.94 | 44.08 |
| Ameren Corporation | AEE | 6.09 | 24.71 |
| NiSource Inc. | NI | 6.12 | 15.02 |
| UIL Holdings Corporation | UIL | 6.29 | 27.48 |
| Unitil Corporation | UTL | 6.31 | 21.75 |
| Pepco Holdings, Inc. | POM | 6.36 | 16.82 |
| Western Gas Partners, LP | WES | 6.37 | 21.38 |
| CPFL Energia SA (ADR) | CPL | 6.38 | 62.45 |
| Progress Energy, Inc. | PGN | 6.46 | 38.29 |
| Brookfield Infrastructure Partners LP | BIP | 6.5 | 16.45 |
| Kinder Morgan Energy Partners LP | KMP | 6.67 | 64.3 |
| Boardwalk Pipeline Partners, LP | BWP | 6.72 | 29.94 |
| Energy Transfer Equity, LP | ETE | 6.8 | 32.32 |
| The Empire District Electric Company | EDE | 6.87 | 17.91 |
| Duncan Energy Partners LP | DEP | 7.05 | 25.49 |
| Oneok Partners LP | OKS | 7.33 | 60.65 |
| TC Pipelines, LP | TCLP | 7.94 | 36.9 |
| Quicksilver Gas Services LP | KGS | 7.96 | 20.11 |
| DCP Midstream Partners, LP | DPM | 8.05 | 30.82 |
| Exterran Partners, LP | EXLP | 8.43 | 21.95 |
| Regency Energy Partners LP | RGNC | 8.6 | 21.24 |
| MarkWest Energy Partners, LP | MWE | 8.82 | 29.58 |
| Copano Energy, LLC | CPNO | 9.85 | 23.8 |
All stocks were valued at $5 or more per share at the time this list was created.
Disclaimer: Please note that these statistics are estimates only. Verify all information before taking any action.