August 2024 Ex-Dividend Dates
This list contains stocks that are going ex-dividend in August 2024. This list does not include all stocks that are going ex-dividend in August.
Dividend and stock information on this list is an estimate only. Ratings are based on historical numbers and performance and do not imply any future performance.
| Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 1yr Revenue Growth % | Payout Ratio | 5yr Yield Avg | 1 Year Return % | Rating | Ex-Div Date | Payout Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D.R. Horton, Inc. | DHI | 9 | 0.69 | Members Only | 2.5 | 7% | Members Only | 36.23 | Members Only | August 01, 2024 | 8/8/2024 |
| Realty Income Corporation | O | 29 | 5.33 | Members Only | 31.40 | 284% | Members Only | 0.31 | Members Only | August 01, 2024 | 8/15/2024 |
| The AES Corporation | AES | 10 | 4.2 | Members Only | -2.80 | 64% | Members Only | -16.97 | Members Only | August 01, 2024 | 8/15/2024 |
| Aon Plc | AON | 11 | 0.83 | Members Only | 18.40 | 20% | Members Only | 3.46 | Members Only | August 01, 2024 | 8/15/2024 |
| Ames National Corporation | ATLO | 12 | 5.97 | Members Only | -2.00 | 101% | Members Only | -6.82 | Members Only | August 01, 2024 | 8/15/2024 |
| Matson, Inc. | MATX | 9 | 1.06 | Members Only | 9.6 | 13% | Members Only | 34.64 | Members Only | August 01, 2024 | 9/5/2024 |
| Franklin Electric Co., Inc. | FELE | 30 | 1.04 | Members Only | -4.60 | 23% | Members Only | -0.91 | Members Only | August 01, 2024 | 8/15/2024 |
| Pinnacle West Capital Corporation | PNW | 11 | 4.13 | Members Only | 16.70 | 64% | Members Only | 10.57 | Members Only | August 01, 2024 | 9/3/2024 |
| Casey's General Stores, Inc. | CASY | 23 | 0.48 | Members Only | 8.20 | 12% | Members Only | 50.90 | Members Only | August 01, 2024 | 8/15/2024 |
| CMS Energy Corporation | CMS | 16 | 3.19 | Members Only | 3.30 | 61% | Members Only | 11.42 | Members Only | August 02, 2024 | 8/30/2024 |
| Northwest Bancshares, Inc. | NWBI | 13 | 6.24 | Members Only | -24.00 | 100% | Members Only | 6.48 | Members Only | August 02, 2024 | 8/14/2024 |
| Masco Corporation | MAS | 9 | 1.58 | Members Only | -1.7 | 28% | Members Only | 22.73 | Members Only | August 02, 2024 | 8/19/2024 |
| J.B. Hunt Transport Services, Inc. | JBHT | 19 | 1.07 | Members Only | -6.50 | 29% | Members Only | -21.51 | Members Only | August 02, 2024 | 8/16/2024 |
| Franklin Financial Services Corporation | FRAF | 8 | 4.13 | Members Only | 11.30 | 41% | Members Only | 2.31 | Members Only | August 02, 2024 | 8/28/2024 |
| 1st Source Corporation | SRCE | 35 | 2.5 | Members Only | 6.60 | 25% | Members Only | 18.81 | Members Only | August 05, 2024 | 8/15/2024 |
| Independent Bank Group, Inc. | IBTX | 9 | 2.96 | Members Only | -7 | 60% | Members Only | 16.41 | Members Only | August 05, 2024 | 8/19/2024 |
| Matthews International Corporation | MATW | 27 | 3.81 | Members Only | -9.30 | 113% | Members Only | -44.99 | Members Only | August 05, 2024 | 8/19/2024 |
| Eaton Corporation plc | ETN | 13 | 1.38 | Members Only | 8.30 | 39% | Members Only | 23.76 | Members Only | August 05, 2024 | 8/23/2024 |
| Independent Bank Corporation | IBCP | 8 | 3.08 | Members Only | 12 | 30% | Members Only | 48.62 | Members Only | August 05, 2024 | 8/15/2024 |
| SJW Group | SJW | 55 | 2.73 | Members Only | 12.30 | 57% | Members Only | -15.90 | Members Only | August 05, 2024 | 9/3/2024 |
| Peoples Bancorp Inc. | PEBO | 7 | 5.43 | Members Only | 6.9 | 44% | Members Only | 6.2 | Members Only | August 05, 2024 | 8/19/2024 |
| Home Federal Bancorp, Inc. of Louisiana | HFBL | 9 | 4.23 | Members Only | -17 | 42% | Members Only | -19.08 | Members Only | August 05, 2024 | 5/13/2024 |
| Sensient Technologies Corporation | SXT | 17 | 2.31 | Members Only | 7.80 | 79% | Members Only | 17.49 | Members Only | August 05, 2024 | 9/3/2024 |
| Westamerica Bancorporation | WABC | 30 | 3.63 | Members Only | -7.80 | 30% | Members Only | -0.45 | Members Only | August 05, 2024 | 8/16/2024 |
| First Interstate BancSystem, Inc. | FIBK | 9 | 6.77 | Members Only | -6.2 | 77% | Members Only | -4.8 | Members Only | August 05, 2024 | 8/15/2024 |
| Ameriprise Financial, Inc. | AMP | 17 | 1.51 | Members Only | 9.60 | 18% | Members Only | 12.81 | Members Only | August 05, 2024 | 8/16/2024 |
| IDACORP, Inc. | IDA | 11 | 3.30 | Members Only | 9.00 | 61% | Members Only | 1.96 | Members Only | August 05, 2024 | 8/30/2024 |
| MetLife, Inc. | MET | 10 | 3.21 | Members Only | 7.20 | 57% | Members Only | 7.02 | Members Only | August 06, 2024 | 9/10/2024 |
| Civista Bancshares, Inc. | CIVB | 11 | 4.10 | Members Only | -7.50 | 30% | Members Only | -17.02 | Members Only | August 06, 2024 | 8/20/2024 |
| Heritage Financial Corporation | HFWA | 11 | 4.29 | Members Only | -10.00 | 71% | Members Only | 11.51 | Members Only | August 07, 2024 | 8/21/2024 |
| FS Bancorp, Inc. | FSBW | 9 | 2.74 | Members Only | -1.3 | 22% | Members Only | 24.03 | Members Only | August 07, 2024 | 8/21/2024 |
| Northfield Bancorp, Inc. (Staten Island, NY) | NFBK | 10 | 4.66 | Members Only | -5.30 | 77% | Members Only | -5.98 | Members Only | August 07, 2024 | 8/21/2024 |
| West Bancorporation, Inc. | WTBA | 12 | 5.43 | Members Only | -0.80 | 78% | Members Only | -3.81 | Members Only | August 07, 2024 | 8/21/2024 |
| Waste Connections, Inc. | WCN | 12 | 0.65 | Members Only | 11.20 | 33% | Members Only | 25.85 | Members Only | August 07, 2024 | 8/22/2024 |
| Brown & Brown, Inc. | BRO | 28 | 0.53 | Members Only | 11.50 | 14% | Members Only | 40.06 | Members Only | August 07, 2024 | 8/14/2024 |
| Intel Corporation | INTC | 8 | 2.49 | Members Only | -0.90 | 208% | Members Only | -42.58 | Members Only | August 07, 2024 | 9/1/2024 |
| S&T Bancorp, Inc. | STBA | 10 | 3.3 | Members Only | 4.20 | 37% | Members Only | 26.73 | Members Only | August 08, 2024 | 8/22/2024 |
| Bank of Marin Bancorp | BMRC | 17 | 5.58 | Members Only | -- | 120% | Members Only | -17.35 | Members Only | August 08, 2024 | 8/15/2024 |
| Orrstown Financial Services, Inc. | ORRF | 7 | 2.88 | Members Only | -2 | 25% | Members Only | 30.46 | Members Only | August 08, 2024 | 8/15/2024 |
| Main Street Capital Corporation | MAIN | 11 | 8.80 | Members Only | 9.40 | 70% | Members Only | 12.61 | Members Only | August 08, 2024 | 9/13/2024 |
| Paychex, Inc. | PAYX | 12 | 3.14 | Members Only | 5.30 | 78% | Members Only | 0.65 | Members Only | August 08, 2024 | 8/29/2024 |
| Visa Inc. | V | 14 | 0.81 | Members Only | 9.60 | 21% | Members Only | 7.17 | Members Only | August 09, 2024 | 9/3/2024 |
| Timberland Bancorp, Inc. | TSBK | 10 | 3.62 | Members Only | -2.10 | 31% | Members Only | -13.55 | Members Only | August 09, 2024 | 8/23/2024 |
| SB Financial Group, Inc. | SBFG | 9 | 3.45 | Members Only | 1.8 | 30% | Members Only | 17.26 | Members Only | August 09, 2024 | 8/23/2024 |
| Truist Financial Corporation | TFC | 11 | 5.05 | Members Only | -- | 52% | Members Only | 27.06 | Members Only | August 09, 2024 | 9/3/2024 |
| First Community Bankshares, Inc. | FCBC | 11 | 3.06 | Members Only | 9.50 | 41% | Members Only | 20.85 | Members Only | August 09, 2024 | 8/23/2024 |
| Tompkins Financial Corporation | TMP | 36 | 4.33 | Members Only | 13.30 | 238% | Members Only | -3.40 | Members Only | August 09, 2024 | 8/16/2024 |
| Mueller Water Products, Inc. | MWA | 8 | 1.35 | Members Only | 9.2 | 39% | Members Only | 37.49 | Members Only | August 09, 2024 | 8/20/2024 |
| Mid Penn Bancorp, Inc. | MPB | 9 | 3.07 | Members Only | 4.9 | 34% | Members Only | 11.16 | Members Only | August 09, 2024 | 8/26/2024 |
| German American Bancorp, Inc. | GABC | 10 | 2.86 | Members Only | 2.70 | 37% | Members Only | 19.86 | Members Only | August 09, 2024 | 5/20/2024 |
| Community Healthcare Trust Incorporated | CHCT | 7 | 9.58 | Members Only | -1.10 | 288% | Members Only | -45.36 | Members Only | August 09, 2024 | 8/23/2024 |
| IBM | IBM | 27 | 3.64 | Members Only | 1.90 | 73% | Members Only | 25.63 | Members Only | August 09, 2024 | 9/10/2024 |
| Lithia Motors, Inc. | LAD | 12 | 0.77 | Members Only | 13.80 | 6% | Members Only | -7.52 | Members Only | August 09, 2024 | 8/23/2024 |
| Sound Financial Bancorp, Inc. | SFBC | 8 | 1.77 | Members Only | -20.5 | 48% | Members Only | 16.18 | Members Only | August 09, 2024 | 5/22/2024 |
| Standex International Corporation | SXI | 12 | 0.7 | Members Only | 26.60 | 19% | Members Only | 4.31 | Members Only | August 09, 2024 | 8/23/2024 |
| Sonoco Products Company | SON | 40 | 4.19 | Members Only | -4.80 | 55% | Members Only | -12.86 | Members Only | August 09, 2024 | 9/10/2024 |
| South State Corporation | SSB | 11 | 2.46 | Members Only | 5.20 | 33% | Members Only | 13.09 | Members Only | August 09, 2024 | 8/16/2024 |
| Nexstar Media Group, Inc. | NXST | 10 | 4.02 | Members Only | 2.10 | 48% | Members Only | -4.69 | Members Only | August 09, 2024 | 8/23/2024 |
| Oil-Dri Corporation of America | ODC | 19 | 1.94 | Members Only | 1.30 | 19% | Members Only | -0.82 | Members Only | August 09, 2024 | 8/23/2024 |
| Premier Financial Corp. | PFC | 11 | 5.22 | Members Only | -45.40 | 56% | Members Only | 12.6 | Members Only | August 09, 2024 | 8/16/2024 |
| PetMed Express, Inc. | PETS | 13 | -- | Members Only | 6.60 | 12,000% | Members Only | -72.82 | Members Only | August 11, 2023 | 8/18/2023 |
| California Water Service Group | CWT | 55 | 2.11 | Members Only | 25.90 | 35% | Members Only | 1.90 | Members Only | August 12, 2024 | 8/23/2024 |
| Rollins, Inc. | ROL | 20 | 1.26 | Members Only | 8.70 | 61% | Members Only | 17.75 | Members Only | August 12, 2024 | 9/10/2024 |
| PPG Industries, Inc. | PPG | 51 | 2.2 | Members Only | -1.60 | 42% | Members Only | -16.70 | Members Only | August 12, 2024 | 9/12/2024 |
| Apple Inc. | AAPL | 10 | 0.48 | Members Only | 4.90 | 14% | Members Only | 16.39 | Members Only | August 12, 2024 | 5/16/2024 |
| Arrow Financial Corporation | AROW | 29 | 3.91 | Members Only | 7.90 | 56% | Members Only | 36.68 | Members Only | August 12, 2024 | 8/23/2024 |
| Comfort Systems USA, Inc. | FIX | 10 | 0.40 | Members Only | 39.60 | 8% | Members Only | 66.21 | Members Only | August 12, 2024 | 8/23/2024 |
| Bankwell Financial Group, Inc. | BWFG | 7 | 3.2 | Members Only | -39.9 | 27% | Members Only | -11.19 | Members Only | August 12, 2024 | 8/23/2024 |
| Chemed Corporation | CHE | 14 | 0.35 | Members Only | 7.60 | 8% | Members Only | 10.52 | Members Only | August 12, 2024 | 8/30/2024 |
| Essential Utilities, Inc. | WTRG | 31 | 3.21 | Members Only | -0.50 | 57% | Members Only | 0.15 | Members Only | August 12, 2024 | 9/3/2024 |
| W.W. Grainger, Inc. | GWW | 51 | 0.86 | Members Only | 3.10 | 20% | Members Only | 33.15 | Members Only | August 12, 2024 | 9/1/2024 |
| Kearny Financial Corp. | KRNY | 7 | 6.81 | Members Only | -19.5 | 176% | Members Only | -23.19 | Members Only | August 12, 2024 | 8/26/2024 |
| Rockwell Automation, Inc. | ROK | 13 | 2.01 | Members Only | -6.60 | 47% | Members Only | -18.75 | Members Only | August 12, 2024 | 9/10/2024 |
| Donaldson Company, Inc. | DCI | 36 | 1.53 | Members Only | 6.00 | 31% | Members Only | 12.51 | Members Only | August 13, 2024 | 8/28/2024 |
| Heartland Financial USA, Inc. | HTLF | 8 | 2.48 | Members Only | -5.6 | 85% | Members Only | 46.91 | Members Only | August 13, 2024 | 8/27/2024 |
| Reinsurance Group of America, Incorporated | RGA | 13 | 1.85 | Members Only | 17.40 | 26% | Members Only | 37.82 | Members Only | August 13, 2024 | 8/27/2024 |
| American Water Works Company, Inc. | AWK | 14 | 2.14 | Members Only | 4.70 | 58% | Members Only | 0.46 | Members Only | August 13, 2024 | 9/4/2024 |
| Entergy Corporation | ETR | 8 | 3.91 | Members Only | 3.80 | 53% | Members Only | 18.62 | Members Only | August 13, 2024 | 9/3/2024 |
| Enterprise Bancorp, Inc. | EBTC | 28 | 3.75 | Members Only | 7.80 | 32% | Members Only | -19.94 | Members Only | August 13, 2024 | 9/3/2024 |
| WEC Energy Group, Inc. | WEC | 19 | 3.79 | Members Only | -3.20 | 74% | Members Only | 0.57 | Members Only | August 14, 2024 | 9/1/2024 |
| The Clorox Company | CLX | 45 | 3.42 | Members Only | -5.70 | 213% | Members Only | -11.98 | Members Only | August 14, 2024 | 8/30/2024 |
| Winmark Corporation | WINA | 7 | 1.01 | Members Only | -1.2 | 30% | Members Only | -2.04 | Members Only | August 14, 2024 | 9/3/2024 |
| Consolidated Edison, Inc. | ED | 48 | 3.3 | Members Only | 9.40 | 63% | Members Only | 10.43 | Members Only | August 14, 2024 | 9/16/2024 |
| Home Bancshares, Inc. (Conway, AR) | HOMB | 12 | 3.03 | Members Only | -1.50 | 37% | Members Only | 5.32 | Members Only | August 14, 2024 | 9/4/2024 |
| Booz Allen Hamilton Holding Corporation | BAH | 11 | 1.41 | Members Only | 10.80 | 42% | Members Only | 18.59 | Members Only | August 14, 2024 | 8/30/2024 |
| Constellation Brands, Inc. | STZ | 7 | 1.71 | Members Only | 5.8 | 27% | Members Only | -12.76 | Members Only | August 14, 2024 | 8/23/2024 |
| Sandy Spring Bancorp, Inc. | SASR | 12 | 4.92 | Members Only | -3.60 | 68% | Members Only | 12.05 | Members Only | August 14, 2024 | 5/15/2024 |
| International Bancshares Corporation | IBOC | 13 | 2.27 | Members Only | 1.90 | 19% | Members Only | 22.31 | Members Only | August 14, 2024 | 8/28/2024 |
| ONE Gas, Inc. | OGS | 8 | 3.96 | Members Only | -11 | 64% | Members Only | -12.92 | Members Only | August 14, 2024 | 8/30/2024 |
| AGCO Corporation | AGCO | 10 | 1.32 | Members Only | -15.10 | 20% | Members Only | -31.99 | Members Only | August 15, 2024 | 9/16/2024 |
| Thomson Reuters Corporation | TRI | 29 | 1.4 | Members Only | 5.60 | 40% | Members Only | 18.65 | Members Only | August 15, 2024 | 9/10/2024 |
| Eli Lilly and Company | LLY | 9 | 0.67 | Members Only | 26 | 69% | Members Only | 48.63 | Members Only | August 15, 2024 | 9/10/2024 |
| Church & Dwight Co., Inc. | CHD | 26 | 1.14 | Members Only | 3.90 | 34% | Members Only | 4.63 | Members Only | August 15, 2024 | 9/3/2024 |
| Exxon Mobil Corporation | XOM | 40 | 3.31 | Members Only | 12.00 | 44% | Members Only | 6.53 | Members Only | August 15, 2024 | 9/10/2024 |
| LeMaitre Vascular, Inc. | LMAT | 12 | 0.80 | Members Only | 11.40 | 35% | Members Only | 40.9 | Members Only | August 15, 2024 | 8/29/2024 |
| Walmart Inc. | WMT | 49 | 1.23 | Members Only | 6.00 | 33% | Members Only | 26.22 | Members Only | August 15, 2024 | 1/6/2025 |
| Tetra Tech, Inc. | TTEK | 8 | 0.51 | Members Only | 12.4 | 19% | Members Only | 35.05 | Members Only | August 15, 2024 | 8/30/2024 |
| Southwest Gas Holdings, Inc. | SWX | 16 | 3.47 | Members Only | -1.40 | 92% | Members Only | 11.88 | Members Only | August 15, 2024 | 9/3/2024 |
| Southern Missouri Bancorp, Inc. | SMBC | 11 | 1.85 | Members Only | -5.40 | 19% | Members Only | 7.7 | Members Only | August 15, 2024 | 8/30/2024 |
| Enbridge Inc. | ENB | 26 | 7.08 | Members Only | 8.70 | 138% | Members Only | 3.55 | Members Only | August 15, 2024 | 9/1/2024 |
| Greene County Bancorp, Inc. | GCBC | 9 | 1.19 | Members Only | -2.80 | 22% | Members Only | -12.34 | Members Only | August 15, 2024 | 8/30/2024 |
| Vulcan Materials Company | VMC | 9 | 0.71 | Members Only | -6.3 | 25% | Members Only | 13.49 | Members Only | August 15, 2024 | 9/4/2024 |
| Bar Harbor Bankshares | BHB | 19 | 4.09 | Members Only | -0.10 | 42% | Members Only | 4.57 | Members Only | August 15, 2024 | 9/13/2024 |
| Pool Corporation | POOL | 12 | 1.37 | Members Only | -4.70 | 37% | Members Only | -9.43 | Members Only | August 15, 2024 | 8/29/2024 |
| ResMed Inc. | RMD | 10 | 0.98 | Members Only | 9.00 | 27% | Members Only | 20.31 | Members Only | August 15, 2024 | 9/19/2024 |
| MSA Safety Incorporated | MSA | 51 | 1.16 | Members Only | 3.40 | 27% | Members Only | -0.48 | Members Only | August 15, 2024 | 9/10/2024 |
| Microsoft Corporation | MSFT | 20 | 0.76 | Members Only | 15.20 | 24% | Members Only | 21.19 | Members Only | August 15, 2024 | 9/12/2024 |
| ALLETE, Inc. | ALE | 12 | 4.39 | Members Only | -33.50 | 72% | Members Only | 10.94 | Members Only | August 15, 2024 | 9/1/2024 |
| Middlesex Water Company | MSEX | 18 | 2.06 | Members Only | 14.80 | 62% | Members Only | -22.03 | Members Only | August 15, 2024 | 9/3/2024 |
| Zions Bancorporation, National Association | ZION | 10 | 3.56 | Members Only | 5.00 | 41% | Members Only | 20.53 | Members Only | August 15, 2024 | 5/23/2024 |
| PACCAR Inc | PCAR | 12 | 1.31 | Members Only | -1.20 | 11% | Members Only | 7.62 | Members Only | August 15, 2024 | 9/5/2024 |
| Cintas Corporation | CTAS | 39 | 0.84 | Members Only | 8.20 | 35% | Members Only | 50.77 | Members Only | August 15, 2024 | 9/3/2024 |
| Unitil Corporation | UTL | 8 | 2.86 | Members Only | -18.80 | 54% | Members Only | 18.63 | Members Only | August 15, 2024 | 8/29/2024 |
| The Gorman-Rupp Company | GRC | 16 | 1.93 | Members Only | -0.90 | 54% | Members Only | 12.89 | Members Only | August 15, 2024 | 9/10/2024 |
| Selective Insurance Group, Inc. | SIGI | 9 | 1.64 | Members Only | 14.9 | 36% | Members Only | -16.22 | Members Only | August 15, 2024 | 9/3/2024 |
| Cognex Corporation | CGNX | 7 | 0.81 | Members Only | -1.3 | 65% | Members Only | -24.41 | Members Only | August 15, 2024 | 8/29/2024 |
| KLA Corporation | KLAC | 13 | 0.82 | Members Only | 9.10 | 27% | Members Only | 41.08 | Members Only | August 15, 2024 | 5/31/2024 |
| The Kroger Co. | KR | 16 | 2.37 | Members Only | -0.60 | 38% | Members Only | 10.29 | Members Only | August 15, 2024 | 9/1/2024 |
| American States Water Company | AWR | 68 | 2.28 | Members Only | -16.20 | 55% | Members Only | -7.27 | Members Only | August 16, 2024 | 9/3/2024 |
| Amgen Inc. | AMGN | 11 | 2.77 | Members Only | 22.00 | 123% | Members Only | 24.70 | Members Only | August 16, 2024 | 6/7/2024 |
| Lindsay Corporation | LNN | 20 | 1.22 | Members Only | -15.40 | 21% | Members Only | -7.71 | Members Only | August 16, 2024 | 8/30/2024 |
| MSCI Inc. | MSCI | 8 | 1.24 | Members Only | 14 | 39% | Members Only | -5.59 | Members Only | August 16, 2024 | 8/30/2024 |
| Hawkins, Inc. | HWKN | 18 | 0.63 | Members Only | 1.90 | 16% | Members Only | 125.76 | Members Only | August 16, 2024 | 8/30/2024 |
| Honeywell International Inc. | HON | 12 | 2.16 | Members Only | 4.70 | 48% | Members Only | 6.43 | Members Only | August 16, 2024 | 9/6/2024 |
| The Hershey Company | HSY | 13 | 2.80 | Members Only | -16.70 | 56% | Members Only | -12.61 | Members Only | August 16, 2024 | 9/16/2024 |
| Starbucks Corporation | SBUX | 12 | 3.09 | Members Only | -0.60 | 62% | Members Only | -26.65 | Members Only | August 16, 2024 | 8/30/2024 |
| First Mid Bancshares, Inc. | FMBH | 12 | 2.59 | Members Only | 27.20 | 29% | Members Only | 21.35 | Members Only | August 16, 2024 | 8/30/2024 |
| Oshkosh Corporation | OSK | 9 | 1.87 | Members Only | 18 | 16% | Members Only | -5.98 | Members Only | August 16, 2024 | 8/30/2024 |
| Reliance Steel & Aluminum Co. | RS | 12 | 1.55 | Members Only | -6.10 | 21% | Members Only | -0.13 | Members Only | August 16, 2024 | 8/30/2024 |
| Duke Energy Corporation | DUK | 18 | 3.77 | Members Only | 5.40 | 72% | Members Only | 20.49 | Members Only | August 16, 2024 | 9/16/2024 |
| Moody's Corporation | MCO | 13 | 0.77 | Members Only | 21.60 | 32% | Members Only | 30.3 | Members Only | August 16, 2024 | 9/6/2024 |
| Magna International Inc. | MGA | 13 | 4.86 | Members Only | -0.20 | 54% | Members Only | -34.7 | Members Only | August 16, 2024 | 8/30/2024 |
| Raytheon Technologies Corporation | RTX | 29 | 2.19 | Members Only | 7.70 | 139% | Members Only | 33.59 | Members Only | August 16, 2024 | 9/5/2024 |
| Eagle Bancorp Montana, Inc. | EBMT | 11 | 4.11 | Members Only | -7.80 | 51% | Members Only | 5.15 | Members Only | August 16, 2024 | 6/7/2024 |
| The Sherwin-Williams Company | SHW | 44 | 0.84 | Members Only | 0.50 | 26% | Members Only | 24.30 | Members Only | August 16, 2024 | 9/6/2024 |
| The J. M. Smucker Company | SJM | 25 | 3.57 | Members Only | -1.30 | 58% | Members Only | -17.48 | Members Only | August 16, 2024 | 9/3/2024 |
| Ryder System, Inc. | R | 18 | 2.50 | Members Only | 10.30 | 26% | Members Only | 27.19 | Members Only | August 19, 2024 | 9/20/2024 |
| Chevron Corporation | CVX | 35 | 4.51 | Members Only | 5.10 | 62% | Members Only | -9.39 | Members Only | August 19, 2024 | 9/10/2024 |
| The Southern Company | SO | 21 | 3.33 | Members Only | 12.40 | 67% | Members Only | 25.81 | Members Only | August 19, 2024 | 9/6/2024 |
| Black Hills Corporation | BKH | 52 | 4.61 | Members Only | -2.10 | 63% | Members Only | -3.24 | Members Only | August 19, 2024 | 9/1/2024 |
| Skyworks Solutions, Inc. | SWKS | 8 | 2.81 | Members Only | -15.5 | 56% | Members Only | -8.33 | Members Only | August 20, 2024 | 9/10/2024 |
| Carlisle Companies Incorporated | CSL | 46 | 1.06 | Members Only | 11.00 | 19% | Members Only | 32.22 | Members Only | August 20, 2024 | 9/3/2024 |
| Phillips 66 | PSX | 10 | 3.49 | Members Only | 8.70 | 36% | Members Only | 16.83 | Members Only | August 20, 2024 | 9/3/2024 |
| Fidelity D & D Bancorp, Inc. | FDBC | 8 | 3.6 | Members Only | -1.2 | 54% | Members Only | -15.78 | Members Only | August 20, 2024 | 9/10/2024 |
| Landstar System, Inc. | LSTR | 9 | 0.73 | Members Only | -10.7 | 21% | Members Only | -6.19 | Members Only | August 20, 2024 | 9/10/2024 |
| Aflac Incorporated | AFL | 40 | 2.06 | Members Only | -0.70 | 19% | Members Only | 26.10 | Members Only | August 21, 2024 | 9/2/2024 |
| Gladstone Land Corporation | LAND | 8 | 4.08 | Members Only | -4.80 | 1,111% | Members Only | -18.06 | Members Only | August 21, 2024 | 9/30/2024 |
| Target Corporation | TGT | 55 | 3.35 | Members Only | -3.10 | 49% | Members Only | 2.21 | Members Only | August 21, 2024 | 9/10/2024 |
| Walgreens Boots Alliance, Inc. | WBA | 47 | 9.32 | Members Only | 2.60 | 290% | Members Only | -63.70 | Members Only | August 21, 2024 | 9/12/2024 |
| Brunswick Corporation | BC | 10 | 2.22 | Members Only | -15.20 | 31% | Members Only | -10.80 | Members Only | August 21, 2024 | 9/13/2024 |
| Gladstone Investment Corporation | GAIN | 11 | 7.28 | Members Only | 9.30 | 38% | Members Only | -1.2 | Members Only | August 21, 2024 | 9/30/2024 |
| TE Connectivity Ltd. | TEL | 13 | 1.81 | Members Only | -0.50 | 21% | Members Only | 4.4 | Members Only | August 22, 2024 | 3/7/2025 |
| Discover Financial Services | DFS | 12 | 2.27 | Members Only | 47.60 | 24% | Members Only | 18.04 | Members Only | August 22, 2024 | 9/5/2024 |
| Microchip Technology Incorporated | MCHP | 19 | 2.46 | Members Only | -45.80 | 69% | Members Only | -12.62 | Members Only | August 22, 2024 | 9/5/2024 |
| Robert Half International Inc. | RHI | 18 | 3.40 | Members Only | -10.20 | 67% | Members Only | -17.7 | Members Only | August 23, 2024 | 9/13/2024 |
| Cummins Inc. | CMI | 17 | 2.58 | Members Only | 1.80 | 48% | Members Only | 18.6 | Members Only | August 23, 2024 | 9/5/2024 |
| The Scotts Miracle-Gro Company | SMG | 13 | 3.73 | Members Only | 7.50 | 36% | Members Only | 32.56 | Members Only | August 23, 2024 | 9/6/2024 |
| CDW Corporation | CDW | 9 | 1.2 | Members Only | -3.6 | 30% | Members Only | 1.97 | Members Only | August 26, 2024 | 9/10/2024 |
| KeyCorp | KEY | 12 | 5.81 | Members Only | -0.40 | 107% | Members Only | 18.26 | Members Only | August 27, 2024 | 9/13/2024 |
| Johnson & Johnson | JNJ | 60 | 3.08 | Members Only | 4.30 | 72% | Members Only | -6.89 | Members Only | August 27, 2024 | 9/10/2024 |
| S&P Global Inc. | SPGI | 49 | 0.77 | Members Only | 14.40 | 34% | Members Only | 22.12 | Members Only | August 27, 2024 | 9/11/2024 |
| Agnico Eagle Mines Limited | AEM | 7 | 2.19 | Members Only | 20.90 | 137% | Members Only | 51.8 | Members Only | August 29, 2024 | 9/16/2024 |
| Evercore Inc. | EVR | 16 | 1.44 | Members Only | 38.00 | 42% | Members Only | 60.86 | Members Only | August 30, 2024 | 9/13/2024 |
| CSX Corporation | CSX | 18 | 1.45 | Members Only | 0.10 | 25% | Members Only | 5.4 | Members Only | August 30, 2024 | 9/13/2024 |
| Hubbell Incorporated | HUBB | 15 | 1.34 | Members Only | 6.30 | 35% | Members Only | 16 | Members Only | August 30, 2024 | 9/16/2024 |
| FactSet Research Systems Inc. | FDS | 24 | 1.04 | Members Only | 4.30 | 29% | Members Only | -4.4 | Members Only | August 30, 2024 | 6/20/2024 |
| Union Pacific Corporation | UNP | 16 | 2.28 | Members Only | 0.70 | 48% | Members Only | 2.73 | Members Only | August 30, 2024 | 9/30/2024 |
| Tyson Foods, Inc. | TSN | 11 | 3.14 | Members Only | 1.60 | 202% | Members Only | 13.55 | Members Only | August 30, 2024 | 9/13/2024 |
| Huntington Ingalls Industries, Inc. | HII | 10 | 2.03 | Members Only | 6.80 | 27% | Members Only | 13.28 | Members Only | August 30, 2024 | 9/13/2024 |
| Bank of Hawaii Corporation | BOH | 7 | 4.3 | Members Only | -6.40 | 78% | Members Only | 18.03 | Members Only | August 30, 2024 | 9/16/2024 |
| The Goldman Sachs Group, Inc. | GS | 11 | 2.61 | Members Only | 21.10 | 35% | Members Only | 31.8 | Members Only | August 30, 2024 | 9/27/2024 |
| Corning Incorporated | GLW | 12 | 2.97 | Members Only | 0.20 | 219% | Members Only | 15.02 | Members Only | August 30, 2024 | 9/27/2024 |
| Cabot Corporation | CBT | 11 | 1.98 | Members Only | 5.00 | 20% | Members Only | 23.23 | Members Only | August 30, 2024 | 9/13/2024 |
| Stepan Company | SCL | 54 | 2.05 | Members Only | -4.10 | 98% | Members Only | -22.01 | Members Only | August 30, 2024 | 9/13/2024 |
| Universal Forest Products, Inc. | UFPI | 10 | 1.13 | Members Only | -6.90 | 16% | Members Only | 14.81 | Members Only | August 30, 2024 | 9/16/2024 |
| Perrigo Company plc | PRGO | 20 | 3.85 | Members Only | -10.70 | 10,950% | Members Only | -28.14 | Members Only | August 30, 2024 | 6/18/2024 |
| The Allstate Corporation | ALL | 12 | 2.18 | Members Only | 12.40 | 33% | Members Only | 53.04 | Members Only | August 30, 2024 | 10/1/2024 |
| Dover Corporation | DOV | 67 | 1.19 | Members Only | 3.70 | 18% | Members Only | 19.97 | Members Only | August 30, 2024 | 9/16/2024 |
