Dividend Growth Stocks
These dividend stocks have a 5 year dividend growth rate of over 10% and are sorted by their growth rate. There are 34 stocks this month that have a dividend yield over 3%, a 5 year dividend growth rate over 10% and a 3 year net income growth rate over 10%.
Last Update: 2/01/12
| Company | Symbol | Dividend Yield | 5yr Dividend Growth % | 3yr Income Growth % | Payout Ratio | 1 Year Return % | DSO Rating |
|---|---|---|---|---|---|---|---|
| Members Only | Members Only | 13.42 | 17.05 | 107.46 | 102.06 | 2.14 | 93 |
| Members Only | Members Only | 3.22 | 36.59 | 87.3 | 46.95 | -14.49 | 85 |
| Members Only | Members Only | 3.24 | 5.37 | 86.31 | -- | 1.59 | 88 |
| Members Only | Members Only | 13.59 | 36.38 | 72.52 | 86.28 | 15.74 | 98 |
| Members Only | Members Only | 3.51 | 6.76 | 66.14 | 60.41 | 13.72 | 98 |
| Members Only | Members Only | 4.29 | 8.76 | 61.3 | 50.15 | 30.62 | 100 |
| Members Only | Members Only | 3.4 | 5.8 | 58.25 | 54.75 | 10.46 | 100 |
| Members Only | Members Only | 13.29 | 18.96 | 56.74 | -- | -25.84 | 73 |
| Members Only | Members Only | 10.84 | 39.52 | 48.32 | 160.54 | 16.91 | 91 |
| Members Only | Members Only | 3.62 | 9.57 | 47.59 | -- | 9.95 | 90 |
| Members Only | Members Only | 6.84 | 29.6 | 45.3 | 123.94 | 1.27 | 85 |
| Members Only | Members Only | 14.49 | 20.57 | 45.15 | 185.27 | 8.13 | 96 |
| Members Only | Members Only | 3.42 | 6.76 | 42.16 | -- | -14.75 | 77 |
| Members Only | Members Only | 4.31 | 12 | 41.99 | 53.95 | 36.17 | 100 |
| Members Only | Members Only | 8.2 | 30.53 | 41.84 | 180.96 | 14.83 | 90 |
| Members Only | Members Only | 3.18 | 31.28 | 37.79 | 30.79 | -14.45 | 85 |
| Members Only | Members Only | 3.45 | 25.44 | 36.55 | -- | -7.66 | 81 |
| Members Only | Members Only | 3.91 | 15.18 | 36.08 | 169.07 | 34.52 | 98 |
| Members Only | Members Only | 3.91 | 31.84 | 34.65 | -- | 25.91 | 93 |
| Members Only | Members Only | 4.34 | 12.91 | 33.93 | 61.24 | 16.73 | 100 |
| Members Only | Members Only | 3.68 | 83.25 | 33.89 | 48.68 | 15.49 | 98 |
| Members Only | Members Only | 3.5 | 18.91 | 33.74 | 38.23 | -12.73 | 85 |
| Members Only | Members Only | 3.44 | 9.78 | 33.54 | 42.15 | 27.32 | 98 |
| Members Only | Members Only | 3.24 | 14.54 | 33.27 | 29.6 | 9.08 | 96 |
| Members Only | Members Only | 4.64 | 7.13 | 32.13 | 46.51 | 9.4 | 98 |
| Members Only | Members Only | 7.83 | 64.6 | 31.33 | 191.18 | -7.65 | 77 |
| Members Only | Members Only | 5.42 | 7.07 | 30.65 | 122.03 | 25.18 | 91 |
| Members Only | Members Only | 6.71 | 12.89 | 28.79 | 156.02 | -10.24 | 77 |
| Members Only | Members Only | 3.02 | 27.23 | 27.51 | 39.94 | -5.07 | 85 |
| Members Only | Members Only | 3.68 | 39.06 | 26.44 | 42.79 | -6 | 85 |
| Members Only | Members Only | 5.37 | 8.98 | 25.03 | 61.57 | 2.86 | 96 |
| Members Only | Members Only | 4.02 | 9.24 | 24.83 | 53.37 | -1.6 | 90 |
| Members Only | Members Only | 3.91 | 5.39 | 24.37 | 44.63 | -3.22 | 88 |
| Members Only | Members Only | 4.55 | 15.47 | 24.07 | 54.6 | 8.12 | 98 |
| Members Only | Members Only | 4.57 | 15.27 | 23.51 | 33.44 | 18.12 | 100 |
| Members Only | Members Only | 5.88 | 46.14 | 23.02 | -- | 6.51 | 93 |
| Members Only | Members Only | 7.22 | 5.51 | 23.02 | -- | 3.57 | 90 |
| Members Only | Members Only | 5.79 | 7.79 | 22 | -- | -35.15 | 77 |
| Members Only | Members Only | 7.18 | 7.64 | 21.77 | 68.56 | 5.14 | 96 |
| Members Only | Members Only | 3.26 | 7.28 | 21.34 | 37.22 | 13.28 | 98 |
| Members Only | Members Only | 7.89 | 10.19 | 21.2 | 98.53 | 3.78 | 88 |
| Members Only | Members Only | 6.29 | 19.33 | 19.86 | -- | 1.56 | 90 |
| Members Only | Members Only | 4.93 | 5.22 | 19.74 | 46.77 | 19.93 | 100 |
| Members Only | Members Only | 6.05 | 17.32 | 19.33 | -- | 1.12 | 90 |
| Members Only | Members Only | 6.62 | 8.45 | 18.62 | 96.51 | -26.25 | 73 |
| Members Only | Members Only | 5.88 | 5.39 | 18.46 | 87.37 | 13.15 | 95 |
| Members Only | Members Only | 4.06 | 6.48 | 18.12 | 44.37 | -5.66 | 85 |
| Members Only | Members Only | 3.49 | 13.31 | 17.01 | 50.52 | 6.65 | 96 |
| Members Only | Members Only | 3.3 | 14.07 | 17 | 41.88 | -1.05 | 88 |
| Members Only | Members Only | 7.38 | 5.23 | 16.72 | 114.97 | -9.49 | 77 |
| Members Only | Members Only | 3.03 | 5.92 | 16.68 | 63.3 | 29.08 | 96 |
| Members Only | Members Only | 3.18 | 8.71 | 16.32 | 46.75 | 8.76 | 96 |
| Members Only | Members Only | 6.91 | 18.95 | 16.04 | 88.84 | 19.93 | 95 |
| Members Only | Members Only | 6.63 | 5.03 | 15.49 | 95.37 | -4.97 | 81 |
| Members Only | Members Only | 3.2 | 12.08 | 15.46 | 53.81 | 7.28 | 96 |
| Members Only | Members Only | 3.49 | 7.85 | 15.39 | 40.72 | 6.57 | 96 |
| Members Only | Members Only | 7.76 | 9.06 | 14.65 | 206.73 | -17.1 | 65 |
| Members Only | Members Only | 6.3 | 8.07 | 14.45 | 108.17 | 9.19 | 88 |
| Members Only | Members Only | 3.67 | 7.09 | 14.26 | 59.25 | 14.99 | 98 |
| Members Only | Members Only | 4.41 | 9.51 | 13.51 | -- | 27.97 | 95 |
| Members Only | Members Only | 4.14 | 6.34 | 13.31 | 63.52 | 28.11 | 98 |
| Members Only | Members Only | 5.61 | 18.65 | 12.91 | 37.21 | 3.99 | 96 |
| Members Only | Members Only | 3.56 | 31.17 | 12.4 | 71.53 | 15.9 | 95 |
| Members Only | Members Only | 5.29 | 20.17 | 12.1 | 73.06 | -10.27 | 81 |
| Members Only | Members Only | 3 | 10.82 | 11.57 | 49.73 | 17.96 | 98 |
| Members Only | Members Only | 3.52 | 25.57 | 11.52 | 47.22 | 5.93 | 96 |
| Members Only | Members Only | 5.07 | 7.84 | 11.43 | 68.02 | 25.12 | 98 |
| Members Only | Members Only | 3.6 | 18.83 | 11.18 | 38.16 | 7.68 | 96 |
| Members Only | Members Only | 3.06 | 12.7 | 10.8 | 44.16 | 16.24 | 98 |
| Members Only | Members Only | 4.17 | 19.75 | 10.67 | -- | 29.59 | 95 |
Please read our Disclaimer
