Monthly Dividends
The 2 lists below contains stocks and funds that yield 3% or higher and pay monthly dividends. Monthly distributions can be a good source of income for investors and retirees. Some investors choose to live off the dividend income they receive each month while others will reinvest their income using a DRIP program. There are over 200 funds and trusts that seek to provide monthly income to investors. We have provided a short description of each fund for our premium members.
Monthly Dividend Stocks
| Company | Symbol | Dividend Yield | 1 Year Return % |
|---|---|---|---|
| Armour Residential REIT | ARR | 17.2 | -8.1 |
| Banco Bradesco | BBD | 3.7 | -20.4 |
| Baytex Energy Corp | BTE | 5.3 | -9.4 |
| Corus Entertainment | CJR | 3.9 | 16.25 |
| Enerplus Corp | ERF | 12.5 | -43.05 |
| Fifth Street Finance | FSC | 12.11 | -22.5 |
| Gladstone Investment | GAIN | 8.36 | -2.71 |
| Gladstone commercial REIT | Good | 8.8 | -0.58 |
| Inland REIT | IRC | 6.88 | -7.8 |
| LTC Properties REIT | LTC | 5.32 | 15.5 |
| Realty Income Corp REIT | O | 4.45 | 11.5 |
| Pengrowth Energy | PGH | 9.8 | -34.4 |
| Shaw Communications | SJR | 4.9 | -6.2 |
| Whitestone REIT | WSR | 8.6 | 8.88 |
Monthly Dividend Funds and Trusts
| Company | Symbol | Yield | 1yr return | Institutional Ownership % | Fund Description |
|---|---|---|---|---|---|
| Cornerstone Strategic Value Fund | CLM | 16.9 | Members Only | Members Only | Members Only |
| Cornerstone Total Return Fund | CRF | 16.5 | Members Only | Members Only | Members Only |
| Cornerstone Progressive Return Fund | CFP | 15.62 | Members Only | Members Only | Members Only |
| Alpine Total Dynamic Dividend Fund | AOD | 14 | Members Only | Members Only | Members Only |
| Alpine Global Dynamic Dividend Fund | AGD | 12.48 | Members Only | Members Only | Members Only |
| AGIC Convertible and Income Fund II | NCZ | 11.9 | Members Only | Members Only | Members Only |
| AGIC Convertible & Income Fund | NCV | 11.7 | Members Only | Members Only | Members Only |
| PIMCO High Income Fund | PHK | 11.1 | Members Only | Members Only | Members Only |
| Prospect Capital Corporation | PSEC | 11.3 | Members Only | Members Only | Members Only |
| Gamco Global Gold Ntrl Rsrcs&Incm | GGN | 10.8 | Members Only | Members Only | Members Only |
| PIMCO Global StocksPLUS & Income | PGP | 10.35 | Members Only | Members Only | Members Only |
| Gladstone Capital Corporation | GLAD | 10.7 | Members Only | Members Only | Members Only |
| ING International High Dividend Equity | IID | 10.2 | Members Only | Members Only | Members Only |
| Wells Fargo Adv income Opport Fund | EAD | 9.85 | Members Only | Members Only | Members Only |
| Western Asset High Income Fund II | HIX | 9.9 | Members Only | Members Only | Members Only |
| Eaton Vance Enhanced Equity Inc | EOS | 9.7 | Members Only | Members Only | Members Only |
| Helios Total Return Fund Inc | HTR | 9.7 | Members Only | Members Only | Members Only |
| MFS Special Value Trust | MFV | 9.7 | Members Only | Members Only | Members Only |
| Pioneer High Income Trust | PHT | 9.7 | Members Only | Members Only | Members Only |
| Eaton Vance Enhanced Equity Income | EOI | 9.4 | Members Only | Members Only | Members Only |
| Pacholder High Yield Fund | PHF | 9.3 | Members Only | Members Only | Members Only |
| Alpine Global Premier Properties Fund | AWP | 9.3 | Members Only | Members Only | Members Only |
| Calamos Conv. Opptys. & Income Fund | CHI | 9.1 | Members Only | Members Only | Members Only |
| First Trust Strgy. High Income Fund II | FHY | 9.1 | Members Only | Members Only | Members Only |
| DWS High Income Trust | KHI | 8.8 | Members Only | Members Only | Members Only |
| DWS Multi Market Income Trust | KMM | 8.7 | Members Only | Members Only | Members Only |
| First Trust/Aberdeen Global Opportunity | FAM | 8.8 | Members Only | Members Only | Members Only |
| Flaherty & Crumrine/Claymore Preferred | FFC | 8.9 | Members Only | Members Only | Members Only |
| Stone Harbor Emerging Markets Income | EDF | 8.9 | Members Only | Members Only | Members Only |
| Western Asset Glbl Partners Income | GDF | 9.1 | Members Only | Members Only | Members Only |
| First Trust High Income Long/short | FSD | 8.9 | Members Only | Members Only | Members Only |
| Flaherty & Crumrine/Claymore Total | FLC | 8.8 | Members Only | Members Only | Members Only |
| Guggenheim Strategic Opportunities | GOF | 8.7 | Members Only | Members Only | Members Only |
| Nuveen Multi-Strategy Income | JQC | 8.9 | Members Only | Members Only | Members Only |
| PCM Fund | PCM | 8.9 | Members Only | Members Only | Members Only |
| Western Asset Global High Income | EHI | 8.8 | Members Only | Members Only | Members Only |
| Avenue Income Credit Strategies Fund | ACP | 8.7 | Members Only | Members Only | Members Only |
| Calamos Strategic Total Return Fund | CSQ | 8.7 | Members Only | Members Only | Members Only |
| Helios High Yield Fund | HHY | 8.7 | Members Only | Members Only | Members Only |
| PIMCO Income Opportunity Fund | PKO | 8.5 | Members Only | Members Only | Members Only |
| Eaton Vance Tax-Advantaged Global | ETG | 8.6 | Members Only | Members Only | Members Only |
| MFS Intermediate Income Trust | MIN | 8.4 | Members Only | Members Only | Members Only |
| Nuveen Preferred Income Opportunities | JPC | 8.4 | Members Only | Members Only | Members Only |
| PIMCO Strategic Global Government | RCS | 8.4 | Members Only | Members Only | Members Only |
| Credit Suisse AM Income Fund | CIK | 8.1 | Members Only | Members Only | Members Only |
| Invesco High Yield Inv Fund | MSY | 8.4 | Members Only | Members Only | Members Only |
| BlackRock Corporate High Yield Fund | HYV | 8 | Members Only | Members Only | Members Only |
| BlackRock Corporate High Yield Fund | COY | 8.1 | Members Only | Members Only | Members Only |
| Helios Multi Sector High Income Fund | HMH | 8.3 | Members Only | Members Only | Members Only |
| Cohen & Steers Select Pref & Income | PSF | 8.2 | Members Only | Members Only | Members Only |
| Flaherty & Crumrine Pref. Income | PFO | 8 | Members Only | Members Only | Members Only |
| Western Asset Mrtg Defined Oppn | DMO | 8.1 | Members Only | Members Only | Members Only |
| BlackRock Corporate High Yield III, | CYE | 8 | Members Only | Members Only | Members Only |
| BlackRock Corporate High Yield VI | HYT | 8 | Members Only | Members Only | Members Only |
| Calamos Convertible & Hi Income Fund | CHY | 8.2 | Members Only | Members Only | Members Only |
| Dws HighOme Opportunities Fund | DHG | 8.2 | Members Only | Members Only | Members Only |
| Invesco Van Kampen High income II | VLT | 8.2 | Members Only | Members Only | Members Only |
| Western Asset Managed High Income | MHY | 8.1 | Members Only | Members Only | Members Only |
| Western Asst High Income Opprtnty | HIO | 7.9 | Members Only | Members Only | Members Only |
| AllianceBernstein Global Hgh Income | AWF | 8 | Members Only | Members Only | Members Only |
| DWS Strategic Income Trust | KST | 8 | Members Only | Members Only | Members Only |
| John Hancock Preferred Income III | HPS | 7.6 | Members Only | Members Only | Members Only |
| Pimco Corporate & Income Strategy | PCN | 8.3 | Members Only | Members Only | Members Only |
| Global High Income Fund | GHI | 8.1 | Members Only | Members Only | Members Only |
| Neuberger Berman High Yield | NHS | 7.7 | Members Only | Members Only | Members Only |
| Wells Fargo Adv Multi-Sector Inco Fund | ERC | 7.8 | Members Only | Members Only | Members Only |
| Western Asset Global Corp Defind Opp | GDO | 7.8 | Members Only | Members Only | Members Only |
| American Select Portfolio | SLA | 7.9 | Members Only | Members Only | Members Only |
| American Strategic Income Portfolio | ASP | 7.2 | Members Only | Members Only | Members Only |
| BlackRock Debt Strategies Fund | DSU | 7.9 | Members Only | Members Only | Members Only |
| Calamos Global Total Return Fund | CGO | 8.3 | Members Only | Members Only | Members Only |
| Flaherty & Crumrine Pref. Income Fund | PFD | 7.9 | Members Only | Members Only | Members Only |
| Gladstone Investment Corporation | GAIN | 8.3 | Members Only | Members Only | Members Only |
| Helios Advantage Income Fund Inc | HAV | 8.3 | Members Only | Members Only | Members Only |
| Pimco Income Strategy Fund | PFL | 9.2 | Members Only | Members Only | Members Only |
| The Zweig Total Return Fund | ZTR | 8.1 | Members Only | Members Only | Members Only |
| American Income Fund | MRF | 7.6 | Members Only | Members Only | Members Only |
| Eaton V.Tax-Advantaged Dividend | EVT | 7.8 | Members Only | Members Only | Members Only |
| Eaton Vance Limited Duration Income | EVV | 7.8 | Members Only | Members Only | Members Only |
| John Hancock Pref. Income Fund II | HPF | 7.6 | Members Only | Members Only | Members Only |
| John Hancock Preferred Income Fund | HPI | 7.4 | Members Only | Members Only | Members Only |
| Nuveen Quality Pref. Fund II | JPS | 7.4 | Members Only | Members Only | Members Only |
| Invesco Van Kampen Dyn Cr Opp Fund | VTA | 7.7 | Members Only | Members Only | Members Only |
| New America High Income Fund | HYB | 7.4 | Members Only | Members Only | Members Only |
| Pimco Income Strategy Fund II | PFN | 9.2 | Members Only | Members Only | Members Only |
| Wells Fargo Advantage Utilities & High | ERH | 7.7 | Members Only | Members Only | Members Only |
| Western Asset High Income Fund | HIF | 7.5 | Members Only | Members Only | Members Only |
| DNP Select Income Fund | DNP | 7.3 | Members Only | Members Only | Members Only |
| Nuveen Qual Preferred Income. Fund III | JHP | 7.3 | Members Only | Members Only | Members Only |
| Gabelli Utility Trust | GUT | 7.5 | Members Only | Members Only | Members Only |
| MFS Government Markets Income Trust | MGF | 7.4 | Members Only | Members Only | Members Only |
| PIMCO Corporate&Income Opportunity | PTY | 8.5 | Members Only | Members Only | Members Only |
| Solar Senior Capital Ltd | SUNS | 7.2 | Members Only | Members Only | Members Only |
| Nuveen Quality Preferred Income Fund | JTP | 7.2 | Members Only | Members Only | Members Only |
| American Strategic Income Portf. II | BSP | 6.8 | Members Only | Members Only | Members Only |
| BlackRock High Yield Trust | BHY | 6.9 | Members Only | Members Only | Members Only |
| Eaton Vance Tax-Advantaged Divide | ETO | 7.4 | Members Only | Members Only | Members Only |
| MFS Multimarket Income Trust | MMT | 7.2 | Members Only | Members Only | Members Only |
| Nuveen Senior Income Fund | NSL | 7.3 | Members Only | Members Only | Members Only |
| BlackRock Ltd. Duration Income Trust | BLW | 7 | Members Only | Members Only | Members Only |
| Advent Claymore Convertible Sec Fund | AVK | 7.1 | Members Only | Members Only | Members Only |
| Blackstone/Gso Dynamic Credit Fund | BGX | 7.1 | Members Only | Members Only | Members Only |
| Helios Strategic Income Fund Inc | HSA | 7 | Members Only | Members Only | Members Only |
| ING Prime Rate Trust | PPR | 6.9 | Members Only | Members Only | Members Only |
| LMP Real Estate Income Fund | RIT | 6.9 | Members Only | Members Only | Members Only |
| Apollo Senior Floating Rate Fund Inc | AFT | 6.8 | Members Only | Members Only | Members Only |
| BlackRock Credit All IncomeTrust II | PSY | 6.7 | Members Only | Members Only | Members Only |
| Blackrock Diversified Income Stra. | DVF | 6.9 | Members Only | Members Only | Members Only |
| Invesco Van Kampen Trust For Mun | VGM | 6.9 | Members Only | Members Only | Members Only |
| MFS Charter Income Trust | MCR | 6.8 | Members Only | Members Only | Members Only |
| Pioneer Floating Rate Trust | PHD | 6.9 | Members Only | Members Only | Members Only |
| Eaton Vance Senior Floating-Rate | EFR | 6.7 | Members Only | Members Only | Members Only |
| John Hancock Patriot Premium Div II | PDT | 6.6 | Members Only | Members Only | Members Only |
| Putnam Master Int. Income | PIM | 6.8 | Members Only | Members Only | Members Only |
| Western Asset Emerging Mrkts Dbt | ESD | 6.7 | Members Only | Members Only | Members Only |
| ING Clarion Global Real Estate Income | IGR | 6.7 | Members Only | Members Only | Members Only |
| John Hancock Tax-Advantage Dvd | HTD | 6.7 | Members Only | Members Only | Members Only |
| Lazard World Dividend & Income Fund | LOR | 6.8 | Members Only | Members Only | Members Only |
| Invesco Van Kampen Senior Income | VVR | 6.5 | Members Only | Members Only | Members Only |
| Putnam Premier Income Trust | PPT | 6.4 | Members Only | Members Only | Members Only |
| Transamerica Income Shares | TAI | 6.1 | Members Only | Members Only | Members Only |
| American Strategic Income Portfolio III | CSP | 6.5 | Members Only | Members Only | Members Only |
| BlackRock Income Trust | BKT | 6.5 | Members Only | Members Only | Members Only |
| Blackstone/GSO Senior Fltg Rt Term | BSL | 6.8 | Members Only | Members Only | Members Only |
| Franklin Universal Trust | FT | 6.5 | Members Only | Members Only | Members Only |
| Lazard Global Total Return & Income | LGI | 6.6 | Members Only | Members Only | Members Only |
| LMP Corporate Loan Fund | TLI | 6.7 | Members Only | Members Only | Members Only |
| Western Asset Worldwide Income | SBW | 6.4 | Members Only | Members Only | Members Only |
| First Trust/Four Corners SFRI II | FCT | 6.4 | Members Only | Members Only | Members Only |
| Managed Duration Invtmt Grd Mun | MZF | 6.4 | Members Only | Members Only | Members Only |
| BlackRock Floating Rate Inc. Strt II | FRB | 6.4 | Members Only | Members Only | Members Only |
| Eaton Vance Senior Income Trust | EVF | 6.3 | Members Only | Members Only | Members Only |
| Putnam High Income Securities | PCF | 6.4 | Members Only | Members Only | Members Only |
| DWS Global High Income Fund | LBF | 6.1 | Members Only | Members Only | Members Only |
| Eaton Vance Floating-Rate Income | EFT | 6.4 | Members Only | Members Only | Members Only |
| Aberdeen Global Income Fund Inc | FCO | 6 | Members Only | Members Only | Members Only |
| BlackRock Income Opportunity | BNA | 5.9 | Members Only | Members Only | Members Only |
| AllianceBernstein Income Fund | ACG | 5.8 | Members Only | Members Only | Members Only |
| Reaves Utility Income Fund | UTG | 5.7 | Members Only | Members Only | Members Only |
| The Gabelli Dividend & Income Trust | GDV | 5.9 | Members Only | Members Only | Members Only |
| Tortoise Power & Energy Infrstrct | TPZ | 6.1 | Members Only | Members Only | Members Only |
| Aberdeen Asia-Pacific Income Fund | FAX | 5.6 | Members Only | Members Only | Members Only |
| Templeton Global Income Fund | GIM | 5.7 | Members Only | Members Only | Members Only |
| MFS InterMarket Income Trust I | CMK | 5.6 | Members Only | Members Only | Members Only |
| DTF Tax Free Income | DTF | 5 | Members Only | Members Only | Members Only |
| Western Asset High Income Fund | PAI | 5.1 | Members Only | Members Only | Members Only |
*Please note: This list does not include every stock that pays dividends monthly. Stock prices and yields do change daily. This is not a buy, recommendation or stock pick list. This is information only. Invest at your own risk.
Please read our Disclaimer



