High Yield DRIPs
There are 100s of stocks that have DRIP programs, but only these stocks have a yield over 4% and a 5 year dividend growth rate of 5% or higher to go along with their reinvestment programs. To get a better understanding of our rating system and definitions for the terms below see the bottom of the Top Dividends page.
Last Update: 2/01/12
| Company | Symbol | Price / Book | FWD P/E | PEG Ratio | Dividend Yield | 5yr Dividend Growth % | Industry |
|---|---|---|---|---|---|---|---|
| Members Only | Members Only | 3.43 | 10.18 | 1.14 | 3.55 | 9.65 | Drug Manufacturers - Major |
| Members Only | Members Only | 1.77 | 7.23 | 0.79 | 2.55 | 20.97 | Insurance - Life |
| Members Only | Members Only | 2.7 | 10.91 | -- | 7.22 | 5.51 | Business Services |
| Members Only | Members Only | 2.6 | 13.61 | 3.3 | 3.49 | 6.25 | Utilities - Regulated Gas |
| Members Only | Members Only | 3.14 | 13 | 1.34 | 2.64 | 10.72 | Chemicals |
| Members Only | Members Only | 1.66 | 13.44 | 1.08 | 2.12 | 7.14 | Textile Manufacturing |
| Members Only | Members Only | 1.45 | 15.85 | 3.11 | 4.29 | 7.17 | Utilities - Regulated Electric |
| Members Only | Members Only | 1.47 | 14.35 | 2.37 | 4.07 | 8.52 | Utilities - Regulated Electric |
| Members Only | Members Only | 0.74 | -- | -- | 5.97 | 54.73 | Grocery Stores |
| Members Only | Members Only | 2.26 | 12.76 | 1.76 | 2.52 | 13.63 | Industrial Metals & Minerals |
| Members Only | Members Only | 0.72 | 6.73 | 1.68 | 4.18 | 11.84 | Specialty Retail |
| Members Only | Members Only | 1.04 | 7.35 | 9.19 | 14.49 | 20.57 | REIT - Diversified |
| Members Only | Members Only | 0.94 | 7.47 | 2.99 | 14.46 | 12.02 | REIT - Diversified |
| Members Only | Members Only | 2.52 | 20.53 | 2.07 | 2.86 | 8.12 | Utilities - Regulated Water |
| Members Only | Members Only | 0.53 | 9.51 | 0.83 | 3.11 | 16.27 | Steel |
| Members Only | Members Only | 0.86 | 6.63 | 0.27 | 2.98 | 19.51 | Coal |
| Members Only | Members Only | 1.04 | 8.61 | 1.13 | 2.29 | 10.88 | Farm Products |
| Members Only | Members Only | 1.47 | 17.09 | -- | 4.03 | 5.34 | Utilities - Regulated Water |
| Members Only | Members Only | 2.66 | -- | -- | 5.61 | 18.65 | Drug Manufacturers - Major |
| Members Only | Members Only | 1.53 | 11.45 | 3.01 | 5.88 | 5.39 | Telecom Services |
| Members Only | Members Only | 1.26 | 14.33 | 2.87 | 4.34 | 12.91 | Utilities - Diversified |
| Members Only | Members Only | 4.18 | 10.18 | 1.73 | 5.18 | 5.92 | Household & Personal Products |
| Members Only | Members Only | 0.7 | 7.1 | 2.12 | 8.37 | 6.9 | Banks - Regional - Europe |
| Members Only | Members Only | 2.09 | 12.94 | 2.18 | 3.94 | 5.77 | Banks - Regional - US |
| Members Only | Members Only | 4.5 | 11.2 | 1.19 | 2.28 | 15.18 | Medical Instruments & Supplies |
| Members Only | Members Only | 3.49 | 12.29 | 1.36 | 2.14 | 13.78 | Medical Instruments & Supplies |
| Members Only | Members Only | 1.91 | 13.12 | 1.77 | 3.07 | 5.02 | Packaging & Containers |
| Members Only | Members Only | 1.47 | 6.46 | 0.8 | 2.59 | 13.6 | Specialty Retail |
| Members Only | Members Only | 3.17 | -- | -- | 3 | 23.25 | Industrial Metals & Minerals |
| Members Only | Members Only | 1.57 | 13.46 | 1.49 | 2.55 | 10.2 | Restaurants |
| Members Only | Members Only | 9.24 | 12.94 | 1.13 | 2.26 | 10.93 | Aerospace & Defense |
| Members Only | Members Only | 1.47 | 12.42 | 1.13 | 2.26 | 6.72 | Business Services |
| Members Only | Members Only | 0.95 | 8.76 | 0.57 | 2.96 | 9.5 | Footwear & Accessories |
| Members Only | Members Only | 1.41 | 11.96 | 1.71 | 2.98 | 5.92 | Banks - Regional - US |
| Members Only | Members Only | 2.47 | 17.99 | 1.78 | 6.46 | 6.25 | Oil & Gas Midstream |
| Members Only | Members Only | 8.7 | 12.74 | 3.9 | 3.66 | 9.72 | Packaged Foods |
| Members Only | Members Only | 1.56 | 13.25 | 11.22 | 3.35 | 10.58 | Business Equipment |
| Members Only | Members Only | 1.87 | 15.46 | 4.49 | 4.28 | 21.06 | Utilities - Regulated Gas |
| Members Only | Members Only | 1.04 | 14.22 | 8.37 | 7.83 | 64.6 | Telecom Services |
| Members Only | Members Only | 1.93 | 14.08 | 1.1 | 2.06 | 21.95 | Capital Markets |
| Members Only | Members Only | 1.33 | 9.5 | -- | 2.63 | 14.87 | Diversified Industrials |
| Members Only | Members Only | 1.7 | 7.66 | 0.65 | 3 | 10.17 | Oil & Gas Integrated |
| Members Only | Members Only | 2.12 | 10.28 | 1.88 | 3.6 | 18.83 | Telecom Services |
| Members Only | Members Only | 1.2 | 11.24 | 1.36 | 2.31 | 11.47 | Insurance - Property & Casualty |
| Members Only | Members Only | 1.11 | 22.32 | 4.47 | 4.91 | 5.69 | Insurance - Property & Casualty |
| Members Only | Members Only | 1.04 | -- | -- | 4.76 | 5.51 | Banks - Regional - US |
| Members Only | Members Only | 1.7 | 12.8 | 1.6 | 3.86 | 6.99 | Banks - Regional - US |
| Members Only | Members Only | -- | 15.53 | 1.91 | 3.42 | 14.05 | Household & Personal Products |
| Members Only | Members Only | 4.62 | 16.42 | 1.95 | 2.78 | 9.46 | Beverages - Soft Drinks |
| Members Only | Members Only | 3.09 | 19.23 | 1.45 | 2.01 | 32.72 | Beverages - Soft Drinks |
| Members Only | Members Only | 16.47 | 15.34 | 1.66 | 2.56 | 12.83 | Household & Personal Products |
| Members Only | Members Only | 1.38 | 7.71 | 0.69 | 3.87 | 12.75 | Oil & Gas Integrated |
| Members Only | Members Only | 1.43 | 43.67 | 10.56 | 6.81 | 8.51 | REIT - Office |
| Members Only | Members Only | -- | 3.38 | 0.68 | 62.89 | 7.29 | Personal Services |
| Members Only | Members Only | 2.6 | 11.31 | 0.89 | 2.04 | 13.83 | Diversified Industrials |
| Members Only | Members Only | 1.27 | 14.73 | -- | 2.23 | 20.83 | Farm Products |
| Members Only | Members Only | 3.44 | 11.43 | 0.94 | 3.51 | 26.19 | Restaurants |
| Members Only | Members Only | 2.39 | 14.2 | 2.37 | 3.53 | 5.66 | Business Equipment |
| Members Only | Members Only | 2.45 | 14.39 | 2.91 | 3.94 | 6.43 | Utilities - Diversified |
| Members Only | Members Only | 2.12 | 9.68 | 0.91 | 2.77 | 11.74 | Diversified Industrials |
| Members Only | Members Only | 3.06 | 12.38 | -- | 4.93 | 5.22 | Drug Manufacturers - Major |
| Members Only | Members Only | 3.64 | 12.92 | 1.16 | 2.79 | 9.17 | Diversified Industrials |
| Members Only | Members Only | 3.86 | 23.2 | 1.79 | 2.64 | 10.58 | Oil & Gas Midstream |
| Members Only | Members Only | 1.35 | 11.89 | 4.54 | 4.79 | 8.45 | Utilities - Diversified |
| Members Only | Members Only | 8.15 | 35.71 | 6.04 | 2.14 | 64.38 | REIT - Residential |
| Members Only | Members Only | 1.43 | 10.57 | 1.17 | 2.78 | 9.79 | Communication Equipment |
| Members Only | Members Only | 1.84 | 13.64 | 7.58 | 5.28 | 5.59 | Utilities - Diversified |
| Members Only | Members Only | 2.57 | 10.12 | 0.82 | 2.21 | 8.83 | Oil & Gas Integrated |
| Members Only | Members Only | 1.16 | -- | -- | 3.63 | 5.6 | Savings & Cooperative Banks |
| Members Only | Members Only | 0.71 | 8.67 | 0.81 | 6.69 | 8.45 | Savings & Cooperative Banks |
| Members Only | Members Only | 1.35 | 12.99 | 2.76 | 3.97 | 5.7 | Utilities - Diversified |
| Members Only | Members Only | 3.32 | 17.51 | 1.8 | 2.76 | 24.84 | Packaged Foods |
| Members Only | Members Only | 1.9 | 12.9 | 0.82 | 2.52 | 13.75 | Apparel Stores |
| Members Only | Members Only | 1.08 | 7.76 | -- | 10.88 | 15.68 | Telecom Services |
| Members Only | Members Only | 0.91 | 36.36 | 7.28 | 7.46 | 7.89 | REIT - Office |
| Members Only | Members Only | 1.73 | 14.12 | 0.94 | 2.7 | 6.96 | Rental & Leasing Services |
| Members Only | Members Only | 3.9 | 14.1 | 2.02 | 3 | 10.82 | Packaged Foods |
| Members Only | Members Only | 3.44 | 16.23 | 1.38 | 2.82 | 5.58 | Industrial Distribution |
| Members Only | Members Only | 1.18 | 13.02 | 1.37 | 3.72 | 5.25 | Banks - Regional - US |
| Members Only | Members Only | 9.57 | -- | -- | 4.95 | 8.97 | Drug Manufacturers - Major |
| Members Only | Members Only | 1.28 | 10.3 | -- | 2.96 | 6.72 | Banks - Regional - US |
| Members Only | Members Only | 1.71 | 15.8 | 2.08 | 3.88 | 31.84 | Airports & Air Services |
| Members Only | Members Only | 1.16 | 11.27 | 1.35 | 2.89 | 5.92 | Banks - Regional - US |
| Members Only | Members Only | 2.2 | 7.62 | 1.46 | 2.59 | 25.59 | Communication Equipment |
| Members Only | Members Only | 1.24 | 11.04 | 0.74 | 3.69 | 6.45 | Steel |
| Members Only | Members Only | 3.26 | 11.2 | 1.08 | 3.44 | 23.55 | Leisure |
| Members Only | Members Only | 5.86 | 14.35 | 1.83 | 3.65 | 8.45 | Packaged Foods |
| Members Only | Members Only | 3.85 | 16.18 | 1.16 | 2.34 | 18.76 | Home Improvement Stores |
| Members Only | Members Only | 3.85 | 11.7 | 0.87 | 2.36 | 7.96 | Aerospace & Defense |
| Members Only | Members Only | 0.84 | 7.41 | -- | 2.59 | 5.11 | Banks - Regional - US |
| Members Only | Members Only | 0.71 | 11.03 | 9.5 | 5.79 | 7.79 | Savings & Cooperative Banks |
| Members Only | Members Only | 2.6 | 12.87 | 1.15 | 2.64 | 16.34 | Diversified Industrials |
| Members Only | Members Only | 2.92 | 10.05 | 0.97 | 2.96 | 14.51 | Semiconductors |
| Members Only | Members Only | 3.78 | 13.91 | 1.66 | 2.08 | 7.34 | Specialty Chemicals |
| Members Only | Members Only | 1.33 | 24.94 | 1.78 | 4.26 | 23.07 | Semiconductors |
| Members Only | Members Only | 0.47 | 13.3 | 1.27 | 7.32 | 22.67 | Diversified Industrials |
| Members Only | Members Only | 1.67 | 14.08 | 1.82 | 2.34 | 8.71 | Packaged Foods |
| Members Only | Members Only | 0.96 | -- | -- | 4.63 | 5.39 | Banks - Regional - US |
| Members Only | Members Only | 2.93 | 12.09 | 1.93 | 3.41 | 10.6 | Drug Manufacturers - Major |
| Members Only | Members Only | 1.96 | 9.43 | 0.54 | 2.08 | 11.38 | Auto Parts |
| Members Only | Members Only | 7.79 | 14.14 | 1.74 | 3.37 | 8.03 | Packaged Foods |
| Members Only | Members Only | 5.45 | 12.97 | 2.02 | 3.91 | 7.96 | Household & Personal Products |
| Members Only | Members Only | 1.13 | 13.26 | 6.14 | 4.67 | 7.88 | Consumer Electronics |
| Members Only | Members Only | 1.85 | 15.22 | 1.55 | 3.03 | 5.92 | Packaged Foods |
| Members Only | Members Only | 1.53 | 10.99 | 1.1 | 2.45 | 6.15 | Banks - Regional - US |
| Members Only | Members Only | 9.05 | 9.81 | 1.46 | 3.95 | 20.25 | Aerospace & Defense |
| Members Only | Members Only | 1.18 | 10.71 | 0.97 | 3.51 | 9.86 | Banks - Regional - US |
| Members Only | Members Only | 1.32 | 8.56 | 1.89 | 2.55 | 10.17 | Oil & Gas Integrated |
| Members Only | Members Only | 1.02 | 15.92 | -- | 2.81 | 5.51 | Resorts & Casinos |
| Members Only | Members Only | 4.32 | 13.28 | 1.33 | 2.97 | 10.67 | Leisure |
| Members Only | Members Only | 4.2 | 15.22 | 1.88 | 2.28 | 9.24 | Packaged Foods |
| Members Only | Members Only | 7.6 | 15.65 | 1.57 | 2.55 | 27.53 | Restaurants |
| Members Only | Members Only | 6.11 | 14.29 | 1.59 | 2.17 | 7.33 | Publishing |
| Members Only | Members Only | 1.45 | 16.58 | 3.09 | 3.06 | 5.18 | Building Materials |
| Members Only | Members Only | 2.43 | 10.36 | 1.33 | 2.47 | 18.5 | Medical Devices |
| Members Only | Members Only | 5.19 | 17.89 | 0.97 | 4.36 | 21.82 | Diagnostics & Research |
| Members Only | Members Only | 1.77 | 16.84 | -- | 2.56 | 6.73 | Pollution & Treatment Controls |
| Members Only | Members Only | 0.99 | 7.44 | 2.48 | 13.42 | 17.05 | REIT - Diversified |
| Members Only | Members Only | 3.86 | 9.88 | 1.21 | 2.3 | 12.4 | Software - Infrastructure |
| Members Only | Members Only | 1.05 | 13.5 | -- | 2.15 | 9.92 | Banks - Regional - US |
| Members Only | Members Only | 0.63 | 8.12 | 0.29 | 2.83 | 7.83 | Banks - Global |
| Members Only | Members Only | 1.95 | 14.53 | 1.21 | 2.93 | 25.57 | Electronic Components |
| Members Only | Members Only | 2.19 | 17.06 | 1.42 | 2.1 | 5.39 | Rubber & Plastics |
| Members Only | Members Only | 3 | 17.67 | 3.78 | 5.15 | 5.57 | REIT - Healthcare Facilities |
| Members Only | Members Only | 2.55 | 16.75 | 3.88 | 3.06 | 8.45 | Utilities - Regulated Gas |
| Members Only | Members Only | 1.7 | 12.08 | 1.71 | 3.68 | 7.09 | Utilities - Diversified |
| Members Only | Members Only | 2.37 | 10.72 | 0.7 | 2.3 | 23.87 | Railroads |
| Members Only | Members Only | 1.55 | 14.12 | 2.27 | 3.17 | 8.71 | Utilities - Regulated Electric |
| Members Only | Members Only | 1.27 | 8.53 | 1.12 | 3.39 | 12.75 | Aerospace & Defense |
| Members Only | Members Only | 1.03 | 16.21 | 3.24 | 3.65 | 12.09 | Savings & Cooperative Banks |
| Members Only | Members Only | 1.52 | 14.49 | 2.29 | 4.1 | 6.34 | Utilities - Diversified |
| Members Only | Members Only | 1.99 | 9.48 | 1.52 | 3.67 | 17.42 | Drug Manufacturers - Major |
| Members Only | Members Only | 2.31 | 16.31 | 3.22 | 3.47 | 13.31 | Utilities - Regulated Electric |
| Members Only | Members Only | 1.89 | 10.92 | 0.39 | 3.26 | 27.69 | Steel |
| Members Only | Members Only | 0.67 | 24.69 | -- | 7.09 | 6.15 | Insurance - Diversified |
| Members Only | Members Only | 2.39 | 22.88 | 11.45 | 7.63 | 10.02 | REIT - Healthcare Facilities |
| Members Only | Members Only | 3.65 | 12.45 | 1.17 | 2.19 | 11.58 | Advertising Agencies |
| Members Only | Members Only | 3.92 | 22.12 | 2.1 | 2.71 | 10.8 | Oil & Gas Midstream |
| Members Only | Members Only | 2.13 | 14.62 | 1.54 | 2.63 | 15.34 | Medical Distribution |
| Members Only | Members Only | 2.93 | 10.91 | 2.51 | 3.91 | 14.42 | Telecom Services |
| Members Only | Members Only | 6.24 | -- | -- | 10.63 | 68.81 | Telecom Services |
| Members Only | Members Only | 7.33 | 19.38 | 1.82 | 4 | 15.24 | Staffing & Outsourcing Services |
| Members Only | Members Only | 1.84 | -- | -- | 3.46 | 6.76 | Publishing |
| Members Only | Members Only | 1.66 | 13.85 | 1.01 | 2.23 | 7.89 | Diversified Industrials |
| Members Only | Members Only | 0.84 | 13 | 0.61 | 5.11 | 8.73 | Savings & Cooperative Banks |
| Members Only | Members Only | 4.36 | 14.41 | 1.91 | 3.08 | 13.35 | Beverages - Soft Drinks |
| Members Only | Members Only | 1.38 | 12.71 | 2.29 | 4.48 | 8.15 | Utilities - Regulated Electric |
| Members Only | Members Only | 7.16 | 13.81 | -- | 4.92 | 22.99 | Telecom Services |
| Members Only | Members Only | 0.95 | 9.17 | 1.79 | 2.33 | 7.6 | Steel |
| Members Only | Members Only | 6.45 | 33.22 | 6.64 | 6.02 | 27.73 | REIT - Industrial |
| Members Only | Members Only | 1.48 | 11.56 | 2.12 | 5.04 | 7.84 | Utilities - Diversified |
| Members Only | Members Only | 2.75 | 13.87 | 1.59 | 3.33 | 11.37 | Household & Personal Products |
| Members Only | Members Only | 4.58 | 11.57 | -- | 4.94 | 5.92 | Diagnostics & Research |
| Members Only | Members Only | 1.62 | 8.46 | 1 | 3.58 | 11.26 | Aerospace & Defense |
| Members Only | Members Only | 6.03 | -- | -- | 4.05 | 7.88 | Publishing |
| Members Only | Members Only | 3.41 | 13.18 | 1.74 | 5.48 | 11.87 | Tobacco |
| Members Only | Members Only | 2.62 | 14.75 | 1.39 | 3.4 | 5.8 | Specialty Chemicals |
| Members Only | Members Only | 1.65 | 11.68 | 1.17 | 3.28 | 9.04 | Banks - Regional - US |
| Members Only | Members Only | 1.64 | 12.22 | 3.04 | 2.53 | 25.12 | Grocery Stores |
| Members Only | Members Only | 1.46 | 9.39 | 5.46 | 3.56 | 6.77 | Drug Manufacturers - Major |
| Members Only | Members Only | 2.23 | 8.78 | 1.31 | 3.29 | 12.37 | Oil & Gas Integrated |
| Members Only | Members Only | 1.27 | 11.11 | 0.56 | 2.38 | 9 | Business Services |
| Members Only | Members Only | 0.9 | 11.78 | 1.56 | 2.89 | 5.65 | Insurance - Property & Casualty |
| Members Only | Members Only | 1.41 | 12.69 | 1.76 | 3.37 | 6.1 | Utilities - Diversified |
| Members Only | Members Only | 1.92 | 15.46 | 1.55 | 2.12 | 5.66 | Specialty Chemicals |
| Members Only | Members Only | 1.9 | 10.08 | 1.06 | 3.02 | 8.8 | Conglomerates |
| Members Only | Members Only | 2.78 | 16.75 | 2.23 | 2.73 | 9.46 | Utilities - Regulated Gas |
| Members Only | Members Only | 1.43 | 9.79 | 0.98 | 2.73 | 16.65 | Specialty Retail |
| Members Only | Members Only | 0.84 | 21.1 | 3.01 | 4.79 | 17.32 | Insurance - Property & Casualty |
| Members Only | Members Only | 1.85 | 8.55 | 1.85 | 3.71 | 8.9 | Oil & Gas Integrated |
| Members Only | Members Only | 1.52 | 8.53 | 0.67 | 2.51 | 24.57 | Steel |
| Members Only | Members Only | 29.85 | 15.43 | 2.06 | 3.68 | 39.06 | Education & Training Services |
| Members Only | Members Only | 3.79 | 14.1 | 1.98 | 3.49 | 9.31 | Food Distribution |
| Members Only | Members Only | 2.24 | 11.81 | 1.07 | 2.16 | 18.47 | Discount Stores |
| Members Only | Members Only | -- | 64.94 | 14.75 | 2.63 | 7.72 | REIT - Retail |
| Members Only | Members Only | 0.92 | 9.09 | -- | 4.01 | 5.46 | Savings & Cooperative Banks |
| Members Only | Members Only | 1.29 | 13.97 | 0.99 | 2.22 | 6.99 | Medical Devices |
| Members Only | Members Only | 3.75 | 13.5 | 5.55 | 5.31 | 5.34 | Telecom Services |
| Members Only | Members Only | 14.81 | 19.57 | 2.37 | 2.26 | 6.6 | Confectioners |
| Members Only | Members Only | 1.46 | 11.05 | 1.38 | 3.46 | 6.52 | Banks - Regional - US |
| Members Only | Members Only | 1.4 | 7.63 | 2.05 | 4.97 | 5.14 | Oil & Gas Integrated |
| Members Only | Members Only | 0.96 | 9.6 | 1.04 | 2.73 | 9.15 | Insurance - Property & Casualty |
| Members Only | Members Only | 1.57 | 10.4 | 51.96 | 3.83 | 8.12 | Utilities - Regulated Gas |
| Members Only | Members Only | 3.46 | 19.69 | 1.23 | 2.88 | 9.24 | Oil & Gas Refining & Marketing |
| Members Only | Members Only | 1.33 | 13.35 | 1.67 | 2.05 | 10.51 | Banks - Regional - US |
| Members Only | Members Only | 5.05 | 14.99 | 2.34 | 3.31 | 5.57 | Packaged Foods |
| Members Only | Members Only | 4.9 | -- | -- | 3.83 | 18.73 | Packaged Foods |
| Members Only | Members Only | 1.54 | 14.58 | 2.6 | 4.51 | 15.47 | Utilities - Regulated Electric |
| Members Only | Members Only | 1.26 | -- | -- | 6.48 | 5.43 | Banks - Regional - US |
| Members Only | Members Only | 9.36 | 15.9 | 1.34 | 2.75 | 7.33 | Integrated Shipping & Logistics |
| Members Only | Members Only | 3.14 | 11.72 | 1.04 | 2.38 | 14.08 | Diversified Industrials |
| Members Only | Members Only | 1.11 | 9.97 | -- | 4.3 | 6.87 | Tobacco |
| Members Only | Members Only | 1.82 | 39.22 | 7.08 | 2.96 | 8.25 | REIT - Healthcare Facilities |
| Members Only | Members Only | 0.58 | 10.24 | 2.05 | 12.91 | 6.93 | Waste Management |
| Members Only | Members Only | 1.02 | -- | -- | 5.29 | 11.89 | Telecom Services |
| Members Only | Members Only | 3.13 | 12.5 | 1.12 | 2.38 | 15.06 | Discount Stores |
| Members Only | Members Only | 1.99 | 11.15 | 1.15 | 2.4 | 22.44 | Pharmaceutical Retailers |
| Members Only | Members Only | 2.69 | 14.99 | 2.79 | 3.91 | 9.51 | Waste Management |
| Members Only | Members Only | 1.29 | 14.47 | 2.94 | 4.5 | 6.15 | Utilities - Regulated Electric |
| Members Only | Members Only | 1.53 | 9.94 | 2.6 | 7.18 | 7.64 | Banks - Regional - Australia |
| Members Only | Members Only | 2.15 | 18.25 | 0.9 | 2.69 | 14.17 | Oil & Gas Integrated |
| Members Only | Members Only | 1.98 | 14.95 | 2.17 | 3.06 | 12.7 | Utilities - Regulated Electric |
| Members Only | Members Only | 2.26 | 13.28 | 1.21 | 7.59 | 27.68 | Media - Diversified |
| Members Only | Members Only | 1.87 | 7.81 | 0.77 | 3.4 | 6.76 | Coal |
Please read our Disclaimer
