Top Performing Healthcare Dividend Stocks of 2017
Top 40 healthcare stocks of 2017 with a yield of 1% or more.
| Name | Symbol | Yield | 5yr Div Growth % | Payout Ratio | 1 Year Return % |
|---|---|---|---|---|---|
| PharmChem Inc | PCHM | 4.67 | -- | -- | 148.89 |
| Fisher & Paykel Healthc | FSPKF | 1.83 | 12.81 | 89.68 | 84.6 |
| AbbVie Inc | ABBV | 2.65 | -- | 60.44 | 58.53 |
| Anthem Inc | ANTM | 1.2 | 21.06 | 23.94 | 58.38 |
| CSL Ltd | CMXHF | 1.23 | 16.31 | 45.25 | 54.27 |
| Abbott Laboratories | ABT | 1.86 | -11.17 | 87.92 | 51.34 |
| Chugai Pharmaceutical | CHGCF | 1.18 | -- | 44.46 | 50.88 |
| Genus PLC | GENSF | 1.2 | -5.76 | 27.74 | 43.52 |
| UnitedHealth Group | UNH | 1.3 | 31.13 | 31.25 | 39.55 |
| Takeda Pharmaceutical | TKPHF | 1.42 | -- | 43.3 | 38.88 |
| ResMed Inc | RMD | 1.61 | -- | 54.47 | 38.68 |
| Haw Par Corp Ltd ADR | HAWPY | 1.65 | -- | 33.97 | 37.31 |
| Sihuan Pharmaceutical | SHPHF | 1.58 | -- | 27.02 | 35.85 |
| Recordati | RCDTF | 1.8 | 6.47 | 53.27 | 33.69 |
| ResMed | RSMDF | 1.21 | -- | 23.24 | 33.6 |
| STERIS PLC | STE | 1.35 | 10.55 | 68.45 | 31.55 |
| Becton, Dickinson | BDX | 1.37 | 10.16 | 63.48 | 31.08 |
| Stryker Corp | SYK | 1.13 | 15.77 | 36.32 | 30.69 |
| Chemical Works of... | GEDSF | 1.43 | -2.97 | 30.32 | 30.41 |
| Bioqual Inc | BIOQ | 1.54 | 9.86 | -- | 27.74 |
| Torii Pharmaceutical | TRXPF | 1.67 | 20.21 | 34.99 | 27.59 |
| Sirtex Medical Ltd | SXMDF | 1.84 | -- | -- | 26.69 |
| Daiichi Sankyo Co | DSKYF | 1.26 | -- | 59.3 | 26.44 |
| Fresenius Medical | FMCQF | 1 | -- | 22.97 | 26.02 |
| Rhoen Klinikum | RKAGY | 1.16 | 17.37 | 1754.69 | 25.95 |
| Kindred Healthcare | KND | 2.47 | -- | -- | 25.1 |
| AstraZeneca PLC | AZNCF | 4.35 | -1.37 | 100.01 | 25.03 |
| Johnson & Johnson | JNJ | 2.38 | 6.96 | 57.04 | 24.16 |
| PD-RX Pharma | PDRX | 5.08 | -- | -- | 24 |
| Ryman Healthcare | RHCGF | 1.9 | -- | 23.92 | 23.52 |
| Sienna Senior Living Inc | LWSCF | 4.85 | 7.81 | 175.53 | 22.32 |
| Encompass Health Corp | HLS | 1.98 | -- | 35.02 | 22.19 |
| Amgen Inc | AMGN | 2.65 | 48.17 | 40.2 | 22.08 |
| Chartwell Retirement | CWSRF | 3.46 | 33.38 | 394.8 | 21.62 |
| AmerisourceBergen Corp | ABC | 1.61 | 22.93 | 89.02 | 19.32 |
| Novartis AG | NVS | 3.24 | 2.84 | 99.19 | 19 |
| Eli Lilly and Co | LLY | 2.46 | 0.8 | 98.57 | 17.66 |
| Conmed Corp | CNMD | 1.57 | -- | 145.45 | 17.21 |
| Medtronic PLC | MDT | 2.24 | 12.14 | 48.9 | 15.91 |
