February 2018 Worst Dividend Performers
The following list is the bottom 50 performing dividend stocks for February 2018. We screened for stocks with a yield of 1% or more and have included the 3 year dividend growth rate.
| Name | Symbol | Yield | 3yr Div Growth % | 1 Year Return | 1 Month Return % |
|---|---|---|---|---|---|
| Rising Sun Bancorp MD | RSAM | 1.36 | 6.7 | -85.71 | -96.08 |
| Systems Technology | STAI | 12.5 | - | -53.49 | -86.67 |
| Georgia Bancshares Inc | GABA | 6.9 | - | -33.33 | -75 |
| RAIT Financial Trust | RAS | 77.69 | -22.5 | -90.69 | -70.46 |
| Candlewood Hotel Co | CNDL | 200.33 | - | 158.9 | -50.91 |
| Black Box Corp | BBOX | 12 | -13.3 | -75.78 | -48.05 |
| Collectors Universe Inc | CLCT | 7.98 | 1.2 | -30.5 | -45.51 |
| Tile Shop Holdings Inc | TTS | 3.7 | - | -68.72 | -44.62 |
| Walking Co Holdings | WALK | 2.8 | - | -33 | -44.01 |
| Stein Mart Inc | SMRT | 11.72 | -15.5 | -81.38 | -43.36 |
| IEG Holdings Corp | IEGH | 6.25 | - | -94.86 | -40 |
| Macquarie Infra | MIC | 12.82 | 8.5 | -37.4 | -36.78 |
| Rent-A-Center Inc | RCII | 2.12 | -24.7 | -11.61 | -35.59 |
| Aceto Corp | ACET | 3.49 | 2.8 | -49.97 | -34.36 |
| Blue River Bancshares | BRBI | 9.09 | - | 166.67 | -33.33 |
| Live Microsystems Inc | LMSC | 19.61 | - | -33.33 | -33.33 |
| CSP Inc | CSPI | 3.61 | 8.3 | 52.15 | -32.99 |
| Opportunity Manag | OPTY | 22.64 | - | 160.69 | -31.98 |
| SpartanNash Co | SPTN | 3.79 | 12.5 | -50.55 | -30.64 |
| Wheeler Real Estate | WHLR | 23.15 | -19.6 | -57.86 | -30.51 |
| Harbor Bankshares | HRBK | 10 | 33.3 | -33.96 | -30 |
| Nutrisystem Inc | NTRI | 2.24 | 0.0 | -18.37 | -29.9 |
| NuStar Energy LP | NS | 18.77 | 0.0 | -46.57 | -29.89 |
| NuStar GP Holdings LLC | NSH | 17.44 | 0.0 | -49.38 | -29.68 |
| CSS Industries Inc | CSS | 4.21 | 9.0 | -22.98 | -29.64 |
| Manning & Napier Inc | MN | 10.67 | -8.3 | -48.13 | -27.71 |
| Apache Corp | APA | 2.87 | 0.0 | -32.36 | -27.62 |
| Orchids Paper Products | TIS | 3.1 | -16.7 | -60.71 | -26.75 |
| KBR Inc | KBR | 2.05 | 0.0 | 2.11 | -26.08 |
| Murphy Oil Corp | MUR | 3.88 | -9.5 | -7.02 | -25.27 |
| Preformed Line | PLPC | 1.29 | 0.0 | 29.96 | -24.62 |
| Owens & Minor Inc | OMI | 6.19 | 1.0 | -51.18 | -24.41 |
| Semgroup Corp | SEMG | 7.79 | 4.4 | -30.25 | -23.26 |
| BRT Apartments Corp | BRT | 3.49 | - | 24.07 | -23.17 |
| CVR Refining LP | CVRR | 7.2 | -22.6 | 28.94 | -22.55 |
| Tupperware Brands Crp | TUP | 5.35 | 0.0 | -11.43 | -22.31 |
| Cedar Realty Trust Inc | CDR | 5.01 | 0.0 | -28.25 | -22.16 |
| NGL Energy Partners LP | NGL | 12.33 | -11.0 | -34.97 | -22.15 |
| EnLink Midstream LLC | ENLC | 6.85 | 1.0 | -17.02 | -21.6 |
| Monro Inc | MNRO | 1.41 | 12.2 | -13.17 | -21.53 |
| Franklin Street Prop | FSP | 9.26 | 0.0 | -28.92 | -21.51 |
| Tallgrass Energy | TEP | 10.05 | 20.2 | -24.51 | -21.33 |
| Expedia Inc | EXPE | 1.12 | 12.7 | -11.64 | -21.29 |
| Mueller Industries Inc | MLI | 1.47 | 11.1 | -35.5 | -21.01 |
| Energy Services of Am | ESOA | 6.85 | - | -54.39 | -20.64 |
| Chatham Lodging Trust | CLDT | 7.26 | 14.0 | -4.69 | -20.34 |
